OHIP Billing Codes
Specialty: Hand And Wrist
Code | Description | Fee | ||
---|---|---|---|---|
|
||||
D001 | Fractures - Dislocations - Finger - closed reduction | 57.5 | ||
D003 | Fractures - Dislocations - Finger - open reduction | 196.5 | ||
D004 | Fractures - Dislocations - Metacarpal/phalangeal - closed reduction | 57.5 | ||
D006 | Fractures - Dislocations - Metacarpal/phalangeal - open reduction | 181.85 | ||
D007 | Fractures - Carpal - closed reduction | 128.05 | ||
D008 | Fractures - Carpal - open reduction | 241.3 | ||
F004 | Fractures - Phalanx - no reduction, rigid immobilization | 49.2 | ||
F005 | Fractures - Phalanx - closed reduction | 99.25 | ||
F006 | Fractures - Intra-articular - closed reduction | 119.75 | ||
F007 | Fractures - Phalanx - open reduction | 298.45 | ||
![]() The Ultimate OHIP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of Ontario billing. |
||||
F008 | Fractures - Metacarpal - no reduction, one or more, rigid immobilization | 49.2 | ||
F009 | Fractures - Metacarpal - closed reduction | 99.25 | ||
F010 | Fractures - Intra-articular - open reduction | 335.8 | ||
F011 | Fractures - Metacarpal - open reduction | 262.6 | ||
F012 | Fractures - Bennett's - no reduction, rigid immobilization | 49.2 | ||
F013 | Fractures - Bennett's - closed reduction | 119.8 | ||
F015 | Fractures - Bennett's - open reduction | 335.8 | ||
F016 | Fractures - Carpus - closed reduction, one or more | 115.1 | ||
F017 | Fractures - Carpus - open reduction, one or more | 346.15 | ||
F018 | Fractures - Scaphoid - no reduction, rigid immobilization | 49.2 | ||
F019 | Fractures - Scaphoid - open reduction | 480 | ||
F020 | Fractures - Scaphoid - excision | 193 | ||
F102 | Fractures - Carpus - no reduction, rigid immobilization | 49.2 | ||
R209 | Basal thumb first carpometacarpal joint | 363.05 | ||
R217 | Phalanx/metacarpal/carpus - saucerization and bone graft | 242.25 | ||
R218 | Phalanx/metacarpal/carpus - sequestrectomy | 144.8 | ||
R219 | Phalanx/metacarpal/carpus - incision and drainage | 182.9 | ||
R236 | Carpal replacement | 322.05 | ||
R257 | Bone - Deformity - Osteotomy phalanx - terminal | 162.65 | ||
R258 | Bone - Deformity - Osteotomy phalanx - middle proximal or metacarpal | 193.2 | ||
R283 | Bone - Phalanx/metacarpal | 193 | ||
R285 | Bone - Carpal bone (one) | 214.45 | ||
R286 | Bone - Radial styloid | 234.75 | ||
R316 | Bone - Proximal row carpectomy | 338.75 | ||
R317 | Bone - Dorsal exostosis (triquetrum) | 189.75 | ||
R321 | Bone - Pseudoarthrosis/non-union/avascular necrosis - Phalanx, metacarpal | 260.75 | ||
R322 | Bone - Pseudoarthrosis/non-union/avascular necrosis - Scaphoid | 588.2 | ||
R345 | Bone - Pseudoarthrosis/non-union/avascular necrosis - Carpal bone, other than scaphoid | 260.75 | ||
R407 | Joint - Synovectomy of extensor or flexor tendons | 224.45 | ||
R409 | Finger | 168 | ||
R410 | Wrist | 212.5 | ||
R414 | Joint - Synovectomy/capsulectomy/debridement - two or more joints | 339.65 | ||
R418 | Joint - Synovectomy/debridement wrist | 342.55 | ||
R425 | Joint - Synovectomy/capsulectomy/debridement - finger joint | 226.4 | ||
R435 | Hand - interposition - single | 254.35 | ||
R436 | Hand - interposition - multiple | 459.4 | ||
R437 | Wrist - interposition | 374 | ||
R465 | Finger-thumb | 321.3 | ||
R466 | Wrist | 714.7 | ||
R479 | Wrist - removal only | 193 | ||
R485 | Wrist - total | 679.95 | ||
R489 | Single joint total (arthrodesis and/or arthroplasties) maximum of 4 | 290.55 | ||
R492 | Joint - Radioulnar meniscectomy | 231.1 | ||
R500 | Removal only | 144.8 | ||
R522 | Muscle - simple | 193 | ||
R523 | Muscle - complex | 484.35 | ||
R534 | Phalanx/metacarpal/carpus - Tendon sheath | 225 | ||
R536 | Tendon release (open) - finger/palm | 156.5 | ||
R537 | Tendon release (open) - Wrist | 175 | ||
R541 | Flexor tenolysis with pulley preservation | 309 | ||
R548 | Ligaments - Extensive/multiple repair wrist | 511.45 | ||
R549 | Soft tissue - Ganglion Simple or complex | 177.8 | ||
R551 | Soft tissue - Excision of fascia for Dupuytrens (palmar fibromatosis), single ray, with or without flaps | 322.15 | ||
R554 | Tendon - Silicone rod insertion - one | 294.2 | ||
R557 | Tendon - Tenoplasty - one | 223.65 | ||
R559 | Tendon - Tendon graft - one | 306.3 | ||
R563 | Tendon - Transplant/transfer - single | 284.95 | ||
R573 | Tendon - Mallet finger - open | 147.2 | ||
R574 | Tendon - Mallet finger - K-wire | 133.95 | ||
R575 | Tendon - Tenolysis flexor and/or extensor tendon of - one digit | 194.05 | ||
R577 | Tendon - Boutonniere - open | 147.3 | ||
R578 | Tendon - Tendon repair extensor - single | 164.1 | ||
R582 | Tendon - Boutonniere - late | 246.65 | ||
R585 | Tendon - Flexor - single | 307.6 | ||
R586 | Tendon - Tendon graft - Reconstruction of flexor tendon pulley, per finger | 97.35 | ||
R592 | Tumours - Soft tissues - deep | 484.35 | ||
R597 | Ligaments - Simple/single repair wrist | 301.6 | ||
R601 | Ligaments - Metacarpal phalangeal repair | 316.75 | ||
R602 | Extremities - Pollicization | 596.35 | ||
R603 | Extremities - Digital reimplantation involving microvascular and neuro anastomosis | 1586.2 | ||
R606 | Phalanx | 161.45 | ||
R608 | Metacarpal or metaphalangeal joint | 190.2 | ||
R610 | Trans. metacarpal 2nd to 5th ray | 279.35 | ||
R611 | Hand all 'metacarpals | 289.5 | ||
R612 | Wrist | 289.5 | ||
R629 | Revision of amputated finger tip | 241.55 | ||
R682 | Wrist arthroscopy setup | 400 | ||
Z214 | Bone - open biopsy or taking of bone graft by other than operating surgeon | 144.8 | ||
Z219 | Muscle needle biopsy, soft tissue, per site | 31.2 | ||
Z221 | Joint - needle | 49.2 | ||
Z222 | Manipulation under general anaesthetic | 134.1 | ||
Z228 | Soft tissue - open | 97.35 | ||
Z230 | Bone - punch, xray control | 89.7 | ||
Z231 | Tenotomy or fasciotomy (closed) - Finger - three or more | 73.7 | ||
Z247 | Tenotomy or fasciotomy (closed) - Finger - one | 49.2 | ||
Z248 | Tenotomy or fasciotomy (closed) - Finger - two | 72.35 | ||
Z249 | Tenotomy or fasciotomy (closed) - Finger - three or more | 99.15 | ||
Z290 | Aspiration/injection-hip infant | 63.95 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Family Practice & Practice In General (00)
- Anaesthesia (01)
- Dermatology (02)
- General Surgery (03)
- Neurosurgery (04)
- Community Medicine (05)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Geriatrics (07)
- Plastic Surgery (08)
- Cardiac Surgery (09)
- Critical Care Medicine (11)
- Neurology (18)
- Gastroenterology (41)
- Internal And Occupational Medicine (13)
- Endocrinology & Metabolism (15)
- Nephrology (16)
- Vascular Surgery (17)
- Psychiatry (19)
- Obstetrics And Gynaecology (20)
- Genetics (22)
- Ophthalmology (23)
- Otolaryngology (24)
- Paediatrics (26)
- Infectious Disease (46)
- Laboratory Medicine (28)
- Physical Medicine & Rehabilitation (31)
- Diagnostic Radiology (33)
- Radiation Oncology (34)
- Urology (35)
- Medical Oncology (44)
- Respiratory Disease (47)
- Rheumatology (48)
- Clinical Immunology (62)
- Cardiology (60)
- Hematology (61)
- Nuclear Medicine (63)
- General Thoracic Surgery (64)
- Family Practice And Practice In General (00)
- Opthalmology (23)
- Emergency Medicine
- Family Practive And Practive In General
- Internal And Ocucpational Medicine (13)
- Infection Disease (46)
-
- Head And Neck
- Spine And Pelvis
- Chest And Abdomen
- Upper Extremities
- Skeletal Surveys
- Lower Extremities
- Gastrointestinal Tract
- Special Examinations
- Computed Tomography (CT)
- Genitourinary Tract
- Bone Mineral Density (BMD) Measurement
- Obstetrics And Gynaecology
- Miscellaneous Examinations
- Fluoroscopy - By Physician With Or Without Spot Films
-
- Laboratory Medicine
- Nerve Blocks For Acute Pain Management
- Injections And Infusions
- Dialysis
- Haematology
- Home And Self Care Services
- Ophthalmology
- Otolaryngology
- Electrocardiography (ECG)
- Cardiovascular
- Nerve Blocks - Interventional Pain Injections
- Non-Invasive Cardiography
- Neurology
- Gastroenterology
- Allergy
- Urology
- Critical Care
- Nerve Blocks - Peripheral / Other Injections
- Gynaecology
- Endocrinology And Metabolism
- Nephrology
- Psychiatry And Respiratory Disease
- Physical Medicine
- Dermatology
- Palliative Care
- Echocardiography
- Neurosurgery
- Injections Or Infusions
- Sleep Studies
- Anaesthesia
-
- Special Visit Premiums
- Anaesthesiologists' Services
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Assessments
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Temporary COVID-19 Service
- Emergency Department Sessional Fees
- Emergency Department By Emergency Department Physician
- General Information
- Special Visit Premiums - Long-Term Care Institution
-
- Fractures Of The Spine
- Anterior Spinal Decompression
- Posterior Spinal Decompression
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Arthrodesis As Sole Procedure
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Procedures Involving Neural Elements
- Anterior Spinal Arthrodesis Following Decompression
- Meningocoele And Myelomeningocoele
- Deformities Of The Spine
- Revision Procedures For Spinal Surgery
- Procedures On Musculoskeletal Elements
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1