OHIP Billing Codes
Specialty: All
Code | Description | Fee |
---|---|---|
|
||
C101 | Intensive or Coronary Care Unit Premium | 9.3 |
C102 | Travel Premium - Evenings (17:00 - 24:00) Monday through Friday | 37.15 |
C103 | Travel Premium - Sat., Sun. and Holidays (07:00 - 24:00) | 37.15 |
C104 | Travel Premium - Nights (00:00 - 07:00) | 37.15 |
C105 | Additional Person(s) Seen - Evenings (17:00 - 24:00) Monday through Friday | 61.2 |
C106 | Additional Person(s) Seen - Sat., Sun. and Holidays (07:00 - 24:00) | 76.5 |
C107 | Additional Person(s) Seen - Nights (00:00 - 07:00) | 102 |
C108 | First Person Seen - Evenings (17:00 - 24:00) Monday through Friday | 76.5 |
C109 | First Person Seen - Sat., Sun. and Holidays (07:00 - 24:00) | 61.2 |
C110 | First Person Seen - Nights (00:00 - 07:00) | 102 |
![]() Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
||
E041 | - intramedullary nail with distal and proximal locking screws tibia - add | 83.2 |
E048 | - intramedullary nail with distal and proximal locking screws femur - add | 110.95 |
E049 | - each additional - add | 88.95 |
E050 | - each additional - add | 78.6 |
E051 | - each additional - add | 250.85 |
E052 | - each additional - add | 265.05 |
E053 | - each additional - add | 96.5 |
E054 | - each additional - add | 240.85 |
E055 | - each additional - add | 96.5 |
E056 | - each additional - add | 93.75 |
E057 | - revision/repair following previous rotator cuff surgery - add 30% | |
E058 | - revision/repair following previous glenohumeral joint surgery - add 30% | |
E059 | - revision/repair following previous reconstruction of knee ligaments - add 30% | |
E060 | - post renal transplant assessment premium - add 25% | |
E069 | - preparation of a contracted recipient site - add | 137.45 |
E078 | - chronic disease assessment premium (see General Preamble GP116) - add 50% | |
E090 | - removal of one or both ovaries with moderate or severe endometrosis - add | 266.05 |
E136 | - with intraocular implant of seton - add | 295.85 |
E233 | - when done in conjunction with another procedure - add | 156.35 |
E233
- when done in conjunction with another procedure - add
|
156.35 | |
E360 | - each additional level decompression - add | 312.15 |
E361 | - each additional level decompressed including disc excision - unilateral or bilateral - add | 260.15 |
E362 | - combined thoracotomy/laparotomy - add | 156.1 |
E363 | - one disc level - add | 364.2 |
E364
- each additional disc level fused - add
|
104.05 | |
E364 | - each additional disc level fused - add | 104.05 |
E365 | - one disc level - add | 780.4 |
|
||
E366 | Each additional disc level fused | 156.1 |
|
||
E367 | - one disc level - add | 260.15 |
E364
- each additional disc level fused - add
|
104.05 | |
E368 | - first disc excision - add | 312.15 |
E369 | - one disc level - add | 260.15 |
E364
- each additional disc level fused - add
|
104.05 | |
E370 | One disc level - below C2 | 884.45 |
E364
- each additional disc level fused - add
|
104.05 | |
E370A | One disc level | |
E371 | - fusion to occiput - add | 832.4 |
E372 | - one disc level - add | 520.25 |
E376
- each additional disc level stabilized - add
|
260.15 | |
E373 | - for repeat decompression - add 30% | |
E374 | - foramen magnum decompression < 3cm as part of cervical decompression - add | 364.2 |
E375 | - for repeat fusion - add 30% | |
E376 | - each additional disc level stabilized - add | 260.15 |
E377 | - cervicothoracic junction - add | 260.15 |
E378 | - 3D stereotactic spinal procedure - add | 520.25 |
E379 | - 2D stereotactic spinal procedure - add | 520.25 |
E380 | - each additional level - laminoplasty (includes fixation of lamina) - add | 364.2 |
E382 | - spinal duroplasty using autologous/allogenic/synthetic tissue - add | 249.7 |
E383 | - acute spinal cord injury premium - add | 260.15 |
E384 | - C1/C2 screw fixation (transarticular, pedicle, lateral mass) - add | 1040.5 |
|
||
E371
- fusion to occiput - add
|
832.4 | |
E385 | - each additional level of percutaneous discotomy - add | 72.85 |
E386 | - extradural decompression - spinal cord or cauda equina - tumour or infection - add 42% | |
E387 | - fusion to sacrum - add | 156.1 |
E388 | - vertebroplasty combined with any other procedure, first level, to other procedure - add | 208.1 |
E391
- vertebroplasty, each additional level, to N570 or E388 - add
|
258.05 | |
E389 | - each additional level of scoliosis correction over six levels, to N540 - add | 104.05 |
E390 | - halo fixation/traction pre- or peri-operative, to N539 or N540 - add | 260.15 |
E391 | - vertebroplasty, each additional level, to N570 or E388 - add | 258.05 |
E392 | - kyphoplasty combined with any other procedure, first level, to other procedure - add | 520.25 |
E393
- kyphoplasty, each additional level - add
|
520.25 | |
E393 | - kyphoplasty, each additional level - add | 520.25 |
E394 | - each additional level replaced - add | 780.4 |
E395 | - open reduction, additional level, spine fracture/ dislocation, anterior/posterior - add | 312.15 |
E396 | - eachadditional site - add | 72.85 |
E411 | - sole delivery (max 25/yr/physician) - add 100% | |
E414 | - high risk obstetrical premium - add | 63.3 |
E411
- sole delivery (max 25/yr/physician) - add 100%
|
||
E423 | - manual cycloplegic refraction, to A233 or A234 - add | 25.5 |
E430 | - when papanicolaou smear is performed outside of hospital - add | 12.2 |
E431 | - when papanicolaou smear is performed outside of hospital - add | 12.2 |
E440 | - with injection of contrast using fluoroscopy - add | 30.6 |
E441 | - when performed at same level of previous spinal surgery - add | 16.95 |
E442 | - when performed using a transforaminal technique - add | 20.4 |
E443 | - with catheter for continuous infusion - add | 81.6 |
E444 | - with radiofrequency ablation - add 50% | |
E445 | - when alcohol or other sclerosing solutions are used - add 50% | |
E446 | - peripheral joint injection using image guidance following a failed blind attempt - add | 30.6 |
E450 | - J315 plus J301 or J304 before and/or after exercise - add | 8.2 |
E451 | - J315 plus 12 lead e.c.g. done at rest, used for monitoring - add | 25.55 |
E476 | - removal of symptomatic loose body(ies) and/or screw - add | 195.85 |
E477 | - arthroscopy of subtalar and/or intratarsal joint(s), through separate portals - add | 195.85 |
E478 | - pinning of osteochondral fragment - add | 256.6 |
E479 | - arthroscopy of midcarpal and/or distal radioulnar joint, through separate portals - add | 195.85 |
E480 | - triangular fibrocartilage complex repair - add | 357.7 |
E481 | - osteochondroplasty (extensive bone and arthrofibrotic tissue removal requiring a minimum of 2 hours to resect) - add | 510.05 |
E482 | - soft tissue capsular release, for contractures, without bone procedure - add | 256.6 |
E483 | - synovectomy for inflammatory arthritis requiring a minimum of 90 minutes to resect - add | 333.1 |
E484 | - superior labral anterior posterior (SLAP) repair - add | 343.4 |
E485 | - arthroscopic capsular release for frozen shoulder - add | 245.35 |
E487 | - resection of labrum - add | 244.8 |
E488 | - resection of labrum - add | 357.05 |
E489 | - microfracture and/or abrasion arthroplasty, for osteoarthritic cartilage deficiency (includes removal of loose body(ies) - add | 255.05 |
E490 | - osteochondroplasty (extensive bone and arthrofibrotic tissue removal requiring a minimum of 2 hours to resect) - add | 510.05 |
E491 | - lateral release - add | 164.7 |
E492 | - for diseased synovium, anterior, posterior or complete- add | 235.95 |
E494 | - 1 or more compartments, must include substantial debridement of pathologic articular cartilage and includes when rendered synovectomy, meniscal trimming and/or chondroplasty - add | 305 |
E495 | - menisectomy, partial or total, for symptomatic meniscal tear - add | 245.3 |
E496 | - repair medial or lateral meniscus, includes when rendered debridement of attachment site - add | 343.4 |
E497 | - pseudoarthrosis/non-union/avascular necrosis - pedicled vascularized bone graft - add | 537 |
E499 | - for the second caesarian delivery - add | 405.75 |
E500 | - for the third and each subsequent delivery, subject to the payment rules set out below, for each additional delivery - add | 151.6 |
E501 | - with nasal cartilage realignment - add | 310.4 |
E503 | - each additional - add | 27.4 |
E504 | - each additional - add | 22.65 |
E505 | - with limited axillary node sampling - add | 181.65 |
E508 | - each additional joint, to D028 - add | 86.7 |
E509 | - conduit to aorta or common iliac artery - add | 821.85 |
E510 | - for branched or fenestrated devices - add | 855 |
E511 | - additional midtarsal(s) - add | 102 |
E512 | - additional midtarsal(s) - add | 102 |
E513 | - Breast mound creation by soft tissue, includes flap insetting and shaping for autogenous reconstruction - add | 303.5 |
E514 | - Immediate breast reconstruction following mastectomy, to R125, R064, R156, R008 or R155 - add | 204 |
E515 | - Incision of abscess or hematoma when performed as sole procedure under general anaesthetic in an operating room but not in an emergency department or emergency department equivalent - add 100% | |
E523 | - same surgeon, to other procedure - add | 327.45 |
E524 | - one or more additional cuts - add | 278.95 |
E525 | - after localization with mammographic wire or radioactive seeds - add | 49 |
E527 | - additional expander, same incision - add | 60.15 |
E528 | - additional expander, different incision - add | 263.7 |
E529 | - with breast mound creation by prosthesis - add | 104.5 |
E530 | - if inhalation general anaesthesia (other than 50% N2O/O2 mixture) is used, when suture of laceration is sole procedure - add | |
E532 | - both tibial plateaus, same knee - add 50% | |
E537 | - each additional digit - add | 168.5 |
E538 | - each additional - add | 38.75 |
E539 | - with osteotomy of malleolus - add | 120.2 |
E540 | - if excision is performed in hospital for tumour free margin with frozen section - add 25% | |
E541 | - each additional expander (to a maximum of 3) | 11.8 |
E542 | - when performed outside hospital - add | 11.8 |
E543 | - use of disposable EMG hypodermic electrode outside hospital (maximum of one per patient per day), to G877 or G878 - add | 31.2 |
E544 | - Cast-bracing w/ closed reduction to closed reduction fee - add 40% | |
E545 | - when performed outside hospital - add | 11.8 |
E546 | - with axillary node dissection up to the level of the axillary vein - add | 396.55 |
E550 | - wound care - insertion of closed irrigation system during a surgical procedure for postoperative management - add | 64.4 |
E551 | - separate incision - add | 88.05 |
E552 | - same incision - add | 59.6 |
E553 | - banked bone or bone substitutes - add | 25.65 |
E554 | synovectomy requiring a minimum of 30 minutes to resect, to R236, R240, R241, R244, R281, R288, R436, R437, R438, R439, R440, R441, R443, R453, R454, R456, R479, R481, R482, R483, R485, R486, R487, R488, R491, R493, R496, R497, R498, R499, R500, R509, R510 | 178.5 |
E555 | - rigid external fixation for closed reduct to closed reduction fee - add 50% | |
E557 | - when done in conjunction with another procedure - add | 157.1 |
E558 | - each additional - add | 22.7 |
E559 | - each additional - add | 145.75 |
E560 | - each additional - add | 12.3 |
E561 | - each additional - add | 15.2 |
E564 | - revision of arthroplasty - add 35% | |
E569 | - percutaneous pinning, to closed reduction fee - add 50% | |
E571 | - more than one - add | 151.75 |
E575 | - each additional - add | 42.55 |
E576 | - each additional - add | 10.45 |
E577 | - each additional - add | 10.45 |
E578 | - each additional - add | 10.45 |
E579 | - each additional - add | 10.45 |
E580 | - each additional - add | 72.4 |
E581 | - each additional - add | 131.55 |
E582 | - when testing with penicillin minor determinant mixture outside a hospital setting, to G196 - add | 32.85 |
E583 | - each additional - add | 96.5 |
E584 | - application of plaster cast outside hospital - add | 11.35 |
E558
- each additional - add
|
22.7 | |
E561
- each additional - add
|
15.2 | |
E585 | - each additional - add | 48.25 |
E586 | Amputation with immediate fitting to include supervision of final limb fitting, add 40% | |
E587 | - each additional - add | 42.55 |
E588 | - for apertognathia or laterognathia - add | 261.55 |
E589 | - acetabular or femoral - bone graft to acetabulum - add | 103.3 |
E590 | - rigid external fixation pseudoarthrosis - add | 77.65 |
E591 | - each additional - add | 161.85 |
E592 | more than one, to R536 - add | 135.7 |
E593 | - acetabular reconstruction (extensive, including bone grafts) - add | 197.9 |
E594 | - each additional hammer toe - add | 42.55 |
E596 | - each additional - add | 42.55 |
E597 | - with meloplasty - add | 88.8 |
E598 | - with associated patellar replacement or patelloplasty - add | 96.5 |
E599 | - each additional - add | 88.95 |
E600 | - using operating microscope to charges for laryngoscopy - add | 34.3 |
E601 | - for each additional rib (more than 3) to a maximum of 3 additional - add | 58.65 |
E602 | - with sternal resection - add | 181.55 |
E603 | - with fluorescein injection | 51.9 |
E604 | - for fixation of each additional rib exceeding four ribs - add | 56.7 |
E605 | - for each additional rib (more than 3) to a maximum of 3 additional - add | 56.7 |
E607 | - re-operation more than 30 days subsequent to previous excision, to appropriate excision fee - add | 155.35 |
E608 | - each additional wedge resection of lung (to a maximum of 3) - add | 85.85 |
E609 | - with intercostal muscle bundle, pericardium, Azygos vein, or pericardial fat pad - add | 124.15 |
E610 | - with myovascular flap (pectoralis major, latissimus dorsi, rectus abdominus) - add | 269.1 |
E611 | with resection of diaphragm and direct suture closure to M138, M142, M143, M144, M145, M151, M149 | 147.9 |
E612 | - total extrapleural pneumonectomy - add | 345.15 |
E613 | - sleeve pneumonectomy - add | 253.4 |
E614 | - omental graft - add | 165.7 |
E615 | - intra-pericardial dissection - add | 123.25 |
E616 | - bi-lobectomy on right side - add | 144.95 |
E617 | - with pleural tent - add | 80.4 |
E618 | - with decortication of remaining lobe(s) - add | 124.3 |
E619 | - sleeve lobectomy - add | 165.7 |
E620 | - with wedge bronchoplasty - add | 80.4 |
E621 | - with diagnostic wedge resection - add | 46.75 |
E622 | - any bronchoscopic procedure for patients under 3 years of age - add | 81 |
E623 | - repeat operation after 30 days - add | 423.5 |
E624 | - with completion pneumonectomy for positive resection margin - add | 113.45 |
E625 | - with sleeve resection of pulmonary artery - add | 145.05 |
E626 | - with implantation of inferior mesenteric artery - add | 177.85 |
E627 | - ruptured aneurysm - add | 408.05 |
E628 | - each additional lead extraction - add | 198.4 |
E629 | - endoscopic placement of stent in duodenum - add | 139.8 |
E630 | - endoscopic placement of stent in colon, - add | 139.8 |
E631 | with resection of cricoid to M099 | 320.5 |
E632 | - with removal of foreign body - add | 69.75 |
E633 | - with dilatation of stricture - add | 45.45 |
E634 | - with selective endobronchial blocker or catheter insertion - add | 53.05 |
E635 | - with palliative endobronchial tumour resection including laser or cryotherapy - add | 68.55 |
E636 | - with bronchoalveolar lavage for diagnosis of malignancy or diagnosis and/or treatment of infection and includes obtaining specimens suitable for differential cellular analysis - add | 51 |
E637 | - with selective brushings of all 18 segmental bronchi for occult carcinoma in situ; specimens labeled as to site - add | 78 |
E638 | - with transbronchial lung biopsy under image intensification only - add | 83.55 |
E639 | - with anterior cricoid split - add | 80.1 |
E640 | - after chest wall resection where a significant defect (minimum 5 cm in diameter) remains requiring repair with synthetic material - add | 183.15 |
E641 | - endoscopic placement of stent in rectum - add | 139.8 |
E642 | - if performed by external approach using transverse columellar and rim incisions with elevation of nasal tip skin flap - add | 121.6 |
E643 | - when using laser with microlaryngoscopy for benign disease - add | 124.1 |
E644 | - radical mediastinal node dissection following preoperative chemotherapy and/or radiotherapy - add | 211.6 |
E645 | - off pump coronary artery bypass grafting - add | 378.45 |
E646 | - vein patch angioplasty of coronary artery - add | 191.55 |
E647 | - patch aortoplasty with pericardium or graft - add | 270 |
E648 | excision of extensive endocardial scar, to ventriculotomy or aneurysm repair to R747 | 138.55 |
E649 | - embolectomy and/or thrombectomy when done in conjunction with other vascular procedures - add | 114.7 |
E650 | - includes cannulating and decannulating heart or major vein, major artery, supervision of pump and pump run - add | 378.45 |
E651 | - when done in conjunction with coronary artery repair - add | 206.1 |
E652 | - use of internal mammary or epigastric or radial artery for construction of bypass graft - add | 191.65 |
E653 | - plus stripping - add | 129.7 |
E654 | - each additional - add | 192.65 |
E655 | - reoperation for failed vascular grafts for repair or replacement of existing prosthesis (more than one month after original operation) - add | 355.7 |
E656 | - aortic annuloplasty (reconstruction and enlargement of aortic annulus) - add | 294.65 |
E657 | - plus I.V.C. ligation - add | 455.45 |
E658 | - HIS Bundle ablation - add | 283.7 |
E659 | - with thoracotomy - add | 172.4 |
E660 | epicardial E.P.S. mapping to R714 | 188.85 |
E661 | - endocardial E.P.S. mapping - add | 188.85 |
E662 | - with intraductal cytology brushing or intraductal biopsy - add | 50.75 |
E663 | - when done in conjunction with other cardiac surgery - add | 186.7 |
E664 | - closure of duodenum - add | 129.6 |
E665 | - endarterectomy, with or without bypass graft - with patch graft - add | 427.4 |
E666 | - with biliary tract manometry - add | 53.35 |
E667 | - ruptured - add | 271.95 |
E668 | - with cannulation of minor papilla - add | 95.7 |
E669 | - with oesophagoscopygastroscopy and may include duodenoscopy - add | 104.8 |
E670 | - following previous thoracotomy - add | 229.2 |
E671 | - following previous sternotomy - add | 554.55 |
E672 | - composite femoral popliteal/tibial bypass (vein PFPE, dacron) - add | 136.1 |
E673 | Lysis of extensive intra-abdominal adhesions - add | 63.3 |
E674 | - with snare polypectomy - 1st polyp > 1 cm (maximum 1) - add | 145.25 |
E675 | - with snare polypectomy each additional polyp > 1 cm (maximum 2) - add | 75 |
E676 | Morbidly obese patient, surgeon, to procedural fee - add 25% | |
E677 | - transbronchial needle aspiration (TBNA) of mediastinal and/or hilar lymph nodes - add | 106.1 |
E678 | - TBNA of lung mass - add | 106.1 |
E679 | - with vein graft harvest remote from site of bypass and only when saphenous vein is unavailable - add | 126.6 |
E680 | - with insertion of first endobiliary prosthesis and/or pancreatic stent (maximum 1) - add | 84 |
E681 | - with insertion of each additional endobiliary prosthesis and/or pancreatic stent (maximum 3) - add | 44.5 |
E682 | - axillary artery graft for cardiopulmonary bypass, to E650 - add | 432.35 |
E683 | - when performed thorascopically or by video-assisted thoracic surgery (VATS) - add 28% | |
E684 | - when performed in infant or child - add | 218.4 |
E685 | - total excision of very large sessile polyp (> 3 cm) through colonoscope, and may include fulguration, each - add | 232.25 |
E686 | - within each other abdominal quadrant, or the pelvis (if the initial abscess was not in the pelvis) - add | 147 |
E687 | - with laser debulking - add | 71.2 |
E688 | - with laser debulking - add | 71.2 |
E690 | - with removal of foreign body(ies) - add | 44.75 |
E691 | - requiring mobilization of abdominal wall musculature - add | 182 |
E692 | - with laser debulking - add | 71.1 |
E693 | - with repair of ruptured bladder - add | |
E694 | - with nephrectomy - add | |
E696 | - with dilatation of oesophagus - add | 31.25 |
E697 | - with repair of MalloryWeiss laceration - add | 145.25 |
E698 | - with pneumatic or balloon dilation - add | 71.1 |
E700 | - each additional tooth - add | 13.65 |
E702 | - with multiple (3 or more) biopsies of specific lesion - add | 15.4 |
E703 | - with snare polypectomy first polyp (> 1 cm) - add | 51.5 |
E704 | - with choledochoscopy - add | 47.45 |
E705 | - into terminal ileum - add | 30.9 |
E706 | - with choledochotomy - add | 124.5 |
E707 | - when done with another intraabdominal procedure | 72.2 |
E708 | - with vagotomy - add | 124.5 |
E709 | - with cholecystectomy - add | 124.5 |
E710 | - each additional biopsy - add | 46.45 |
E711 | - after previous gastroenterostomy - add | 108.7 |
E712 | - after previous vagotomy and pyloroplasty - add | 113.35 |
E713 | - after previous partial gastrectomy - add | 140.3 |
E714 | - repair of enterocutaneous fistula in conjunction with bowel resection - add | 84 |
E715 | - more than three cysts or abscess(es) - add | 76.4 |
E716 | - either of above plus vagotomy - add | 150.25 |
E717 | - if biopsy and/or coagulation of angiodysplastic lesion(s) (one or more) - add | 27.6 |
E718 | - bowel resection following previous resection with anastomosis - add | 145.25 |
E719 | - each additional polyp (maximum of 4) - add | 24.75 |
E720 | - each additional polyp greater than or equal to 3mm (maximum of 2) - add | 79.05 |
E721 | - with choledochotomy - add | 124.5 |
E704
- with choledochoscopy - add
|
47.45 | |
E722 | - with transduodenal sphincterotomy - add | 165.95 |
E723 | - with repair of lacerated spleen - add | 290.5 |
E724 | - administration of chemotherapy or sclerosing agent - add | 23.7 |
E725 | - recurrent all types, except oesophageal - add | 132.6 |
E726 | - repeat recurrent inguinal hernia (more than 2 repairs) - add | 230.55 |
E727 | - hydrocele extra applicable to adults only - add | 67.2 |
E728 | - with truncal or selective vagotomy - add | 171 |
E729 | - with highly selective vagotomy - add | 290.45 |
E730 | Total thoracic oesophageal resection - with reconstruction - add | 755.85 |
E731 | Gastrotomy - with removal of tumour or foreign body - with suture of bleeding peptic ulcer - add | 252 |
E732 | - with biopsy - add | 29.7 |
E733 | - with repair of intestine single - add | 145.25 |
E734 | - multiple and/or with resection - add | 215.4 |
E735 | - with splenectomy (partial or complete) - add | 290.45 |
E736 | - with repair of lacerated liver - add | 191.7 |
E737 | - when done with another intraabdominal procedure - add | 84 |
E738 | - with continent ileostomy - add | 395.2 |
E739 | - with repair of diaphragm - add | 124.5 |
E740 | - to splenic flexure - add | 52.8 |
E741 | - to hepatic flexure - add | 31.8 |
E742 | - when S091 or S092, with or without gastroplasty, is done in conjunction with cholecystectomy, and/or vagotomy with or without drainage procedures - add | 221.7 |
E743 | - with enteroenterostomy - add | 156.15 |
E744 | - with gastroplasty - add | 118.15 |
E745 | - insertion of tubes and postoperative continuous peritoneal lavage when combined with any other abdominal procedure - add | 96.75 |
E746 | - when performed outside hospital - add | 5.95 |
E747 | - to cecum - add | 31.8 |
E748 | - with repair of umbilical hernia - add | 124.5 |
E749 | - when rendered in private office - add | 22.8 |
E750 | - when done in conjunction with another procedure - add | 26.55 |
E751 | - with insertion of chemotherapeutic agent(s) - add | 55.8 |
E752 | - with repeat surgery on kidney at least 30 days after previous kidney surgery - add | 84.9 |
E753 | - live donor - add | 159.45 |
E754 | - with removal of calculus - add | 58.65 |
E755 | - with inflatable prosthesis - add | 70.7 |
E756 | - with resection of strangulated contents - add | 25 |
E757 | - without resection of strangulated contents - add | 56.35 |
E758 | - with oesophageal hiatus hernia repair - add | 221.7 |
E759 | - if disintegrated by any method - add | 97.9 |
E760 | - with removal of calculus - add | 171.2 |
E761 | - intracorporeal lithotripsy by any method - add | 97.9 |
E762 | - reconstruction or repair of renal artery done in addition torenal transplantation procedures | 307.1 |
E764 | - umbilical hernia repair when done in conjunction with other abdominalsurgery, to other surgery - add | 24.7 |
E765 | - with reconstruction or repair of the hepatic artery (i.e. reanastomosis or conduit), to liver transplant fee - add | 306.5 |
E766 | - with gland dissection - add | 30.3 |
E767 | - with repair of vena cava for thrombus - below the hepatic vein - add | 140.95 |
E768 | - with repair of vena cava for thrombus above the hepatic vein - add | 241.45 |
E769 | - team fee (not to be billed when assistant fees are billed) - add | 265.3 |
E770 | - with duodenoscopy and drainage of bile after I.V. CCK stimulation - add | 23.55 |
E771 | - team fee (not to be billed when assistant fees are billed) - add | 350.3 |
E772 | - percutaneous removal of staghorn calculus filling renal pelvis and extending into calyces - add | 179.05 |
E773 | - with placement of ureteric stent past obstructing lesion (unilateral)- add | 50.9 |
E775 | - with catheterization of the ureter and collection of the ureteral specimen, unilateral - add | 15.65 |
E776 | - with unilateral brush biopsy of renal pelvis and/or ureter, and/or transurethral biopsy of bladder- add | 25.4 |
E777 | - with cystometrogram (to include urethral pressure profile if necessary)- add | 11.75 |
E780 | - with needle biopsy of prostate - add | 33.25 |
E781 | - with electrocoagulation tumour(s)- add | 50.9 |
E782 | - with electrocoagulation Hunner ulcer - add | 50.9 |
E783 | - with secondary surgical evacuation of bladder clots and control of haemorrhage - add | 101.65 |
E784 | - with hydrodistention of bladder general anaesthetic - add | 50.85 |
E785 | - multiple screening biopsies (> 34 sites) for malignant changes in ulcerative colitis - add | 55.35 |
E786 | - with resection or incision bladder neck, female - add | 101.7 |
E787 | - with resection or incision bladder neck, male - add | 265.65 |
E788 | - with ureteral meatotomy, by any means - add | 101.7 |
E789 | - with removal foreign body or calculus - add | 101.7 |
E790 | - with removal of ureteric catheter - add | 9 |
E791 | - with periurethral injection of bulking agents- add | 26.5 |
E792 | - when performed laparoscopically - add 25% | |
E793 | - laparoscopic or laparoscopic assisted - add 25% | |
E794 | - with intraoperative cholangiogram - add | 36.55 |
E795 | - with brushing of oesophagus, stomach, and/or duodenum - add | 47.25 |
E796 | - with mobilization of splenic flexure - add | 104.45 |
E797 | - management of uncomplicated upper or lower gastrointestinal bleeding, by any technique (e.g. laser, injection, diathermy, banding etc.) - add | 47.25 |
E798 | - management of complicated upper gastrointestinal bleeding by any technique in haemodynamically unstable patients with active bleeding during endoscopy - add | 71.1 |
E799 | - each additional polyp, by snare polypectomy (> 1 cm) (to a maximum of 2) - add | 25.75 |
E800 | - to endoscopy fee - add | 103.55 |
E801 | - including biliary and/or pancreatic examination, to endoscopy fee - add | 155.35 |
E802 | - biopsy or fine needle aspiration, to a maximum of 3, per lesion - add | 51.75 |
E803 | - dilation of stricture - add | 31.25 |
E804 | - injection of one or more of any of the following metastases, nodes, masses, or celiac plexus - add | 147.95 |
E805 | - drainage of pseudocyst (including stent insertion if performed) - add | 207.15 |
E807 | - recipient, with evisceration - add | 2697.9 |
E808 | - neorectal pouch formation - add | 153 |
E809 | - excision of pannus that extends beyond the mid thigh - add | 255.05 |
E815 | - angioplasty remote from subintimal dissection site - add | 406.15 |
E817 | - with catheterization of the ureter and retrograde injection of opaque media, unilateral- add | 15.65 |
E818 | - with insertion of ureteric stent, unilateral- add | 25.4 |
E819 | - diagnostic ureteroscopy of second ureter, to Z628 - add | 55.75 |
E820 | - with biopsy of one or more sites in ureter and/or pelvis using ureteroscope - add | 50.75 |
E822 | - ureteroscopy to upper third of ureter or renal pelvis - add | 38.45 |
E823 | - resection and fulgarization of one or more ureteral or renal pelvic tumours - add | 238.35 |
E824 | - with bladder biopsy general anaesthetic- add | 50.85 |
E825 | - with miniplate(s), per major fracture line - add | 65.25 |
E826 | - percutaneous pinning - add 75% | |
E828 | - rigid internal fixation, any method - add | 106.1 |
E830 | - with miniplate(s), per major fracture line - add | 109.35 |
E932
- unilateral - add
|
209.1 | |
E935
- bilateral - add
|
313.9 | |
E831 | - use of skin grafts, or revision surgery (with or without skin grafts) - add 30% | |
E832 | - excision of fascia for Dupuytrens (palmar fibromatosis), single ray, with or without flaps - excision of fascia for Dupuytrens, one or more additional rays - add | 279.35 |
E833 | - with insertion of subcutaneous port - add | 118.45 |
E837 | - additional biopsy(s) performed by EBUS, to a maximum of 3 - add | 51.75 |
E838 | - bronchoscopy in a high risk patient with respiratory failure (i.e. severe hypoxemia or hypercapnia) - add | 81 |
E839 | - with flexible endoscope - add | 19.6 |
E840 | - with repair of septal perforation - add | 121.6 |
E841 | - with autologous bone or cartilage graft - from site(s) other than nose, to a maximum of two - add | 231.35 |
E842 | - with nonautologous graft or implant - add | 59.8 |
E843 | - bilateral procedure - add | 105.1 |
E844 | - bilateral procedure - add | 204 |
E845 | - when performed using a 3D CT/MRI image guided system - add | 142.8 |
E846 | - rigid bronchoscopy rendered immediately after flexible bronchoscopy - add | 97.6 |
E847 | - with reconstruction of diaphragm requiring repair with mesh or equivalent synthetic material - add | 76.5 |
E848 | - with reconstruction of pericardium requiring repair with synthetic graft material - add | 81.6 |
E849 | - with resection of diaphragm and reconstruction requiring repair with mesh or equivalent synthetic material - add | 224.4 |
E852 | - with tuboplasty - add | 48.85 |
E853 | - with resection of diaphragm including reconstruction - add | 147.9 |
E854 | ureterolysis - unilateral - payable in conjunction with major gynaecological operative procedure except S743 and must include surgical definition of pararectal and paravesical spaces, identification of uterine artery and vein, and mobilization of the pelvic ureter from common iliac vessels to ureterovesical junction - add | 173.4 |
E855 | with dye injection - add - to S743 | 26.35 |
E857 | - with D&C - add | 80.05 |
E860 | - diagnostic laparoscopy prior to laparotomy - add | 134.1 |
E861 | - Paracervical block payable in addition to endometrial sampling, ablation or curettage by same physician in an office unilateral or bilateral - add | 9.2 |
E862 | - when performed laparoscopically - add 25% | |
E863 | - when performed laparoscopically - add 25% | |
E870 | - when laminaria tent supplied by the physician - add | 8.5 |
E871 | - lumbar puncture using image guidance following a failed blind attempt - add 25% | |
E874 | - with CT perfusion study - add | 65.3 |
E875 | - with magnetic resonance spectroscopy - add | 19.8 |
E876 | - with magnetic resonance spectroscopy - add | 9.9 |
E880 | - parathyroid(s) reimplantation - add | 188.3 |
E882 | - with thyroid lobectomy - add | 180.95 |
E883 | with subtotal thyroidectomy - add - to S792 | 271.95 |
E884 | - with total thyroidectomy - add | 381.5 |
E885 | - transcervical thymectomy performed in association with parathyroidectomy - add | 108.15 |
E886 | - extended endonasal endoscopic approach - add | 816.1 |
E887 | - resection of pituitary lesion(s) extending beyond the sella turcica to the optic nerve(s), optic chiasm or hypothalamus - add | 510.05 |
