OHIP Billing Codes
Specialty: Elbow And Forearm
Code | Description | Fee | ||
---|---|---|---|---|
|
||||
D009 | Dislocations - Elbow joint - closed reduction | 84.45 | ||
D010 | Dislocations - Elbow joint - open reduction acute | 252.45 | ||
D011 | Dislocations - Radial head - open reduction - acute | 193 | ||
D012 | Dislocations - Radial head - closed reduction, pulled elbow | 39 | ||
F014 | Fractures - Radius and ulna Monteggia - no reduction, rigid immobilization | 67.75 | ||
F021 | Fractures - Osteochondral - open reduction | 392.4 | ||
F022 | Fractures - Radius and ulna Monteggia - closed reduction | 144.8 | ||
F023 | Fractures - Radius and ulna Monteggia - open reduction of ulna plus closed reduction radial head | 416.65 | ||
F024 | Fractures - Radius and ulnar shaft - no reduction, rigid immobilization | 67.75 | ||
F025 | Fractures - Radius and ulnar shaft - closed reduction | 148.5 | ||
![]() The Ultimate OHIP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of Ontario billing. |
||||
F026 | Fractures - Radius and ulnar shaft - open reduction | 567.15 | ||
F027 | Fractures - Radius distal, e.g. Colles', Smith's, or Barton's fracture - no reduction, rigid immobilization | 67.75 | ||
F028 | Fractures - Radius distal, e.g. Colles', Smith's, or Barton's fracture - closed reduction, under local or regional anaesthetic | 109.45 | ||
F029 | Fractures - Epicondyle - no reduction | 67.75 | ||
F030 | Fractures - Radius distal, e.g. Colles', Smith's, or Barton's fracture - open reduction | 522.2 | ||
F031 | Fractures - Radius or ulna - no reduction, rigid immobilization | 81.3 | ||
F032 | Fractures - Radius or ulna - closed reduction | 117.85 | ||
F033 | Fractures - Radius or ulna - open reduction | 438.05 | ||
F034 | Fractures - Olecranon - no reduction, rigid immobilization | 126.25 | ||
F035 | Fractures - Olecranon - closed reduction | 129 | ||
F036 | Fractures - Olecranon - open reduction | 494.1 | ||
F037 | Fractures - Epicondyle - closed reduction | 126.25 | ||
F038 | Fractures - Epicondyle - open reduction | 214.45 | ||
F039 | Fractures - Transcondylar/condylar - no reduction | 67.75 | ||
F040 | Fractures - Transcondylar/condylar - closed reduction | 298.35 | ||
F041 | Fractures - Transcondylar/condylar - open reduction | 983.45 | ||
F045 | Fractures - Transcondylar/condylar - closed reduction with traction | 312.7 | ||
F046 | Fractures - Radius distal, e.g. Colles', Smith's, or Barton's fracture - closed reduction, under general anaesthetic | 149.35 | ||
N189 | Ulnar nerve transposition at elbow may include exploration, decompression and/or neurolysis | 279.25 | ||
N190 | Exploration and/or decompression and/or neurolysis of ulnar nerve (elbow) | 215.35 | ||
R228 | Acute | 302.55 | ||
R229 | Saucerization and bone grafting | 452.9 | ||
R231 | Sequestrectomy | 355.35 | ||
R259 | Bone - Deformity - Osteotomy - ulna | 433.8 | ||
R261 | Bone - Deformity - Osteotomy -radius with or without ulna | 841.4 | ||
R281 | Ulna replacement (lower end) | 296.9 | ||
R287 | Bone - Radial head | 217.95 | ||
R288 | Implant radial head | 269.9 | ||
R290 | Bone - Olecranon | 207.9 | ||
R291 | Bone - Olecranon with fascial repair | 309 | ||
R293 | Tumours - Bone tumours - extensive with replacement | 677.5 | ||
R294 | Tumours - Bone tumours - exostosis | 165.2 | ||
R295 | Tumours - Bone tumours - simple excision | 289.5 | ||
R323 | Bone - Pseudoarthrosis - Radius or ulna | 582.3 | ||
R324 | Bone - Deformity - Osteotomy - radius and/or ulna with reconstruction congenital abnormality, synostosis etc | 398.1 | ||
R400 | Dislocations - Elbow joint - repair chronic, recurrent | 379.5 | ||
R421 | Joint Contents - Synovectomy/capsulectomy/debridement, etc. | 407.25 | ||
R426 | Denervation - elbow | 258 | ||
R432 | Joint - open | 171.45 | ||
R445 | Elbow, loose body, etc | 199.55 | ||
R473 | Bone - Pseudoarthrosis - Radius and ulna | 786.65 | ||
R476 | Fascia - Repair fascial defects - small | 144.8 | ||
R478 | Fascia - Repair fascial defects - large with or without synthetic graft or rotation flap | 290.55 | ||
R486 | Complete arthroplasty replacement | 927.7 | ||
R495 | Fasciotomy for compartment syndrome (not including secondary closure wound) . | 320.2 | ||
R499 | Removal of total replacement | 402.75 | ||
R510 | Interposition arthroplasty | 435.2 | ||
R519 | Muscles and tendons - simple, e.g. tennis elbow | 136.35 | ||
R521 | Muscles and tendons - radical, e.g. muscle slide | 314.6 | ||
R524 | Muscles - Myositis ossificans | 289.5 | ||
R540 | Dislocations - Radial head - open reduction - recurrent | 227.4 | ||
R556 | Tenolysis - single | 202.25 | ||
R558 | Dislocations - Radial head - open reduction - late | 357.2 | ||
R566 | Muscles/Tendons - Tenotomy - open - multiple | 253.3 | ||
R583 | Transposition/transplantation/transfer - Steindler flexoplasty | 344.85 | ||
R591 | Tumours - Soft tissues - superficial | 196.05 | ||
R595 | Bursae - Olecranon | 101.25 | ||
R613 | Through radius and ulna | 351.05 | ||
R614 | Elbow disarticulation | 289.5 | ||
R643 | Bone - Ulna lower end | 193 | ||
R683 | Elbow arthroscopy setup, includes when rendered debridement, synovectomy, synovial biopsy, removal of loose body(ies) and/or screw, drilling of defect or microfracture, and/or arthroscopic epicondylar release | 400 | ||
R950 | Bone - Pseudoarthrosis - Radius and ulna circular external fixation | 291.4 | ||
R951 | Bone - Deformity - Osteotomy - Single level correction circular external fixation | 638.4 | ||
R952 | Bone - Deformity - Osteotomy - Double level correction circular external fixation | 798.1 | ||
R953 | Bone - Deformity - Bone transport - circular external fixation (less than or equal to 6 cm) | 655.15 | ||
R954 | Bone - Deformity - Bone transport - circular external fixation (greater than 6 cm) | 763.8 | ||
Z225 | Bone - needle | 72.35 | ||
Z226 | Soft tissue or bursa, incision and drainage | 97.35 | ||
Z251 | Catheter - insertion | 49.2 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Family Practice & Practice In General (00)
- Anaesthesia (01)
- Dermatology (02)
- General Surgery (03)
- Neurosurgery (04)
- Community Medicine (05)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Geriatrics (07)
- Plastic Surgery (08)
- Cardiac Surgery (09)
- Critical Care Medicine (11)
- Neurology (18)
- Gastroenterology (41)
- Internal And Occupational Medicine (13)
- Endocrinology & Metabolism (15)
- Nephrology (16)
- Vascular Surgery (17)
- Psychiatry (19)
- Obstetrics And Gynaecology (20)
- Genetics (22)
- Ophthalmology (23)
- Otolaryngology (24)
- Paediatrics (26)
- Infectious Disease (46)
- Laboratory Medicine (28)
- Physical Medicine & Rehabilitation (31)
- Diagnostic Radiology (33)
- Radiation Oncology (34)
- Urology (35)
- Medical Oncology (44)
- Respiratory Disease (47)
- Rheumatology (48)
- Clinical Immunology (62)
- Cardiology (60)
- Hematology (61)
- Nuclear Medicine (63)
- General Thoracic Surgery (64)
- Family Practice And Practice In General (00)
- Opthalmology (23)
- Emergency Medicine
- Family Practive And Practive In General
- Internal And Ocucpational Medicine (13)
- Infection Disease (46)
-
- Head And Neck
- Spine And Pelvis
- Chest And Abdomen
- Upper Extremities
- Skeletal Surveys
- Lower Extremities
- Gastrointestinal Tract
- Special Examinations
- Computed Tomography (CT)
- Genitourinary Tract
- Bone Mineral Density (BMD) Measurement
- Obstetrics And Gynaecology
- Miscellaneous Examinations
- Fluoroscopy - By Physician With Or Without Spot Films
-
- Laboratory Medicine
- Nerve Blocks For Acute Pain Management
- Injections And Infusions
- Dialysis
- Haematology
- Home And Self Care Services
- Ophthalmology
- Otolaryngology
- Electrocardiography (ECG)
- Cardiovascular
- Nerve Blocks - Interventional Pain Injections
- Non-Invasive Cardiography
- Neurology
- Gastroenterology
- Allergy
- Urology
- Critical Care
- Nerve Blocks - Peripheral / Other Injections
- Gynaecology
- Endocrinology And Metabolism
- Nephrology
- Psychiatry And Respiratory Disease
- Physical Medicine
- Dermatology
- Palliative Care
- Echocardiography
- Neurosurgery
- Injections Or Infusions
- Sleep Studies
- Anaesthesia
-
- Special Visit Premiums
- Anaesthesiologists' Services
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Assessments
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Temporary COVID-19 Service
- Emergency Department Sessional Fees
- Emergency Department By Emergency Department Physician
- General Information
- Special Visit Premiums - Long-Term Care Institution
-
- Fractures Of The Spine
- Anterior Spinal Decompression
- Posterior Spinal Decompression
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Arthrodesis As Sole Procedure
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Procedures Involving Neural Elements
- Anterior Spinal Arthrodesis Following Decompression
- Meningocoele And Myelomeningocoele
- Deformities Of The Spine
- Revision Procedures For Spinal Surgery
- Procedures On Musculoskeletal Elements
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1