MSP Billing – List of Explanatory Codes
Use our search tool to find the explanatory code and description.
For a complete breakdown on MSP Billing, check out our Ultimate MSP Billing Guide.
Explanatory Codes
| Code | Explanation |
|---|---|
|
|
|
| *A | Our records indicate patient deceased. Please contact MSP. |
| *B | Patients eligibility with MSP is in question. Please have patient contact MSP. |
| *C | MSP is unable to locate patient. Please have patient contact MSP. |
| *D | MSP has been unable to contact patient. Please have patient contact MSP. |
| *E | Our records indicate patient has permanently moved out of BC. Please have patientre- apply for coverage if applicable. |
| *F | Patient has opted out of MSP. Patient should be billed directly. |
| *G | Our records indicate MSP is not the primary insurer for this patient. |
| *H | Our records indicate the patient requested coverage to be cancelled. |
| *I | Date of service is prior to coverage effective date. |
| *L | Lab Volume Discount (excluded). |
| AA | PHN is missing or invalid. |
| AB | PHN is not on our records. |
| AC | This is not a valid PHN for MSP. |
| AD | This is an incorrect PHN for this patient. |
| AE | This claim is the responsibility of the interim Federal Health Program. |
| AF | This patient does not have coverage for the DOS. |
| AG | This service billed as A Donor coverage. |
| AH | Dependent number is missing or invalid. |
| AI | Dependent is not registered. |
| AJ | This is an incorrect dependent number. |
| AK | Coverage for this dependent has been cancelled. |
| AL | This dependent is not eligible for coverage with MSP. |
| AM | Dependent number and/or initial(s) do not match our records. |
| AO | First name or initial(s) does not match our records. |
| AP | Initials and/or surname are missing or invalid. |
| AQ | Surname does not match our records. |
| AR | Birthdate missing or invalid. |
| AS | Baby not registered. |
| AU | A claim for this service has been paid on the mothers PHN#, under dependent #66. |
| AV | Technical difficulties with coverage check. Contact Teleplan support. |
| AW | Claim must be submitted with PHN. |
| AX | Province contacted, name and health number not matching. |
| AY | Provincial/insurer or institution code missing or invalid or fee item not valid for insurer. |
| A1 | Patient signature required on pay patient account. |
| A2 | Patient address required on pay patient account. |
| A5 | Referred to or by doctor number is not valid for DOS. |
| A6 | Child is over-age for dependent 66. |
| A7 | Dependent 66 - PHN submitted is registered to male. Please resubmit using mothers PHNand dependent 66. |
| A9 | PHN not approved for ICBC claim number. |
| BA | Initials and/or surname changed to match BC Services Card. Please confirm correct initialsand surname with patient. |
| BB | PHN changed to match BC Services Card. |
| BC | Surname/initials and PHN changed to match BC Services Card. |
| BD | Child not registered. Processed under dependent 66. |
| BE | PHN changed to newborns PHN. |
| BF | Claim is held for future processing. |
| BG | Amount adjusted to the rate effective for this DOS. |
| BH | This claim will be processed on a future remittance statement. Please do not rebill. |
| BI | Fee item and diagnosis do not correspond. |
| BJ | Fee item and amount billed do not correspond. |
| BK | Your claim submission is being held pending WorkSafeBC notice of approval. |
| BL | Massage therapy discounted. |
| BN | The maximum number of additional areas has been paid for this date of service. |
| BP | Birthdate submitted does not match our records. |
| BR | Please clarify the date of service. |
| BU | Claim was received prior to date of service. |
| BV | Service date exceeds allowable claim submission period. |
| BW | Hospital visits must be submitted with each month on a separate line. |
| BX | Claim is being held pending ICBC notice of approval. |
| BZ | MSP has consolidated two PHNs held by this person. Please update your records to thePHN indicated. |
| B2 | Previous PHN has been replaced with PHN indicated. Please update your records. |
| B3 | In future, please bill multiple services of the same fee item on one line(e.g., 13621 X 3). |
| B4 | Patient now has BC coverage. Please contact patient and rebill under the correct PHN. |
| B5 | Child is over-age for billing under mothers identity number under the reciprocal agreement. |
| CA | Fee item and time stated do not correspond. |
| CB | Number of services and time stated do not correspond. |
| CC | Please state time anesthetic commenced. |
| CD | Date of service and fee item billed do not correspond. |
| CE | Dos was not a Saturday, Sunday or Statutory holiday. |
| CF | Time service was rendered is missing or invalid. |
| CG | Each service must be on a separate line. |
| CH | Please clarify billing; writing is illegible. |
| CI | Number of services and amount billed do not correspond. |
| CJ | Date of service and amount billed do not correspond. |
| CK | Practitioner number is invalid for this payment number and date of service. |
| CL | Payment number is invalid for this date of service. |
| CM | Specialty is invalid for this date of service. |
| CN | Practitioner is not registered with the College of Physicians and Surgeons or not active with MSP for this date of service. |
| CO | MSP is unable to request information by mail due to an invalid address on file. Please update your address with the College of Physicians and Surgeons of BC. |
| CP | Practitioner status invalid for date of service and type of submission. |
| CQ | Practitioner is not licensed to bill for this service. |
| CR | (531) WorkSafeBC incentive applied for proof submission. Please refer to the Contract for more information. |
| CS | (530) WorkSafeBC penalty applied for invoice submission. Please refer to the contract for more information. |
| CT | (532) WorkSafeBC amount adjusted to non contracted rate. |
| CU | We are unable to process this account as this is an invalid referral. |
| CV | (534) WORKSAFEBC adjusted at timeliness level set in WORKSAFEBC contract. please refer to contract for more information. |
| CW | Telephone advice fees may not be charged when another service was provided on the same day. |
| CY | (527) WorkSafeBC invoice amount was adjusted to contract rate. |
| CZ | (562) WorkSafeBC amount adjusted to $0.00 refer to fee schedule or contract. |
| C1 | Contact with invalid. |
| C2 | Special program name invalid. |
| C3 | Assessment diagnostic invalid. |
| C4 | Treatment plan prescription missing or invalid please specify. |
| C5 | Primary disposition missing or invalid. |
| C6 | (524) WorkSafeBC Daily maximum for good/service has already been reached. |
| C7 | (525) WorkSafeBC invoiced units reduced to approved units for good/service. |
| C8 | (528) WorkSafeBC invoice amount was adjusted to the Fee schedule. |
| C9 | (532) WorkSafeBC penalty applied for proof submission. Please refer to the contract formore information. |
| DJ | This claim is the responsibility of ICBC. |
| DP | Your claim has been debited as our records show that the patient was out of province for the date of service. |
| DR | Debit adjustment. See secondary explanatory code(s). |
| DS | Account debited to agree with fee item paid to surgeon. Please rebill for payment. |
| DV | Item 00012 is not payable with laboratory blood work or visit fee charges to the same or an associated physician on the same date. |
| DW | Debit adjustment of MSP claim as WorkSafeBC hospital emergency per diem rate billed for same date of service. |
| DX | ICBC has refused responsibility for your office visit (insurer responsibility has been adjusted to MSP). Therefore, 13075 does not apply and has been withdrawn. |
| D0 | Match found for debit request record. |
| D1 | Debit request record did not meet Pre-Edit or Edit requirements |
| D2 | No match found for debit request record. |
| D3 | Payment withdrawn per debit request record. |
| D4 | Unable to perform debit request at this time. Claim is currently in process. Please review account when processed. |
| D8 | Debit adjustment of account paid at GP rates. |
| D9 | Original claim is at WorkSafeBC and your debit request has been forwarded to WorkSafeBC. |
| EA | Fee items 00101, 12101, 12201, 13201, 15201, 15301, 16101, 16201, 17101, 17201, 18101 or 18201 are not payable to emergency room physicians. |
| EB | Standby time is not payable by the Plan. |
| EC | Services provided by the Canadian Blood Services are not a benefit of the Plan. |
| ED | There is insufficient medical necessity to process this claim. |
| EE | This service is not an insured benefit of the plan. |
| EF | Not a benefit under the Reciprocal Agreement. |
| EG | This service is the responsibility of WorkSafeBC. |
| EH | Mileage is not a benefit except for unusual emergencies. |
| EI | Service not listed in the Payment Schedule. Please contact your Association. |
| EJ | Services at the request of a third party are not an insured benefit of the Plan. |
| EK | Claim refused because the Assignment of Medical Services Plan Benefits to Opted Out Practitioners form was not signed/dated. |
| EL | Claim refused because the Assignment of Medical Services Plan Benefits to Opted Out Practitioners form was after the date of service (on the claim). |
| EM | Service unrelated to MVA injury. |
| EN | Claim refused because of an inadequate medical record. |
| EP | (512) WorkSafeBC service is not allowed with another service already paid on this date of services. Please refer to the contract. |
| EQ | (573) WORKSAFEBC first form 8 submitted by a worker's regular physician is paid the form 8 rate. see WORKSAFEBC-DOCTORSOF BC agreement. |
| ER | (520) WorkSafeBC pre-requisite item not received or rejected, please check contract forpre-requisite required and your previous billing information. |
| ES | This service is not an insured benefit of the plan. |
| ET | (516) WORKSAFEBC invoiced units reduced to remaining approved units. |
| EU | (574) WORKSAFEBC invoiced units reduced to the maximum number allowable. |
| EX | This account has been paid as a WORKSAFE BC account. |
| EZ | These fees are not a benefit when used f or overtime compensation. |
| E1 | This service appears to be performed during your app contracted hours therefore is not billable to MSP. |
| E2 | (521) WORKSAFEBC limit 1 form 8 per claim. rate adjusted to form 11 fee. |
| FA | Previous claim incorrectly refused/adjusted by the plan. |
| FB | This is a duplicate claim. an identical claim is being processed. |
| FC | This account has been paid/refused in accordance with previous correspondence, phone call or note record. |
| FE | Payment adjusted per information received. |
| FF | Payment for the full fee has been paid to another physician; we do not split the fees. |
| FG | Age of patient does not correspond with the fee item billed. |
| FH | Service by definition is bilateral or multiple. |
| FI | Services rendered to a physician's own family member are not payable. |
| FJ | 00112, 01200-01202 only applies to the first patient treated. |
| FK | This account was billed under the wrong PHN or dependent number. |
| FL | Professional/technical fee paid to another facility. total fee not payable. |
| FM | Repeat graded exercise tests require an explanation of the medical necessity. |
| FN | Previously paid service(s) considered to be included, have been deducted. |
| FO | The sex of patient does not correspond with the fee item/diagnostic code. |
| FP | This patients care is restricted to another physician. please refer to the MSP bulletin. |
| FQ | Adjustment made because of additional in formation received. |
| FR | See explanatory letter. |
| FS | Service is refused or adjusted. Information requested has not been received. |
| FT | Additional information was not received. |
| FV | This service is included in a previously paid item. |
| FW | Rebilling submitted to change insurer responsibility. |
| FX | This is a reciprocal claim. |
| FY | This claim normally requires manual processing. It has been computer paid and is subject to review at a later date. |
| FZ | This claim normally requires manual processing but has been computer adjusted or refused. If you disagree please resubmit with details in the claim comment/note field. |
| F1 | Included in WorkSafeBC hospital emergency per diem rate. |
| F2 | Time/date does not correspond with related claims. |
| F3 | Your rebilling is being processed. |
| F4 | Operative/procedural report does not substantiate the fee item billed. |
| F5 | Group therapy is not paid for more than one member of a family per session. |
| F6 | Please check patient identification. This card has been reported lost or stolen. |
| F7 | Payment records show that this patient is seeing multiple general practitioners. |
| F8 | An adjustment is in process for the remainder of this claim. |
| F9 | Payment/refusal of the original claim cannot be reviewed until receipt of a rebilling plus additional details and/or operative/pathology report, if applicable. |
| GA | A new consultation is not allowed when a group of physicians routinely working together provide a call for each other. Your claim was refused or reduced. |
| GB | A referral had not been received at the time of processing. |
| GC | A major consultation is not payable if the patient has been seen within 6 months for the same condition. |
| GD | This item is payable once per hospitalization. otherwise, consultation preamble rules apply. if you disagree with this refusal please resubmit with a note. |
| GE | Claim has been refused or adjusted as the service is included in the dialysis fee. |
| GF | A there is no indication of medical necessity for a new consultation, your account has been adjusted to the appropriate visit fee. |
| GG | This fee is included in the consultation or visit fee. |
| GH | Consultation/visit is included in the fee for the procedure. |
| GJ | Our records indicate this is a referred case. |
| GK | Referral now received. |
| GL | A consultation is not payable to the family physician. |
| GM | Specialist discharge care plan for complex patients has already been paid to you or another specialist. |
| GN | Specialist discharge care plan for complex patients is only payable on inpatients. |
| GO | Specialist advance care planning discuss ion is not paid while patients are receiving critical or intensive care in the hospital |
| GQ | Referral now received computer generated code. |
| GR | Directive care is payable at 2 visits per week. |
| GU | (508) WORKSAFEBC payee is not authorized for date of service. for more information contact corporate and health care purchasing. |
| GV | (514) WORKSAFEBC service is not approved or outside allowable entitlement period. |
| GW | (501) WORKSAFEBC information missing. please resubmit with missing information. |
| GY | This consultation has been paid although it looks like transfer of care (>3 consults/same specialty in 14 days). |
| G1 | (157) WORKSAFEBC refused - electronic rep ort submission included an invalid date format. |
| G2 | (201) WORKSAFEBC refused electronic report submission incomplete required information missing, employer's name. |
| G3 | (563 )WORKSAFEBC GST amount exceeds maxi-mum allowable amount. |
| G4 | (209) WORKSAFEBC refused-electronic report submission incomplete, required information missing, employees address. |
| G5 | (227 )WORKSAFEBC refused electronic repo t submission incomplete required information missing, estimated time off work. |
| G6 | (233) WORKSAFEBC refused - electronic rep ort submission incomplete required information, work restrictions. |
| G7 | (564) WORKSAFEBC total amount must be greater than federal tax amt. |
| G8 | (565) WORKSAFEBC total amount must be greater than provincial tax amt. |
| G9 | (566) WORKSAFEBC PST amount exceeds maxim um allowable amount. |
| HA | This claim has been paid to you. |
| HB | This claim has been paid to you, please note the change in name/PHN. |
| HC | This claim has been paid under the indicated fee item. |
| HD | This claim has been paid to an associate d doctor or alternate payment number. |
| HE | A retro adjustment has been applied to this paid claim. |
| HF | This account has been paid to the physician providing locum services. |
| HG | Your account has been refused or debited as the patient was out of the province onthis/these dates. |
| HH | Payment reversed at the request of WORKSAFEBC. |
| HI | Referral has now been received. payment will remain at specialist rates. |
| HJ | This fee has been paid to another physician or facility. |
| HK | Credit adjustment - see secondary code for explanation. |
| HL | This claim has been paid for a different date of service. |
| HN | The information provided does not correspond with our records on file. |
| HO | This claim was paid as an ICBC account. |
| HP | Your note comment/correspondence has been considered, however, we are unable to alter our previous decision. |
| HQ | Computer generated credit. |
| HR | This procedure is normally performed once in a lifetime. please resubmit with an explanation for the repeat procedure. |
| HS | A credit adjustment has been processed for this claim. |
| HT | This account has been overpaid in error. |
| HU | Previously paid amounts for individually billed services exceed per diem rate. |
| HV | A claim for this service has previously been processed |
| HW | (507) WORKSAFEBC duplicate service. a ser vice was already paid for this date of service.please do not rebill. |
| HY | Balance payment. amount previously paid for individually billed services deducted from per diem rate. |
| HZ | Payment for this account was previously withdrawn per your debit request record. if requesting payment, please resubmit with an explanation in your note record |
| H1 | Daily volume limit exceeded. payment discounted by 100%. |
| H5 | Daily volume limit exceeded. payment adjusted. |
| H8 | Daily limit exceeded, paid at 50%. |
| H9 | Daily limit exceeded, paid at 25%. |
| IA | "B" prefixed or asterisk items are included in visit/procedure fee. |
| IB | 00012/90000 is not payable when performed with other blood work. |
| IC | Multiple injections are paid to a maximum of three per sitting. |
| ID | Claims for 00081 must be supported with details of the bedside/resuscitative services. please provide break down on a per 1/2 hour basis. |
| IE | The tariff committee has not recommended approval for this tray service. patient may be charged for costs. |
| IF | A visit fee is not payable with subsequent injections. |
| IG | Fee is not applicable unless the physician is called from another site to render the emergency service. resubmit with details of where you were called from. |
| IH | The consult or visit constitutes the first half hour of care |
| II | Misc fees must be supported with details of the service provided. |
| IJ | 00083 cannot be billed alone. your claim has been adjusted to the appropriate visit fee. |
| IK | Duration of visit is required for this service. |
| IL | 00081 includes any minor procedures performed at the same time. |
| IM | This service charge is not applicable for the time/date and/or the item billed. |
| IN | 01210-01212 are not payable with diagnostic procedures. |
| IO | Paid according to the time and/or duration stated. |
| IP | Counselling and visit fees related to substance abuse disorder within 6 days of fee item00039 - management of opioid agonist treatment (oat) are not payable. |
| IQ | Refractory period is 30 minutes for non- operative continuing care surcharges unless for CCFPP care. |
| IR | Minor tray fee not applicable. |
| IS | Major tray fee not applicable. |
| IT | Tray fee not applicable with fee item billed/paid. |
| IU | Tray fee not applicable when service per formed in a ministry funded facility. |
| IV | Tray fee not payable to hospitals or extended care facilities, etc. |
| IW | The Tariff Committee has recommended approval for the addition of this tray service. |
| IX | The Tariff Committee has not recommended approval for the addition of this tray service. included in overhead. |
| IY | Tray fee to be billed by physician performing procedure. |
| IZ | Mini tray fee not applicable. |
| I0 | ICBC has refused responsibility of this claim, therefore MSP has accepted responsibility the insurer code has been changed. |
| I1 | Please resubmit with details of the emergency call out. |
| I2 | 01210 - 01212 are not billable with non- emergency procedures. |
| I3 | 01200-01202, 01205-01207 and 01215-01217 only apply when the physician is specially called to render emergency or non-elective services. |
| I4 | Please resubmit the remainder of this claim under the applicable fee for continuing care, according to the time indicated. |
| I5 | Emergency visits/surcharges are not paid for routine call backs. please resubmit with details of the medical necessity for additional emergency services. |
| I6 | Claims for 00082 must be supported by de tails of the care provided to critically ill patient. please provide breakdown on a per 1/2 hour basis. |
| I7 | Only one tray fee is applicable when multiple procedures are performed |
| I8 | Another physician has claimed 00039 - management of opioid agonist treatment (oat) during the same time period. rebill with additional information. |
| I9 | ICBC has refused responsibility of this claim. |
| JA | Multiple diagnostic procedures are paid at 100% for the larger fee and 50% for the lesser. |
| JB | If a diagnostic procedure takes place on a subsequent visit within 30 days, only the diagnostic procedure is paid. |
| JC | The annual limit has been reached. |
| JD | Fee items 00931-00936, 00942, 00943 are paid at 100 percent when billed together. |
| JE | Payment has been made at the appropriate per diem rate based on the date(s) and sequence of associated claims. |
| JF | When the patient acuity level changes up or down, the appropriate second day rat e applies (01521 01522 or 01523). |
| JG | Services for pain control/acute pain control are included in critical care fees for ventilatory support and/or comprehensive care. |
| JH | A claim for critical care has been received from another practitioner. If you are not part of the critical care team please rebill with details. |
| JI | There is insufficient medical necessity to process this claim. resubmit explaining the need for services outside the critical care team, if applicable. |
| JJ | Written support for medical necessity is required to pay critical care fees within the post-op period. resubmit with additional information, if applicable. |
| JK | Information provided does not meet the criteria for the critical care fee item billed. please resubmit with additional information, if applicable. |
| JL | Subsequent non inclusive surgical procedures rendered by a member of the critical care team are paid at 75%. |
| JM | Day 1 rates have been paid to you or another physician. please rebill and provide details if patient transferred from a different city / hospital. |
| JN | Critical care schedule fee items are not payable within the duration of a general anesthetic. |
| JO | To be considered for payment claims for fee items 00081/00082 in lieu of critical care fees must be accompanied by a written explanation of medical necessity. |
| JP | Critical care ventilatory support (01412 - 01442) has been paid to another physician. your claim has been paid/refused according to the section preamble. |
| JQ | Day 2 rates for critical care apply when patient is re-admitted for the same condition. |
| JR | Critical care (01411-01441) has been paid to another physician. your claim has been paid/refused according to the section preamble. |
| JS | Day 2 rates for critical care apply when the service is preceded by a consultation. |
| JT | Claims for percutaneous transluminal coronary angioplasty/additional vessel (00840-00842) are payable at 75% when billed by a team member. |
| JU | Comprehensive care (01413-01443) has been paid to another physician. therefore, we are unable to process your claim for payment. |
| JV | When a patient is admitted to NICU after 48 hours, second day rates will apply again (01521, 01522, 01523). |
| JW | 01200-01202, 01205-01207 and 01215-01217 are not payable in addition to adult and paediatric critical care fees (01411-0 1441, 01412-1442 and 01413-01443). |
| JX | When a patient is readmitted to NICU within 48 hours, billing continues at the same rate as if there were no break, unless there is a change in acuity level. |
| JY | When a patient is readmitted to ICU with in 48 hours with the same or similar problem, billing continues at the same rate as if there were no break. |
| JZ | When a patient is readmitted to ICU after 48 hours with the same or similar problem, day 2 rates apply. |
| J0 | 519) WORKSAFEBC payee is not authorized to provide goods/services for more information contact corporate and health care purchasing. |
| J1 | (283) WORKSAFEBC refused - report submission incomplete, required information missing, work location missing. |
| J2 | (568) WORKSAFEBC HST not applicable for item. |
| J3 | (287) WORKSAFEBC refused - report submission invalid, specific reference number invalidor missing. |
| J4 | (285) WORKSAFEBC refused - report submiss ion incomplete, required information missing clinical information missing. |
| J5 | (281) WORKSAFEBC refused - report submission incomplete, required information missing, workers city and or work location missing. |
| J6 | WORKSAFEBC refused - report submiss ion incomplete, required information missing injury description missing. |
| J7 | (277) WORKSAFEBC refused - report submiss ion incomplete, required information missing patient duration missing. |
| J8 | (275) WORKSAFEBC refused - report submiss ion incomplete, required information missing, disabled from work flag missing. |
| J9 | (273) WORKSAFEBC refused - report submiss ion incomplete, required information missing rehab program not indicated. |
| KA | There is no indication that two separate visits were made. if two visits were performed, please provide times of each visit. |
| KB | Visits and minor procedures, same diagnosis - larger fee only is paid. different diagnosis - lesser fee paid at 50%. |
| KC | Repeat complete physicals within 6 month s require an explanation of medical necessity. |
| KD | This service does not meet criteria for fee item billed. |
| KE | This fee is applicable between 8 am and 6 pm. |
| KF | Patients annual limit for counselling has been reached. |
| KG | Counselling for two or more members of a family must indicate that they were see n individually. |
| KH | One 00114 is paid every two weeks for care provided in a long-term care institution (nursing home, intermediate care facility) unless supported by an explanation. |
| KI | Another physician has been paid for daily hospital care. |
| KJ | The total number of services exceeds the number of hospital days. |
| KL | Daily care is payable up to 30 days only unless supported by additional information of the medical necessity. |
| KM | Supportive care visits are limited to on e visit for the first 10 days of hospitalization then one visit per 7 days per MSC payment schedule preamble d.4.7. |
| KN | Out-of-hospital care was provided during this time. please verify hospitalization dates. |
| KO | In-hospital care was provided during this time. Please verify the dates. |
| KP | Lab, x-ray and/or interpretation fees are not a benefit under the Plan for a registered bed patient. |
| KQ | Our records indicate patient is located in a nursing home. Please verify and rebill with the appropriate fee item. |
| KR | Hospital visits are not payable in addition to the routine care of a newborn. |
| KS | Hospital visits have been paid during the period you have billed nursing home care. Please verify location of patient. |
| KT | Nursing home visits have been paid during the time you have billed hospital care. Please verify location of patient. |
| KU | Please resubmit the remainder of this claim, if applicable, under supportive or directive care. |
| KV | Emergency Medicine fees and minor procedures - the lesser fee is paid at 50%. |
| KW | Fee item billed does not meet the criteria for group counselling. The appropriate visit fee has been paid. |
| KX | Fee item billed is only applicable when service is provided in hospital emergency room. The appropriate visit fee has been paid. |
| KY | Visit fee includes examination/assessment of multiple diagnoses. |
| KZ | Fee item and diagnostic code/note comment do not correspond. |
| K0 | 92515/92516 not payable with 92510, 92520-92544 or 92546. |
| K1 | Processed according to the Preamble to the Medical Services Commission Payment Schedule. |
| K2 | Processed according to the Section Preamble to the Medical Services Commission Payment Schedule. |
| K3 | Processed according to the description of the fee item, or the note relating to the fee item, in the Medical Services Payment Schedule. |
| K4 | Please refer to the protocol for this fee item. |
| K5 | Your rebilling has been processed. In future, please ensure that the necessary information (e.g. CCFPP) appears in the first line of your note record. |
| K6 | Primary base fee is not applicable. Your account has been paid under the appropriate splitbase fee. |
| K7 | Patient not registered. Payment for third and subsequent services will be reduced to 50%. (Primary Care). |
| K8 | Patient not registered payment reduced to 50%. (Primary Care). |
| K9 | Our records indicate that fee item 00114/00115 is not applicable. Please verify the patients location. |
| LA | Volume discount mechanism applied as per 2007 renewed lab agreement. |
| LB | This item is not a benefit of the plan unless performed in an MSC approved facility or as an outpatient service. |
| LC | Your claim for fee item 13075 was refused as MSP has not received an associated claim from you or an ICBC visit (must be for an unrelated condition). |
| LD | Nerve blocks/IV procedures are not paid with time units or procedures. |
| LE | Continuous care by a second anaesthetist is paid under times fees only. |
| LF | Anesthetic Procedural Fee Modifiers are not payable in addition to diagnostic or therapeutic anesthesia fees. |
| LG | Your claim for fee item 13070 was refused as the WSBC visit was claimed for the same or a related condition. |
| LH | Anesthetic procedural modifies are only applicable to general, regional and monitored anesthesia. |
| LI | Your claim for fee item 13075 was refused as the ICBC visit was claimed for the same or a related condition. |
| LJ | Intensity/complexity fees are not applicable to the surgical/diagnostic procedure(s) billed. |
| LK | Your claim for fee item 13070/13075 was refused as a procedure was billed for the same or a related condition. |
| LL | 13052 is not applicable for a pre-operative examination. |
| LM | Insufficient medical necessity for two anaesthetists has been received. |
| LN | Please provide duration of continuous time spent with the patient during second and/or third stage s of labour only. |
| LO | Your claim for fee item 13070 was refused as MSP has received a non WSBC visit claimfrom you. |
| LP | Fee items 01151 and 13052 are not applicable when performed in conjunction with other anesthetic services. |
| LQ | Visit fees are not payable at the time anesthetic services are rendered. |
| LR | This service is included in the annual complex care block fee. |
| LS | Age related annual complex care block fee items must be provided on the same date of service as complex care planning fee item 14033. |
| LT | This service is not payable on inpatients who reside in a care facility. |
| LU | Your claim has been refused due to an inadequate medical record. The MSC Payment Schedule Preamble C.10 describes the requirements of an adequate medical record. |
| LV | This service is limited to once per calendar year per patient and has been paid to another practitioner. |
| LW | This service is only payable if the patient is seen and a visit billed on the same date. Please resubmit for both services, if applicable. |
| LX | Fee item 33583 is for administering single parenteral chemotherapeutic agents and not for the injection of LHRH. Please resubmit using fee item 00010 if applicable. |
| LY | Claim for Fee Item 32308/32318 has been paid as fee item 00308 as care has exceeded the first 10 days of hospitalization. |
| LZ | Not payable when the service is provided at the location (location code) indicated on the claim, and/or related claims. |
| L1 | (510) WorkSafeBC practitioner not authorized for date of service. For more information contact corporate and health care purchasing. |
| L2 | (316) WorkSafeBC refused duplicate form detected. |
| L3 | (517) WorkSafeBC invoiced units reduced to daily maximum for good/service. |
| L4 | (533) WorkSafeBC incentive applied for proof timeliness. Please refer to the contract for more information. |
| L5 | (539) WorkSafeBC interest applied. |
| L9 | (509) WorkSafeBC practitioner number is missing or not recognized. Please add or correct the information on the invoice and resubmit. |
| MA | Multiple exams performed on the same visit, the lesser exams are paid at 50%. |
| MB | A repeat refraction within a 6 month period requires medical necessity. |
| MC | Items 02010, 02015 and 02012 include certain individual eye exams. |
| MD | Exam and a minor procedure billed on the same day, the lesser fee is paid at 50%. |
| ME | Eye exams are not paid with office/hospital visits. |
| MF | Referring doctor provided is invalid for payment of consultation billed. |
| MG | These exams are paid to a maximum of three per day. |
| MH | 02012 is not payable within three days of emergency surgery. |
| MI | The appropriate fees for removal of foreign bodies from the surface of the eye are 13610, 13611 or 06063. |
| MJ | A fee item has been established for this service. Please resubmit under the approved code. |
| MK | Fee item 13005 is not payable when the patient is a registered bed patient in an acute care hospital. |
| ML | Fee item 13005 may only be billed once per day per physician per patient. |
| MN | Fee item 13005 is not payable in addition to services provided on the same day/same physician/same patient. |
| MO | A total fee has been paid to the same practitioner or payee. Professional and technical fees are included in the total fee so your claim has been refused. |
| MP | Fee item 00109/13109 is not payable when a patient is admitted for surgery/delivery. The appropriate visit fee has been paid, if applicable. |
| MQ | Fee item 00109/13109 is not applicable when a patient is referred for continuing care by a certified specialist. The appropriate visit fee has been paid. |
| MR | Fee item 00109/13109 is not applicable when preceded by a complete physical exam within 7 days by the same physician. The appropriate visit fee has been paid. |
| MS | Does not meet the criteria for billed services for hospitalized patients. |
| MT | Sub acute care has been paid during the period you have billed for acute/supportive care. Please verify the location of the patient. |
| MV | Acute/supportive care has been paid during the period you have billed for sub acute care. Please verify the location of the patient. |
| MW | This RoadSafetyBC form fee is not payable on the same date of service as another RoadSafetyBC form fee that you have billed. |
| MX | Drivers license number is not numeric, is missing or is not located in the first seven spaces of the note or comment field. |
| MY | A repeat RoadSafetyBC form fee is not payable to any practitioner within 3 months. |
| MZ | Insurer is invalid for this service. |
| M1 | (269) WorkSafeBC refused report submission incomplete, required info, regular practitioner indicator missing or invalid. |
| M2 | (271) WorkSafeBC refused report submission incomplete, required info, return to full duties indicator missing or invalid. |
| M3 | GPSC conference fee items 14015, 14016 or 14017 have been paid to you on the same date of service. Therefore, this GPSC fee item is not applicable. |
| M4 | GPSC conference fee items 14015, 14016 or 14017 have been paid to a different GP on the same date of service so this GPSC fee is not applicable. |
| M5 | Specific GPSC fee items have been paid to you on the same or prior date of service so GPSC fee items 14015, 14016, 14017 and 14033 are not applicable. |
| M6 | Specific GPSC fee items have been paid to another GP on the same or prior date of service so GPSC fee items 14015, 14016, 14017 and 14033 are not applicable. |
| M7 | The GP daily volume limit was previously reached for this date of service. Please resubmit with explanation if you withdrew paid visits for this date. |
| NA | Payable at 50% when billed with delivery fees. |
| NB | Fee item 14094 is payable once within 6 weeks following a C-section or vaginal delivery but not to the physician who performed the C-section. |
| NC | 04116 is only applicable in the immediate post-partum phase. |
| ND | Pre-natal visit fees are not payable within the post-natal period. |
| NE | Included in the fee for delivery, caesarean section or post-natal care. |
| NF | Please resubmit with an explanatory note record per the direction provided in the note(s) listed under the fee item. |
| NG | Additional prenatal visits must be supported by medical necessity. |
| NH | Included in fee items 04025, 04050, 04052, 14108 and 14109. |
| NI | Only one prenatal complete examination (00101/14090) is payable per physician per pregnancy. |
| NJ | Multiple call backs are not normally paid with delivery. Provide details of serious complication(s) requiring additional emergency care. |
| NK | Timing for fee item 14199 begins after two hours of continuous care during secondstage of labour. |
| NL | This claim has been paid to the obstetrician. |
| NM | The incentive for full service GP obstetrical bonus is only applicable when fee item 14104, 14108 or 14109 is paid to the same physician/same day. |
| NO | Item 14000 is only payable when the physician attends one delivery on the date billed to a maximum of 25 bonuses per calendar year |
| NP | Fee item 14000 is payable for the first delivery the GP attends on the date billed, to a maximum of 25 bonuses per calendar year. |
