OHIP Billing Codes
Specialty: Heart And Pericardium
Code | Description | Fee | ||
---|---|---|---|---|
|
||||
R700 | With hypothermia and without bypass basic fee for cardiovascular procedures | |||
R701 | Ventricular assist devices - uni-ventricular | 721.6 | ||
R702 | Ventricular assist devices - bi-ventricular | 1334.8 | ||
R703 | Ventricular assist devices - paracorporeal | 1443.05 | ||
R704 | Ventricular assist devices - implantable | 2163.35 | ||
R705 | Ventricular assist devices - removal of ventricular assist device | 508.55 | ||
R706 | Cardiotomy - Right and left atrial ablative procedure for treatment of atrial arrhythmia surgical procedure or performed with an energy source | 1245.85 | ||
R709 | Cardiotomy - Left atrial ablative procedure for surgical treatment of atrial arrhythmia (either CoxMaze procedure or performed using an energy source) | 778.65 | ||
R710 | Cardiotomy - Resection/ablation for ventricular tachycardia (to include cardiotomy, mapping with or without HIS bundle) | 1112.15 | ||
R711 | Cardiotomy - Division of accessory conduction pathway (to include cardiotomy, mapping with or without HIS bundle) | 741.55 | ||
![]() The Ultimate OHIP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of Ontario billing. |
||||
R712 | Cardiotomy - with exploration | 525.75 | ||
R713 | Cardiotomy - with removal of foreign body | 635.45 | ||
R714 | Cardiotomy - with removal of tumour | 525.75 | ||
R715 | Closure of atrial septal defect - secundum | 755.8 | ||
R716 | Closure of atrial septal defect - endocardial cushion and valve defect | 1124.7 | ||
R717 | Closure of atrial septal defect - with anamalous pulmonary venous drainage | 948.75 | ||
R718 | Closure of atrial septal defect - Closure of ventricular septal defect | 948.75 | ||
R720 | Total repair Tetralogy of Fallot with or without previous arterial shunt | 1285 | ||
R721 | Arterial repair of transposition | 1739.2 | ||
R722 | Total anomalous pulmonary venous drainage | 1152.3 | ||
R723 | Total correction transposition of great vessels | 1152.3 | ||
R740 | Left atrial appendage occlusion/excision by suture of device, sole procedure | 400 | ||
R741 | Excision - Coronary artery endarterectomy and/or gas endarterectomy | 730.7 | ||
R742 | Coronary artery repair - one | 895.55 | ||
R743 | Coronary artery repair - two | 1278.1 | ||
R746 | Excision - Ventricular tumour | 864.5 | ||
R747 | Excision - Aneurysm of sinus of Valsalva | 783.55 | ||
R748 | Pericardiectomy - one side open | 635.45 | ||
R749 | Pericardiectomy - both sides open or sternal split | 1001.4 | ||
R750 | Thoracotomy - Open biopsy of pericardium and drainage (transthoracic or epigastric) | 317.85 | ||
R751 | Implantation of epicardial electrode(s) plus implantation of pack | 465 | ||
R752 | Atrioventricular sequential pacemaker with permanent atrial and ventricular endocardial electrodes | 454.55 | ||
R753 | Implantation of cardioverter (CD) defibrillator - by thoracotomy | 720.3 | ||
R754 | Ligation or division patent ductus - infant or child | 525.75 | ||
R755 | Ligation or division patent ductus - adolescent or adult | 730.7 | ||
R756 | Resection coarctation - child | 755.8 | ||
R757 | Resection coarctation - infant | 785.9 | ||
R758 | Resection coarctation - adolescent or adult | 984.9 | ||
R759 | Congenital heart procedures e. g. Blalock, Glenn, Potts, Waterston or Central | 774.35 | ||
R761 | Implantation of cardioverter (CD) defibrillator - by transvenous approach | 587.35 | ||
R762 | Creation of ASD - by thoracotomy or Sterling Edwards | 755.8 | ||
R763 | Creation of ASD - by balloon septostomy | 317.85 | ||
R765 | Cardiac massage - open | 231.3 | ||
R768 | Pulmonary artery banding | 628.95 | ||
R769 | Pulmonary artery banding - with pressure studies by anaesthetist, extra/hour | |||
R770 | Correction of cor triatriatum | 885.6 | ||
R771 | Vascular ring | 755.8 | ||
R857 | Interruption of bronchial collateral arteries (one or more arteries) - as sole procedure | 730.7 | ||
R870 | Orthotopic cardiac transplantation | 1443.05 | ||
R872 | Donor cardiectomy | 481.4 | ||
R874 | Cardiopulmonary transplantation | 2565.3 | ||
R920 | Excision - Ventricular tumour | 712.15 | ||
R921 | Complete A-V canal | 1480.4 | ||
R922 | Single ventricle | 1687.5 | ||
R923 | Double outlet-right/left ventricle | 1516.7 | ||
R924 | Double outlet ventricle with transposition | 1728.9 | ||
R925 | Truncus arteriosus | 1718.55 | ||
R926 | Interrupted aortic arch | 1516.7 | ||
R927 | Aorto-pulmonary window | 960.4 | ||
R928 | R-V outflow tract with valve and tubular graft | 1064.55 | ||
R929 | Debanding arterioplasty of pulmonary artery | 943.45 | ||
Z401 | Thoracotomy - Aspiration of pericardium | 131.7 | ||
Z412 | Replacement or repair of pacemaker lead | 110.75 | ||
Z414 | Thoracotomy - Injection of pericardial sclerosing agents | 23.1 | ||
Z415 | Removal and/or replacement of implantable cardioverter defibrillator | 339.45 | ||
Z428 | Pacemaker lead extraction, including the use of extraction sheathes, with or without laser or similar technology | 598.5 | ||
Z429 | Implantation of coronary sinus lead for biventricular pacing | 299.25 | ||
Z433 | Replacement of pacemaker pack (single or multiple leads) | 146.45 | ||
Z435 | Insertion of permanent endocardial electrode(s) | 154.1 | ||
Z436 | Exposure of vein and implantation of pack | 166.55 | ||
Z444 | Insertion of permanent endocardial electrode and implantation of pack, includes insertion of temporary transvenous lead at same surgical procedure by same surgeon | 323.75 | ||
Z445 | Repositioning of permanent endocardial electrode (as separate procedure) | 323.75 | ||
Z465 | Percutaneous transluminal catheter assisted closure for Secundum arterial septal defect - device closure of a single defect | 198.55 | ||
Z466 | Percutaneous transluminal catheter assisted closure for Secundum arterial septal defect - device closure of two or more defects | 347.45 | ||
Z743 | Circulatory assist device e.g. intra-aortic balloon - open | 307.8 | ||
Z744 | Decannulation of circulatory assist device - open | 123.05 | ||
Z751 | Repositioning of intra-aortic balloon pump - open | 127.95 | ||
Z759 | Removal of failed vascular graft without arterial reconstruction when sole procedure | 189.55 | ||
Z780 | Circulatory assist device e.g. intra-aortic balloon - percutaneous | 219.8 | ||
Z781 | Decannulation of circulatory assist device - percutaneous | 39 | ||
Z782 | Repositioning of intra-aortic balloon pump - percutaneous | 82.55 | ||
Z788 | Extracorporeal Membrane Oxygenator (ECMO) - includes cannulating and decannulating, by any method, heart, vein and/or artery and repair of vessels if rendered | 366.5 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Family Practice & Practice In General (00)
- Anaesthesia (01)
- Dermatology (02)
- General Surgery (03)
- Neurosurgery (04)
- Community Medicine (05)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Geriatrics (07)
- Plastic Surgery (08)
- Cardiac Surgery (09)
- Critical Care Medicine (11)
- Neurology (18)
- Gastroenterology (41)
- Internal And Occupational Medicine (13)
- Endocrinology & Metabolism (15)
- Nephrology (16)
- Vascular Surgery (17)
- Psychiatry (19)
- Obstetrics And Gynaecology (20)
- Genetics (22)
- Ophthalmology (23)
- Otolaryngology (24)
- Paediatrics (26)
- Infectious Disease (46)
- Laboratory Medicine (28)
- Physical Medicine & Rehabilitation (31)
- Diagnostic Radiology (33)
- Radiation Oncology (34)
- Urology (35)
- Medical Oncology (44)
- Respiratory Disease (47)
- Rheumatology (48)
- Clinical Immunology (62)
- Cardiology (60)
- Hematology (61)
- Nuclear Medicine (63)
- General Thoracic Surgery (64)
- Family Practice And Practice In General (00)
- Opthalmology (23)
- Emergency Medicine
- Family Practive And Practive In General
- Internal And Ocucpational Medicine (13)
- Infection Disease (46)
-
- Head And Neck
- Spine And Pelvis
- Chest And Abdomen
- Upper Extremities
- Skeletal Surveys
- Lower Extremities
- Gastrointestinal Tract
- Special Examinations
- Computed Tomography (CT)
- Genitourinary Tract
- Bone Mineral Density (BMD) Measurement
- Obstetrics And Gynaecology
- Miscellaneous Examinations
- Fluoroscopy - By Physician With Or Without Spot Films
-
- Laboratory Medicine
- Nerve Blocks For Acute Pain Management
- Injections And Infusions
- Dialysis
- Haematology
- Home And Self Care Services
- Ophthalmology
- Otolaryngology
- Electrocardiography (ECG)
- Cardiovascular
- Nerve Blocks - Interventional Pain Injections
- Non-Invasive Cardiography
- Neurology
- Gastroenterology
- Allergy
- Urology
- Critical Care
- Nerve Blocks - Peripheral / Other Injections
- Gynaecology
- Endocrinology And Metabolism
- Nephrology
- Psychiatry And Respiratory Disease
- Physical Medicine
- Dermatology
- Palliative Care
- Echocardiography
- Neurosurgery
- Injections Or Infusions
- Sleep Studies
- Anaesthesia
-
- Special Visit Premiums
- Anaesthesiologists' Services
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Assessments
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Temporary COVID-19 Service
- Emergency Department Sessional Fees
- Emergency Department By Emergency Department Physician
- General Information
- Special Visit Premiums - Long-Term Care Institution
-
- Fractures Of The Spine
- Anterior Spinal Decompression
- Posterior Spinal Decompression
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Arthrodesis As Sole Procedure
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Procedures Involving Neural Elements
- Anterior Spinal Arthrodesis Following Decompression
- Meningocoele And Myelomeningocoele
- Deformities Of The Spine
- Revision Procedures For Spinal Surgery
- Procedures On Musculoskeletal Elements
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1