OHIP Billing Codes
Specialty: Rectum
Code | Description | Fee | ||
---|---|---|---|---|
|
||||
S149 | Enterotomy - Ileostomy | 470.65 | ||
S150 | Enterotomy - Small intestine including excision of polyps or biopsy | 406.85 | ||
S151 | Enterotomy - Insertion of feeding enterostomy | 356.5 | ||
S154 | Enterotomy - Large intestine including excision of polyps | 406.85 | ||
S155 | Enterotomy - Colonoscopy with laparotomy | 387.4 | ||
S156 | Enterotomy - Exteriorization of intestine (Mickulicz) | 406.85 | ||
S157 | Enterotomy - Colostomy | 470.65 | ||
S158 | Enterotomy - Cecostomy | 387.4 | ||
S160 | Enterotomy - Enteroenterostomy | 470.65 | ||
S162 | Local excision of lesion of intestine | 528.85 | ||
![]() The Ultimate OHIP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of Ontario billing. |
||||
S164 | Resection with anastomosis - Small intestine - duodenum | 1015.15 | ||
S165 | Resection with anastomosis - Small intestine - other | 741.45 | ||
S166 | Resection with anastomosis - Small and large intestine terminal ileum, cecum and ascending colon (right hemicolectomy) | 899.85 | ||
S167 | Resection with anastomosis - Large intestine any portion | 877.95 | ||
S168 | Ileostomy - subtotal colectomy | 1260.4 | ||
S169 | Resection with anastomosis - Total colectomy with ileorectal anastomosis | 1313.65 | ||
S170 | Ileostomy - plus total colectomy plus abdominoperineal resection | 2183.65 | ||
S171 | Resection with anastomosis - Left hemicolectomy with anterior resection or proctosigmoidectomy (anastomosis below peritoneal reflection & mobilization of splenic flexure) | 1128.1 | ||
S172 | Resection with anastomosis - Total colectomy with mucosal proctectomy with ileal pouch, ileoanal anastomosis and loop ileostomy | 2247.7 | ||
S173 | Ileostomy - Two-surgeon team - abdominal | 1812 | ||
S174 | Ileostomy - Two-surgeon team - perineal | 533.8 | ||
S175 | Intestinal obstruction (mechanical) - One stage - without resection | 712.35 | ||
S176 | Intestinal obstruction (mechanical) - One stage - with entero-enterostomy | 894.85 | ||
S177 | Intestinal obstruction (mechanical) - One stage - with resection | 1055.25 | ||
S178 | Intestinal obstruction (mechanical) - Intestinal atresia (newborn) | 1512.75 | ||
S179 | Intestinal obstruction (mechanical) - Meconium ileus | 1512.75 | ||
S180 | Intestinal obstruction (mechanical) - One stage - with enterotomy | 824.8 | ||
S181 | Revision of ileostomy or colostomy - skin level | 131.75 | ||
S182 | Revision of ileostomy or colostomy - full thickness | 467.9 | ||
S183 | Revision of ileostomy or colostomy - Cecopexy or sigmoidopexy (as sole procedure) | 314.8 | ||
S184 | Suture of intestine | 314.8 | ||
S185 | Closure of colostomy or enterostomy with or without resection and/or anastomosis | 504.7 | ||
S187 | Plication of small intestine for adhesions | 528.85 | ||
S188 | Ileostomy - Bowel resection without anastomosis (colostomy and mucous fistula) | 770.55 | ||
S189 | Ileostomy -Intestinal bypass for morbid obesity | 951.2 | ||
S191 | Revision of ileostomy or colostomy - Complete reconstruction of continent ileostomy to include valve repair | 951.2 | ||
S192 | Revision of ileostomy or colostomy - Simple revision of continent ileostomy pouch | 387.4 | ||
S193 | Revision of ileostomy or colostomy - Revision of standard ileostomy into continent ileostomy pouch | 793.5 | ||
S213 | Proctectomy - Anterior resection or proctosigmoidectomy (anastomosis below peritoneal reflection) | 1204.5 | ||
S214 | Proctectomy - Abdominoperineal resection or pull through | 1524.2 | ||
S215 | Two surgeon team - abdominal surgeon | 1107.5 | ||
S216 | Two surgeon team - perineal surgeon | 459.05 | ||
S217 | Hartmann procedure | 1063.6 | ||
S218 | Colon reconstruction following Hartmann procedure | 1086.75 | ||
S222 | Presacral or transsacral proctotomy and excision of lesion | 474.35 | ||
S223 | Anastomosis of rectum | 488.2 | ||
S225 | Rectal prolapse - excision of mucous membrane | 239.2 | ||
S226 | Rectal prolapse - perineal repair major | 356.5 | ||
S227 | Rectal prolapse - abdominal approach | 688.75 | ||
S228 | Rectal prolapse - insertion of Thiersh wire | 190.85 | ||
S229 | Suture of rectum, traumaexternal approach | 355.45 | ||
S231 | Closure of fistula - rectovaginal (any repair) | 338.55 | ||
S241 | Sphincterotomy(ies) under local anaesthesia | 88.2 | ||
S243 | Sphincterotomy(ies) under general anaesthesia | 200 | ||
S247 | Haemorrhoidectomy, with or without sigmoidoscopy or repair of fissure(s) and/or sphincterotomy and/or anal dilation | 260.15 | ||
S248 | Peter Lord procedure | 43.6 | ||
S249 | Local excision for malignancy | 291.05 | ||
S251 | Fistulainano | 213.15 | ||
S253 | Low imperforate anus repair | 1224 | ||
S256 | Excision of scar, for stenosis | 142.4 | ||
S257 | Anoplasty, for stenosis | 275.05 | ||
S258 | Repair of anal sphincter | 275.05 | ||
S259 | Repair of anal sphincter and ano-rectal ring | 356.5 | ||
S260 | High imperforate anus repair (supralevator) | 1801 | ||
S525 | Closure of fistula - rectovesical | 446.9 | ||
Z491 | Follow up of incomplete polyp resection | 51.95 | ||
Z492 | Five year follow up of normal colonoscopy (Z499), absence of intervening signs or symptoms - sigmoid to descending | 51.95 | ||
Z493 | Ten year follow up of normal colonoscopy (Z497, Z555), absence of intervening signs or symptoms sigmoid to descending | 51.95 | ||
Z494 | Hereditary (e.g. Familial adenomatous Polyposis or Hereditary NonPolyposis Colorectal Cancer) or other bowel disorders (e.g. inflammatory bowel disease) associated with increased risk of malignancy | 51.95 | ||
Z495 | Follow up of unsatisfactory colonoscopy | 51.95 | ||
Z496 | Colonoscopy - For diagnosis or ongoing management - Presence of signs or symptoms sigmoid to descending colon | 51.95 | ||
Z497 | Confirmatory colonoscopy - sigmoid to descending colon | 51.95 | ||
Z498 | Follow up of abnormal colonoscopy sigmoid to descending colon | 51.95 | ||
Z499 | Absence of signs or symptoms, family history associated with an increased risk of malignancy (e.g. a first degree relative or at least two second degree relatives with colorectal cancer or a premalignant lesion) sigmoid to descending colon | 51.95 | ||
Z512 | Endoscopy of ileostomy or colostomy, or reduction of obstructed Koch ileostomy | 36.8 | ||
Z513 | Hydrostatic Pneumatic dilatation of colon stricture(s) through colonoscope | 107.5 | ||
Z514 | Endoscopy of ileostomy or colostomy, or reduction of obstructed Koch ileostomy - with biopsy | 44.55 | ||
Z516 | Excision of first polyp (20 mm to 29 mm) | 150.15 | ||
E518
- each additional polyp (20 mm - 29 mm) - add
|
77.5 | |||
Z517 | Excision of first polyp (10 mm to 19 mm) | 150.15 | ||
E519
- each additional polyp (10 mm - 19 mm) - add
|
77.5 | |||
Z535 | Sigmoidoscopy with or without anoscopy - with rigid scope | 36.8 | ||
Z536 | Sigmoidoscopy with or without anoscopy - with biopsy(ies) | 44.55 | ||
Z538 | Reduction of prolapse | 25.25 | ||
Z539 | Dilation of gastrostomy, enterostomy, colostomy, etc. | 25.25 | ||
Z540 | Intubation of small intestine (therapeutic or diagnostic) - with or without fluoroscopy | 79.8 | ||
Z541 | Dilation and/or disimpaction or removal of foreign body under general anaesthetic (as sole procedure) | 58.15 | ||
Z543 | Anoscopy (proctoscopy) | 8.7 | ||
Z544 | Biopsy | 34.9 | ||
Z545 | Thrombosed haemorrhoid(s) | 25.25 | ||
Z546 | Barron ligation(s) (not to exceed 6 in any one year) | 34.6 | ||
Z548 | Cauterization of fissure | 34.9 | ||
Z549 | Fulguration of condylomata - local anaesthetic | 30.95 | ||
Z550 | Dilation of anal sphincter | 12.05 | ||
Z555 | Absence of signs or symptoms or risk factors, 50 years of age or older sigmoid to descending colon | 51.95 | ||
Z560 | Duodenoscopy (not to be claimed if Z399 and/or Z400 performed on same patient within 3 months) | 92.1 | ||
Z565 | Complete haemorrhoidectomy using cryotherapy and/or Barron ligation(s) including rectal dilation | 99.6 | ||
Z566 | Barron ligation(s) plus cryotherapy (not to exceed 6 in any one year) | 39.1 | ||
Z571 | Excision of first polyp greater than or equal to 3mm through colonoscope | 150.15 | ||
Z575 | Haemorrhoid injections (to a maximum of 6 per year) | 27.05 | ||
Z576 | Injections for anal fissure | 35.9 | ||
Z580 | Sigmoidoscopy (using 60 cm. flexible endoscope) | 57.7 | ||
Z592 | Sigmoidoscopy with or without anoscopy - with decompression of volvulus | 49.4 | ||
Z749 | Subsequent procedure (within three months following previous endoscopic procedure) | 72.55 | ||
Z750 | Resection of exteriorized intestine | 82.35 | ||
Z752 | Biopsy of rectosigmoid or above for Hirschsprungs disease | 82.35 | ||
Z753 | Polyps or tumours of rectum or sigmoid * - electrocoagulation base under 2 cm | 24.25 | ||
Z754 | Polyps or tumours of rectum or sigmoid * - excision base under 2 cm | 82.35 | ||
Z755 | Polyps or tumours of rectum or sigmoid * - electrocoagulation base 2 to 5 cm, inclusive | 142.4 | ||
Z756 | Fecal disimpaction no anaesthetic | 36.8 | ||
Z757 | Excision of benign anal lesion(s) | 47.15 | ||
Z758 | Fulguration of condylomata - general anaesthetic | 97.65 | ||
Z761 | Polyps or tumours of rectum or sigmoid * - electrocoagulation base over 5 cm | 219.9 | ||
Z764 | Excision of obstructive tumour or stricture through colonoscopy - less than 2 cm | 69.8 | ||
Z765 | Excision of obstructive tumour or stricture through colonoscopy - 2 cm or greater | 131.75 | ||
Z784 | Polyps or tumours of rectum or sigmoid * - excision and suture base 2 to 5 cm, inclusive | 213.5 | ||
Z785 | Polyps or tumours of rectum or sigmoid * - excision and suture base over 5 cm | 582.95 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Family Practice & Practice In General (00)
- Anaesthesia (01)
- Dermatology (02)
- General Surgery (03)
- Neurosurgery (04)
- Community Medicine (05)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Geriatrics (07)
- Plastic Surgery (08)
- Cardiac Surgery (09)
- Critical Care Medicine (11)
- Neurology (18)
- Gastroenterology (41)
- Internal And Occupational Medicine (13)
- Endocrinology & Metabolism (15)
- Nephrology (16)
- Vascular Surgery (17)
- Psychiatry (19)
- Obstetrics And Gynaecology (20)
- Genetics (22)
- Ophthalmology (23)
- Otolaryngology (24)
- Paediatrics (26)
- Infectious Disease (46)
- Laboratory Medicine (28)
- Physical Medicine & Rehabilitation (31)
- Diagnostic Radiology (33)
- Radiation Oncology (34)
- Urology (35)
- Medical Oncology (44)
- Respiratory Disease (47)
- Rheumatology (48)
- Clinical Immunology (62)
- Cardiology (60)
- Hematology (61)
- Nuclear Medicine (63)
- General Thoracic Surgery (64)
- Family Practice And Practice In General (00)
- Opthalmology (23)
- Emergency Medicine
- Family Practive And Practive In General
- Internal And Ocucpational Medicine (13)
- Infection Disease (46)
-
- Head And Neck
- Spine And Pelvis
- Chest And Abdomen
- Upper Extremities
- Skeletal Surveys
- Lower Extremities
- Gastrointestinal Tract
- Special Examinations
- Computed Tomography (CT)
- Genitourinary Tract
- Bone Mineral Density (BMD) Measurement
- Obstetrics And Gynaecology
- Miscellaneous Examinations
- Fluoroscopy - By Physician With Or Without Spot Films
-
- Laboratory Medicine
- Nerve Blocks For Acute Pain Management
- Injections And Infusions
- Dialysis
- Haematology
- Home And Self Care Services
- Ophthalmology
- Otolaryngology
- Electrocardiography (ECG)
- Cardiovascular
- Nerve Blocks - Interventional Pain Injections
- Non-Invasive Cardiography
- Neurology
- Gastroenterology
- Allergy
- Urology
- Critical Care
- Nerve Blocks - Peripheral / Other Injections
- Gynaecology
- Endocrinology And Metabolism
- Nephrology
- Psychiatry And Respiratory Disease
- Physical Medicine
- Dermatology
- Palliative Care
- Echocardiography
- Neurosurgery
- Injections Or Infusions
- Sleep Studies
- Anaesthesia
-
- Special Visit Premiums
- Anaesthesiologists' Services
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Assessments
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Temporary COVID-19 Service
- Emergency Department Sessional Fees
- Emergency Department By Emergency Department Physician
- General Information
- Special Visit Premiums - Long-Term Care Institution
-
- Fractures Of The Spine
- Anterior Spinal Decompression
- Posterior Spinal Decompression
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Arthrodesis As Sole Procedure
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Procedures Involving Neural Elements
- Anterior Spinal Arthrodesis Following Decompression
- Meningocoele And Myelomeningocoele
- Deformities Of The Spine
- Revision Procedures For Spinal Surgery
- Procedures On Musculoskeletal Elements
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1