OHIP Billing Codes
Specialty: Skull And Mandible
Code | Description | Fee | ||
---|---|---|---|---|
|
||||
D062 | Dislocations - Temporomandibular joint - closed reduction | 51.65 | ||
D063 | Dislocations - Temporomandibular joint - open reduction | 256.4 | ||
E173 | Fractures - Orbit open reduction rim/wall fracture - Zygomatic fracture dislocation | 594.7 | ||
E174 | Fractures - Orbit - blowout fracture of floor | 667 | ||
F136 | Fractures - Nasal bones to include manipulation of nasal septum - closed reduction | 102.35 | ||
F137 | Fractures - Nasal bones to include manipulation of nasal septum - open reduction | 316.35 | ||
F138 | Mandible - closed reduction, includes maxillary-mandibular fixation | 350 | ||
F139 | Mandible - open reduction, per fracture, to include intermaxillary fixation | 575 | ||
F140 | Mandible - removal of intermaxillary fixation device(s) | 100 | ||
F142 | Fractures - Orbit with maxilla - with wiring and local fixation | 685.2 | ||
![]() The Ultimate OHIP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of Ontario billing. |
||||
F143 | Fractures - Midface fractures - middle 1/4 facial | 577.65 | ||
F144 | Fractures - Midface fractures - cranialfacial separation | 1594.9 | ||
F150 | Fractures - Orbit with maxilla - closed reduction and dental wiring | 256.4 | ||
R145 | Mandibular condylotomy | 204.8 | ||
R278 | Maxilla, with exenteration of orbit and skin graft | 532.95 | ||
R279 | Maxilla advancement | 440.15 | ||
R280 | Mandible | 353.1 | ||
R284 | Mandibular condyle | 276.55 | ||
R334 | Reconstruction mandible with bone grafts* and/or plate or prosthesis - Unilateral - partial | 409.55 | ||
R335 | Reconstruction mandible with bone grafts* and/or plate or prosthesis - Unilateral - complete | 819.15 | ||
R347 | Bicoronal flaps | 200 | ||
R349 | Posterior dento-alveolar osteotomy, maxilla - one side | 803.8 | ||
R351 | Posterior dento-alveolar osteotomy, maxilla - both sides, single segment | 932.1 | ||
R354 | Interdental wiring for temporomandibular joint disorder | 154 | ||
R376 | Hypertelorism correction - intracranial approach* | 2334.85 | ||
R377 | Hypertelorism correction - subcranial U osteotomies* | 1950.15 | ||
R378 | LeFort III total maxillary advancement* | 2037.35 | ||
R379 | LeFort I advancement - in one segment | 803.8 | ||
R380 | Orbital cranial osteotomy - intracranial approach | 1495.5 | ||
R381 | Orbital cranial osteotomy - extracranial approach | 1121.5 | ||
R382 | Anterior dento-alveolar osteotomy, maxilla or mandible - one segment | 803.8 | ||
R383 | Anterior dento-alveolar osteotomy, maxilla or mandible - two segments | 932.1 | ||
R384 | Mandibular osteotomies for prognathism - vertical ramus | 932.1 | ||
R385 | Posterior dento-alveolar osteotomy, maxilla - both sides, separate segments | 1187.5 | ||
R386 | Genioplasty - one segment | 384.6 | ||
R387 | Genioplasty - two segments, or for laterognathia | 575.45 | ||
R388 | Genioplasty - three segments | 767.85 | ||
R389 | LeFort II maxillary osteotomy and advancement* | 1443.95 | ||
R390 | Bilateral periorbital correction Treacher-Collins Syndrome - with or without bone grafts* (extracranial) | 1699.45 | ||
R391 | Orbital dystopia - intracranial approach | 1950.15 | ||
R392 | Orbital dystopia - intracranial approach | 1485.1 | ||
R393 | Forehead advancement (bone grafts not included) - bilateral | 1443.95 | ||
R394 | Cranial vault reshaping* anterior or posterior half | 1525.3 | ||
R395 | Construction glenoid fossa and zygomatic arch* (Obwegeser technique) | 1402.75 | ||
R396 | Construction absent condyle and ascending ramus* | 803.8 | ||
R398 | Medial transnasal canthopexy - unilateral | 414.3 | ||
R399 | Lateral canthoplasty - unilateral | 204.8 | ||
R428 | Temporomandibular meniscectomy | 249.75 | ||
R433 | Temporomandibular joint - unilateral | 349.3 | ||
R462 | Posterior dento-alveolar osteotomy, mandible - one side | 803.8 | ||
R463 | Posterior dento-alveolar osteotomy, mandible - both sides | 1187.5 | ||
R480 | Mandibular osteotomies for prognathism - subcondylar | 420.1 | ||
R502 | Total U dento-alveolar osteotomy - mandible | 1228.7 | ||
R507 | Total U dento-alveolar osteotomy - maxilla | 1315.7 | ||
R511 | Total U dento-alveolar osteotomy - Mandibular or maxillary visor osteotomy for alveolar hypoplasia | 1146.4 | ||
R518 | Mandibular osteotomies for prognathism - sagittal split | 932.1 | ||
R520 | Mandibular osteotomies for retrognathia, any technique - advancement - up to 10 mm | 932.1 | ||
R529 | Mandibular osteotomies for retrognathia, any technique - advancement - 10 to 20 mm, inclusive | 1058.4 | ||
R531 | Facial paralysis - static slings | 307.15 | ||
R532 | Facial paralysis - dynamic slings | 399 | ||
R533 | Composite repair for facial paralysis, plication of paralyzed muscles, and resection for paralysis of over active muscles | 511.9 | ||
R535 | Mandibular osteotomies for retrognathia, any technique - advancement - greater than 20 mm | 1356.9 | ||
R538 | LeFort I intrusion - in one segment | 1059.35 | ||
R567 | LeFort I extrusion - in one segment* | 1315.7 | ||
R580 | LeFort I cleft palate - in one segment* | 1525.3 | ||
R588 | Nasomaxillary osteotomy without LeFort I* | 803.8 | ||
R609 | Combined LeFort I and LeFort III osteotomy in hemifacial microsomia | 1586.2 | ||
R618 | Coronoidotomy | 204.8 | ||
R644 | Coronoidectomy | 307.15 | ||
R645 | Reconstruction mandible with bone grafts* and/or plate or prosthesis - Bilateral - partial | 819.15 | ||
R646 | Reconstruction mandible with bone grafts* and/or plate or prosthesis - Bilateral - complete | 1023.95 | ||
R647 | Oral vestibuloplasty - with secondary epithelization | 204.8 | ||
R648 | Oral vestibuloplasty - with skin graft | 307.15 | ||
R649 | Temporomandibular ankylosis - excision bone or fibrous block | 461.3 | ||
R650 | Temporomandibular ankylosis - with insertion of prosthetic device or muscle flap | 511.9 | ||
R651 | Temporomandibular ankylosis - with construction of condyle and ascending ramus* | 666 | ||
R652 | Removal intermaxillary fixation devices under general | 102.35 | ||
R653 | anaesthesia - as sole procedure | 2196.35 | ||
R654 | Pericranial flap to orbit or face - unilateral | 307.15 | ||
R655 | Pericranial flap to orbit or face - bilateral | 409.55 | ||
R656 | LeFort III and subcranial hypertelorism correction* | 2590.35 | ||
R657 | LeFort III and LeFort I maxillary advancement* | 2334.85 | ||
R658 | LeFort II, subcranial hypertelorism correction Le Fort I maxillary advancement* | 2928.1 | ||
R659 | Upper LeFort III advancement without occlusal change* - unilateral | 932.1 | ||
R675 | Upper LeFort III advancement without occlusal change* - bilateral | 1443.95 | ||
R676 | Forehead advancement (bone grafts not included) - unilateral | 1187.5 | ||
R677 | Total cranial vault reshaping* | 2078.35 | ||
R678 | Hypertelorism correction - medial orbital wall osteotomies* | 1228.7 | ||
R679 | Hypertelorism correction - medial and lateral orbital wall osteotomies* | 1612.3 | ||
R680 | Late correction traumatic enophthalmos - intracranial | 1997.05 | ||
R681 | Late correction traumatic enophthalmos - extracranial | 1443.95 | ||
Z234 | Mandibular sequestrectomy | 281.25 | ||
Z239 | Application of dental arch bars, or splint, for facial osteotomy - one arch bar | 133 | ||
Z240 | Application of dental arch bars, or splint, for facial osteotomy - two arch bars | 204.8 | ||
Z242 | Bone - open | 193 | ||
Z253 | Onlay bone grafts or alloplastic reconstruction to face when not part of standard osteotomy for reconstruction - Mandible - unilateral | 394.8 | ||
Z254 | Onlay bone grafts or alloplastic reconstruction to face when not part of standard osteotomy for reconstruction - Mandible - bilateral | 507.45 | ||
Z255 | Onlay bone grafts or alloplastic reconstruction to face when not part of standard osteotomy for reconstruction - Maxilla - unilateral | 394.8 | ||
Z256 | Onlay bone grafts or alloplastic reconstruction to face when not part of standard osteotomy for reconstruction - Maxilla - bilateral | 507.45 | ||
Z257 | Onlay bone grafts or alloplastic reconstruction to face when not part of standard osteotomy for reconstruction - Zygoma - unilateral | 337.85 | ||
Z258 | Onlay bone grafts or alloplastic reconstruction to face when not part of standard osteotomy for reconstruction - Zygoma - bilateral | 450.5 | ||
Z259 | Onlay bone grafts or alloplastic reconstruction to face when not part of standard osteotomy for reconstruction - Temporal - unilateral | 450.5 | ||
Z260 | Onlay bone grafts or alloplastic reconstruction to face when not part of standard osteotomy for reconstruction - Temporal - bilateral | 563.1 | ||
Z261 | Onlay bone grafts or alloplastic reconstruction to face when not part of standard osteotomy for reconstruction - Frontal - unilateral | 450.5 | ||
Z262 | Onlay bone grafts or alloplastic reconstruction to face when not part of standard osteotomy for reconstruction - Frontal - bilateral | 563.1 | ||
Z263 | Harvesting of bone graft when not included - Iliac bone graft | 102.35 | ||
Z264 | Harvesting of bone graft when not included - Rib graft - one rib | 154 | ||
Z265 | Harvesting of bone graft when not included - Costochondral or chondral graft - one rib | 230.65 | ||
Z266 | Harvesting of bone graft when not included - Costochondral or chondral graft - split cranial graft | 204.8 | ||
Z267 | Augmentation of zygoma (bilateral) - with prosthetic implant | 184.6 | ||
Z268 | Augmentation of zygoma (bilateral) - with autogenous bone or cartilage* | 230.65 | ||
Z269 | Augmentation of chin - with prosthetic implant | 154 | ||
Z270 | Augmentation of chin - with autogenous bone or cartilage* | 189.45 | ||
Z271 | Augmentation of chin - Horizontal resection, red lower lip | 184.6 | ||
Z339 | Intercostal drainage with insufflation of sclerosing agent under general anaesthesia | 182.9 | ||
Z354 | Excisional biopsy of rib for tumour | 142.2 | ||
Z869 | Bone - punch, simple | 48.5 | ||
Z870 | Bone - punch, x-ray control | 120.7 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Family Practice & Practice In General (00)
- Anaesthesia (01)
- Dermatology (02)
- General Surgery (03)
- Neurosurgery (04)
- Community Medicine (05)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Geriatrics (07)
- Plastic Surgery (08)
- Cardiac Surgery (09)
- Critical Care Medicine (11)
- Neurology (18)
- Gastroenterology (41)
- Internal And Occupational Medicine (13)
- Endocrinology & Metabolism (15)
- Nephrology (16)
- Vascular Surgery (17)
- Psychiatry (19)
- Obstetrics And Gynaecology (20)
- Genetics (22)
- Ophthalmology (23)
- Otolaryngology (24)
- Paediatrics (26)
- Infectious Disease (46)
- Laboratory Medicine (28)
- Physical Medicine & Rehabilitation (31)
- Diagnostic Radiology (33)
- Radiation Oncology (34)
- Urology (35)
- Medical Oncology (44)
- Respiratory Disease (47)
- Rheumatology (48)
- Clinical Immunology (62)
- Cardiology (60)
- Hematology (61)
- Nuclear Medicine (63)
- General Thoracic Surgery (64)
- Family Practice And Practice In General (00)
- Opthalmology (23)
- Emergency Medicine
- Family Practive And Practive In General
- Internal And Ocucpational Medicine (13)
- Infection Disease (46)
-
- Head And Neck
- Spine And Pelvis
- Chest And Abdomen
- Upper Extremities
- Skeletal Surveys
- Lower Extremities
- Gastrointestinal Tract
- Special Examinations
- Computed Tomography (CT)
- Genitourinary Tract
- Bone Mineral Density (BMD) Measurement
- Obstetrics And Gynaecology
- Miscellaneous Examinations
- Fluoroscopy - By Physician With Or Without Spot Films
-
- Laboratory Medicine
- Nerve Blocks For Acute Pain Management
- Injections And Infusions
- Dialysis
- Haematology
- Home And Self Care Services
- Ophthalmology
- Otolaryngology
- Electrocardiography (ECG)
- Cardiovascular
- Nerve Blocks - Interventional Pain Injections
- Non-Invasive Cardiography
- Neurology
- Gastroenterology
- Allergy
- Urology
- Critical Care
- Nerve Blocks - Peripheral / Other Injections
- Gynaecology
- Endocrinology And Metabolism
- Nephrology
- Psychiatry And Respiratory Disease
- Physical Medicine
- Dermatology
- Palliative Care
- Echocardiography
- Neurosurgery
- Injections Or Infusions
- Sleep Studies
- Anaesthesia
-
- Special Visit Premiums
- Anaesthesiologists' Services
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Assessments
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Temporary COVID-19 Service
- Emergency Department Sessional Fees
- Emergency Department By Emergency Department Physician
- General Information
- Special Visit Premiums - Long-Term Care Institution
-
- Fractures Of The Spine
- Anterior Spinal Decompression
- Posterior Spinal Decompression
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Arthrodesis As Sole Procedure
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Procedures Involving Neural Elements
- Anterior Spinal Arthrodesis Following Decompression
- Meningocoele And Myelomeningocoele
- Deformities Of The Spine
- Revision Procedures For Spinal Surgery
- Procedures On Musculoskeletal Elements
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1