OHIP Billing Codes
Specialty: Foot And Ankle
Code | Description | Fee | ||
---|---|---|---|---|
|
||||
D026 | Dislocations - Tarsus - Tarsometatarsal - closed reduction, one or more joints | 147.6 | ||
D027 | Dislocations - Interphalangeal - closed reduction | 57.5 | ||
D028 | Dislocations - Tarsus - Tarsometatarsal - open reduction, one joint | 388.2 | ||
D029 | Dislocations - Interphalangeal - open reduction | 151.25 | ||
D030 | Dislocations - Metatarsophalangeal - closed reduction | 57.5 | ||
D032 | Dislocations - Metatarsophalangeal - open reduction | 163.35 | ||
D033 | Dislocations - Tarsus - closed reduction | 147.6 | ||
D034 | Dislocations - Tarsus - open reduction | 298.55 | ||
D035 | Dislocations - Ankle - closed reduction | 111.35 | ||
D036 | Dislocations - Ankle - open reduction | 252.45 | ||
![]() The Ultimate OHIP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of Ontario billing. |
||||
F056 | Fractures - Phalanx - no reduction rigid immobilization | 49.2 | ||
F057 | Fractures - Intraarticular fracture I.P. Joint - closed reduction | 77.95 | ||
F058 | Fractures - Phalanx - closed reduction - one | 72.35 | ||
F059 | Fractures - Intraarticular fracture I.P. Joint - open reduction | 144.8 | ||
F060 | Fractures - Phalanx - open reduction | 172.3 | ||
F061 | Fractures - Metatarsus - one or more | 49.2 | ||
F062 | Metatarsus - with rigid immobilization - closed reduction | 67.75 | ||
F063 | Fractures - closed reduction - one or more | 98.35 | ||
F064 | Fractures - open reduction - one | 178.2 | ||
F065 | Fractures - open reduction - two or more | 249.65 | ||
F066 | Fractures - Tarsus excluding os calcis - no reduction rigid immobilization | 98.1 | ||
F067 | Fractures - Tarsus excluding os calcis - closed reduction | 165.2 | ||
F068 | Fractures - Tarsus excluding os calcis - open reduction | 454.35 | ||
F070 | Fractures - Os calcis - no reduction rigid immobilization | 97.35 | ||
F071 | Fractures - Os calcis - closed reduction | 161.45 | ||
F072 | Fractures - open reduction - with repair of both the subtalar and calcaneocuboid joints | 588.2 | ||
F074 | Fractures - Ankle - no reduction rigid immobilization | 67.75 | ||
F075 | Fractures - Ankle - closed reduction | 144.8 | ||
F076 | Fractures - open reduction - one malleolus | 309.7 | ||
F077 | Fractures - open reduction - multiple malleoli or ligaments | 571.3 | ||
F104 | Fractures - Ankle fracture with tibial Plafond burst - closed reduction | 242.25 | ||
F108 | Fractures - Ankle fracture with tibial Plafond burst - openreduction | 644.3 | ||
R201 | Sequestrectomy | 193 | ||
R202 | Saucerization and bone graft | 387 | ||
R220 | Bone | 227.4 | ||
R266 | Bone - Tumour (foot) | 241.3 | ||
R276 | Deformity - Osteotomy - metatarsals and phalanx | 144.8 | ||
R277 | Deformity - Osteotomy - midtarsal/tarsal | 242.25 | ||
R282 | Bone - Exostosis (dorsal, subungual) | 100.15 | ||
R299 | Bone - Phalanx | 127.15 | ||
R301 | Bone - Sesamoid, one or both | 142 | ||
R302 | Bone - Bunion/bunionette | 150.3 | ||
R304 | Forefoot - Hallux Valgus - e.g. Mayo, Keller | 217.15 | ||
R305 | Bone - Metatarsal head - Accessory navicular (scaphoid) | 155.9 | ||
R306 | Bone - Tarsal bar | 230.2 | ||
R307 | Bone - Calcaneal spur | 139.25 | ||
R308 | Bone - Os calcis, talus | 283.95 | ||
R309 | Bone - Metatarsal head | 175.45 | ||
R313 | Club Foot - Complex reconstruction or revision of previous club foot repair (not to include simple tendon releases) | 468.65 | ||
R337 | Deformity - Shortening metatarsal - one | 225.5 | ||
R338 | Deformity - Shortening metatarsal - two or more | 272.8 | ||
R355 | Forefoot - Hallux Valgus - e.g. Joplin, McBride | 413.65 | ||
R360 | Forefoot - Hallux Valgus - Major forefoot reconstruction, must include the first MP joint and a minimum of 2 other MP joints | 711.15 | ||
R363 | Pseudoarthrosis - Malleoli | 296.05 | ||
R402 | Dislocations - Ankle -recurrent dislocation and/or subluxation | 367.45 | ||
R408 | Club Foot - Posterior or medial release | 312.7 | ||
R420 | Joint - Ankle synovectomy | 273.75 | ||
R430 | Forefoot - Claw and hammer toe | 220.3 | ||
R446 | Forefoot - Hallux Valgus - Overlapping 5th toe | 136.35 | ||
R448 | Club Foot - Posteromedial release, lateral shortening, tendon transfers and fusion | 371.2 | ||
R453 | Metatarsophalyngeal (Swansons, etc.) | 289.5 | ||
R454 | Metatarsophalyngeal (Swansons, etc.) - multiple | 387 | ||
R456 | Metatarsophalyngeal interposition - single | 144.8 | ||
R471 | Interphalangeal | 151.85 | ||
R475 | Pantalar, one stage | 836.45 | ||
R477 | Metatarsophalangeal | 468.35 | ||
R503 | Ankle - removal of loose body, etc. | 167.1 | ||
R504 | Ankle - Midtarsals | 144.8 | ||
R544 | Tendons - Achilles or tibialis anterior/posterior tenotomy - open | 171.7 | ||
R546 | Club Foot -Plantar fascia release (Steindler) | 165.2 | ||
R552 | Ankle - revision of arthrodesis | 506.65 | ||
R555 | Tendons - Achilles or tibialis anterior/posterior tenotomy - closed | 132.7 | ||
R560 | Tendons - Tendon transfer foot and ankle - Graft | 253.3 | ||
R565 | Tendons - Tendon transfer foot and ankle - single | 253.3 | ||
R572 | Tendons - Tendon transfer foot and ankle - Tenodesis | 258.9 | ||
R576 | Soft Tissue - Excision of fascia for Dupuytrens (planter fibromatosis), one or more rays | 322.15 | ||
R579 | Tendons - Tenotomy open - one toe | 87.2 | ||
R581 | Tendons - Tenotomy open - more than one toe | 193 | ||
R619 | Terminal Symes | 144.8 | ||
R620 | Metatarsal/phalanx disarticulation | 155.9 | ||
R621 | Ray (single) | 217.15 | ||
R622 | Transmetatarsal/transtarsal | 235.75 | ||
R623 | Symes | 285.8 | ||
R640 | Tendons - Exploration tendon sheath | 126.25 | ||
R688 | Ankle arthroscopy setup, includes when rendered debridement, synovectomy, removal of loose body(ies) and/or screw, drilling of defect or microfracture and/or synovial biopsy | 400 | ||
R689 | Excision of Os Trigonum (sole procedure) | 230 | ||
R694 | Ankle liner replacement | 353.25 | ||
R695 | Subtalar | 627.35 | ||
R696 | Midtarsal, single joint | 500 | ||
R697 | Metatarsaltarsal (fusion of one or more joints) | 300 | ||
R977 | Deformity - Shortening metatarsal - Circular external fixation without osteotomy* | 583.75 | ||
R978 | Deformity - Shortening metatarsal - Circular external fixation with osteotomy* | 729.45 | ||
R979 | Deformity - Shortening metatarsal - Circular external fixation with multiple osteotomies* | 911.3 | ||
Z224 | Club foot, etc. - manipulation and cast/strapping - with anaesthetic | 39 | ||
Z229 | Tendons - Tenotomy closed - one toe | 49.2 | ||
Z235 | Club foot, etc. - manipulation and cast/strapping - without anaesthetic | 19.45 | ||
Z243 | Tendons - Tenotomy closed - more than one toe | 97.35 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Family Practice & Practice In General (00)
- Anaesthesia (01)
- Dermatology (02)
- General Surgery (03)
- Neurosurgery (04)
- Community Medicine (05)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Geriatrics (07)
- Plastic Surgery (08)
- Cardiac Surgery (09)
- Critical Care Medicine (11)
- Neurology (18)
- Gastroenterology (41)
- Internal And Occupational Medicine (13)
- Endocrinology & Metabolism (15)
- Nephrology (16)
- Vascular Surgery (17)
- Psychiatry (19)
- Obstetrics And Gynaecology (20)
- Genetics (22)
- Ophthalmology (23)
- Otolaryngology (24)
- Paediatrics (26)
- Infectious Disease (46)
- Laboratory Medicine (28)
- Physical Medicine & Rehabilitation (31)
- Diagnostic Radiology (33)
- Radiation Oncology (34)
- Urology (35)
- Medical Oncology (44)
- Respiratory Disease (47)
- Rheumatology (48)
- Clinical Immunology (62)
- Cardiology (60)
- Hematology (61)
- Nuclear Medicine (63)
- General Thoracic Surgery (64)
- Family Practice And Practice In General (00)
- Opthalmology (23)
- Emergency Medicine
- Family Practive And Practive In General
- Internal And Ocucpational Medicine (13)
- Infection Disease (46)
-
- Head And Neck
- Spine And Pelvis
- Chest And Abdomen
- Upper Extremities
- Skeletal Surveys
- Lower Extremities
- Gastrointestinal Tract
- Special Examinations
- Computed Tomography (CT)
- Genitourinary Tract
- Bone Mineral Density (BMD) Measurement
- Obstetrics And Gynaecology
- Miscellaneous Examinations
- Fluoroscopy - By Physician With Or Without Spot Films
-
- Laboratory Medicine
- Nerve Blocks For Acute Pain Management
- Injections And Infusions
- Dialysis
- Haematology
- Home And Self Care Services
- Ophthalmology
- Otolaryngology
- Electrocardiography (ECG)
- Cardiovascular
- Nerve Blocks - Interventional Pain Injections
- Non-Invasive Cardiography
- Neurology
- Gastroenterology
- Allergy
- Urology
- Critical Care
- Nerve Blocks - Peripheral / Other Injections
- Gynaecology
- Endocrinology And Metabolism
- Nephrology
- Psychiatry And Respiratory Disease
- Physical Medicine
- Dermatology
- Palliative Care
- Echocardiography
- Neurosurgery
- Injections Or Infusions
- Sleep Studies
- Anaesthesia
-
- Special Visit Premiums
- Anaesthesiologists' Services
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Assessments
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Temporary COVID-19 Service
- Emergency Department Sessional Fees
- Emergency Department By Emergency Department Physician
- General Information
- Special Visit Premiums - Long-Term Care Institution
-
- Fractures Of The Spine
- Anterior Spinal Decompression
- Posterior Spinal Decompression
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Arthrodesis As Sole Procedure
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Procedures Involving Neural Elements
- Anterior Spinal Arthrodesis Following Decompression
- Meningocoele And Myelomeningocoele
- Deformities Of The Spine
- Revision Procedures For Spinal Surgery
- Procedures On Musculoskeletal Elements
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1