OHIP Billing Codes
Specialty: Pelvis And Hip
Code | Description | Fee | ||
---|---|---|---|---|
|
||||
D042 | Dislocations - Hip - closed reduction | 268.25 | ||
D043 | Dislocations - Hip - open reduction | 406.45 | ||
D046 | Dislocations - Acetabulum - open reduction one pillar | 967.9 | ||
D047 | Dislocations - Acetabulum - open reduction two pillars | 1451.45 | ||
D052 | Dislocations - Acetabulum - open reduction lips | 612.45 | ||
D059 | Dislocations - Sacro-iliac - closed, traction, spica, etc | 428.5 | ||
D060 | Dislocations - Sacro-iliac - open reduction | 593 | ||
D061 | Dislocations - Sacro-coccygeal - open, removal of coccyx | 193 | ||
F098 | Fractures - Femoral neck trochanteric, subtrochanteric - closed reduction/traction | 426.9 | ||
F099 | Fractures - Femoral neck trochanteric, subtrochanteric - open reduction pin only | 408.3 | ||
![]() The Ultimate OHIP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of Ontario billing. |
||||
F100 | Fractures - Femoral neck trochanteric, subtrochanteric - open reduction pin and plate/screws (cannulated included) | 659.45 | ||
F101 | Fractures - Femoral neck trochanteric, subtrochanteric - open reduction primaryprosthesis, femur only (includes Moore, Thompson, Unipolar, Bipolar) | 669.6 | ||
F115 | Bone - Coccyx | 208.8 | ||
F134 | Fractures - Pelvic ring - closed reduction | 442.45 | ||
F135 | Fractures - Pelvic ring - open reduction | 680.3 | ||
N177 | Exploration, decompression, division, excision, biopsy, neurolysis and/or transposition - Sciatic nerve in buttock | 430.75 | ||
N188 | Exploration, decompression, division, excision, biopsy, neurolysis and/or transposition - minor nerve including digital, cutaneous or lateral femoral cutaneous nerve | 153.7 | ||
N285 | Exploration and/or decompression and/or transposition and/or neurolysis of major nerve (excluding carpal tunnel nerve) | 256.15 | ||
R216 | Bone - Radical resection tumour | 1007.35 | ||
R241 | Revision total arthroplasty hip - one or both components - acetabular or femoral | 1304.8 | ||
R249 | Sequestrectomy | 379.5 | ||
R250 | Saucerization and bone graft | 627.3 | ||
R263 | Hip | 578.55 | ||
R265 | Osteotomy - Pelvis - infant | 399 | ||
R269 | Bone | 290.55 | ||
R273 | Osteotomy - Pelvis - other | 623.35 | ||
R315 | Bone - Head and neck, femur | 452.9 | ||
R328 | Pseudoarthrosis - Hip | 872.65 | ||
R330 | Bone - Major resection tumour | 629.65 | ||
R364 | Pseudoarthrosis - Pelvis | 580.9 | ||
R404 | Dislocations - Congenital hip - closed reduction (includes tenotomy and cast) | 190.2 | ||
R405 | Dislocations - Congenital hip - repeat (includes cast) | 131.8 | ||
R406 | Dislocations - Congenital hip - open reduction (includes tenotomy and arthrotomy) | 472.35 | ||
R415 | Hip - with removal of loose body | 301.6 | ||
R423 | Joint - Synovectomy/debridement | 470.5 | ||
R427 | Exploration, decompression, division, excision, biopsy, neurolysis and/or transposition - Denervation of hip | 387 | ||
R439 | Unipolar | 490.95 | ||
R440 | Total hip replacement - acetabulum and femur | 708.7 | ||
R443 | Removal only - noncemented | 447.3 | ||
R469 | Sacro-iliac joint | 395.25 | ||
R470 | Hip | 703.45 | ||
R481 | Revision total arthroplasty hip - one or both components - Reattachment of greater trochanter (late) | 290.55 | ||
R488 | Removal only - cemented | 557.75 | ||
R491 | Removal only - Replacement acetabular liner and/or femoral head | 353.25 | ||
R514 | Symphysis pubis | 387 | ||
R545 | Muscle/tendon - Tenotomy - iliopsoas | 266.35 | ||
R547 | Sacro-iliac joint | 290.55 | ||
R553 | Total hip replacement with take down of fusion | 972.9 | ||
R569 | Tendon transfer - Abductor | 339.65 | ||
R570 | Iliopsoas | 520.6 | ||
R590 | Bursae - GT trochanteric/ischial | 201.4 | ||
R600 | Fractures - Femoral neck trochanteric, subtrochanteric - delayed/staged graft | 289.5 | ||
R607 | Fractures - Slipped epiphysis - closed reduction/traction | 387 | ||
R627 | Fractures - Slipped epiphysis - open reduction/fixation | 580.9 | ||
R628 | Dislocations - Hip - late, after four weeks open | 774.9 | ||
R630 | Hip disarticulation | 514.8 | ||
R631 | Hemipelvectomy hindquarter | 796.2 | ||
R639 | Bone - Simple cyst, etc | 338.75 | ||
R642 | Fractures - Slipped epiphysis - closed reduction/internal fixation | 387 | ||
R686 | Hip arthroscopy set up, includes when rendered debridement, synovectomy, removal of loose body(ies) and/or screw, drilling of defect, microfracture, abrasion arthroplasty, and/or synovial biopsy | 669.8 | ||
Z212 | Bone - punch needle | 89.7 | ||
Z217 | Bone - under general anaesthetic | 72.35 | ||
Z232 | Muscle/tendon - Tenotomy - closed adductors | 49.2 | ||
Z233 | Muscle/tendon - Tenotomy - open adductors | 97.35 | ||
Z252 | Manipulation - under general anaesthetic | 39 | ||
Z291 | Dislocations - Congenital hip - Application Pavlik Harness or C.D.H. Splint | 24.1 | ||
Z569 | Peritoneal abscess - Pelvic abscess, incision and drainage rectal or vaginal approach | 122.05 | ||
Code no longer active
|
Fulguration of first polyp through colonoscope | 0 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Family Practice & Practice In General (00)
- Anaesthesia (01)
- Dermatology (02)
- General Surgery (03)
- Neurosurgery (04)
- Community Medicine (05)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Geriatrics (07)
- Plastic Surgery (08)
- Cardiac Surgery (09)
- Critical Care Medicine (11)
- Neurology (18)
- Gastroenterology (41)
- Internal And Occupational Medicine (13)
- Endocrinology & Metabolism (15)
- Nephrology (16)
- Vascular Surgery (17)
- Psychiatry (19)
- Obstetrics And Gynaecology (20)
- Genetics (22)
- Ophthalmology (23)
- Otolaryngology (24)
- Paediatrics (26)
- Infectious Disease (46)
- Laboratory Medicine (28)
- Physical Medicine & Rehabilitation (31)
- Diagnostic Radiology (33)
- Radiation Oncology (34)
- Urology (35)
- Medical Oncology (44)
- Respiratory Disease (47)
- Rheumatology (48)
- Clinical Immunology (62)
- Cardiology (60)
- Hematology (61)
- Nuclear Medicine (63)
- General Thoracic Surgery (64)
- Family Practice And Practice In General (00)
- Opthalmology (23)
- Emergency Medicine
- Family Practive And Practive In General
- Internal And Ocucpational Medicine (13)
- Infection Disease (46)
-
- Head And Neck
- Spine And Pelvis
- Chest And Abdomen
- Upper Extremities
- Skeletal Surveys
- Lower Extremities
- Gastrointestinal Tract
- Special Examinations
- Computed Tomography (CT)
- Genitourinary Tract
- Bone Mineral Density (BMD) Measurement
- Obstetrics And Gynaecology
- Miscellaneous Examinations
- Fluoroscopy - By Physician With Or Without Spot Films
-
- Laboratory Medicine
- Nerve Blocks For Acute Pain Management
- Injections And Infusions
- Dialysis
- Haematology
- Home And Self Care Services
- Ophthalmology
- Otolaryngology
- Electrocardiography (ECG)
- Cardiovascular
- Nerve Blocks - Interventional Pain Injections
- Non-Invasive Cardiography
- Neurology
- Gastroenterology
- Allergy
- Urology
- Critical Care
- Nerve Blocks - Peripheral / Other Injections
- Gynaecology
- Endocrinology And Metabolism
- Nephrology
- Psychiatry And Respiratory Disease
- Physical Medicine
- Dermatology
- Palliative Care
- Echocardiography
- Neurosurgery
- Injections Or Infusions
- Sleep Studies
- Anaesthesia
-
- Special Visit Premiums
- Anaesthesiologists' Services
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Assessments
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Temporary COVID-19 Service
- Emergency Department Sessional Fees
- Emergency Department By Emergency Department Physician
- General Information
- Special Visit Premiums - Long-Term Care Institution
-
- Fractures Of The Spine
- Anterior Spinal Decompression
- Posterior Spinal Decompression
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Arthrodesis As Sole Procedure
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Procedures Involving Neural Elements
- Anterior Spinal Arthrodesis Following Decompression
- Meningocoele And Myelomeningocoele
- Deformities Of The Spine
- Revision Procedures For Spinal Surgery
- Procedures On Musculoskeletal Elements
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1