Code | Description | Amount |
---|---|---|
E797 | Oesophagoscopygastroscopy, with or without duodenoscopy management of uncomplicated upper or lower gastrointestinal bleeding, by any technique (e.g. laser, injection, diathermy, banding etc.) . . . add | $46.30 |
E747 | Endoscopy of ileostomy or colostomy, or reduction of obstructed Koch ileostomy tocecum . . . Add | $31.15 |
E740 | to splenic flexure, to Z491, Z492, Z493, Z494, Z495, Z496, Z497, Z498, Z499 or Z555 . . . Add | $31.15 |
E741 | to hepatic flexure, to Z491, Z492, Z493, Z494, Z495, Z496, Z497, Z498, Z499 or Z555 . . . Add | $31.40 |
E705 | into terminal ileum, to Z491, Z492, Z493, Z494, Z495, Z496, Z497, Z498, Z499 or Z555 . . . Add | $30.30 |
E630 | endoscopic placement of stent in colon, to Z491, Z492, Z493, Z494, Z495, Z496, Z497, Z498, Z499 or Z555 . . . Add | $137.05 |
E717 | if biopsy and/or coagulation of angiodysplastic lesion(s) (one or more), to Z491, Z492, Z493, Z494, Z495, Z496, Z497, Z498, Z499 or Z555 or Z580 . . . Add | $27.05 |
E785 | multiple screening biopsies (> 34 sites) for malignant changes in ulcerative colitis, to Z491, Z492, Z493, Z494, Z495, Z496, Z497, Z498, Z499 or Z555 . . . Add | $54.25 |
E749 | when Z491, Z492, Z493, Z494, Z495, Z496, Z497, Z498, Z499, Z512, Z555 or Z580 rendered in private office . . . add | $22.35 |
Z555 is an uninsured service for the same patient in the 10 year period following the previous Z555.
Only one of Z491, Z492, Z493, Z494, Z495, Z496, Z497, Z498, Z499 or Z555 is eligible for payment per patient per day.
Time units and anaesthesia extra units listed on GP61 are not eligible for payment with anaesthesia services for Z491C, Z492C, Z493C, Z494C, Z495C, Z496C, Z497C, Z498C, Z499C or Z555C.
E003C is not payable for anaesthesia services rendered for Z491, Z492, Z493, Z494, Z495, Z496, Z497, Z498, Z499 or Z555.