MSP Billing Codes
Specialty: Respirology
Code | Description | Fee | |
---|---|---|---|
|
|||
32011 | Complex respiratory medicine assessment | $69.08 | |
10700 | Endobronchial cautery--extra | $77.00 | |
10702 | Endobronchial cryotheraphy--extra | $77.00 | |
10703 | Transbronchial needle aspiration(tbna) | $70.00 | |
00910 | Overnight home oximetry - professional fee | $28.30 | |
00911 | Overnight home oximetry - technical fee | $15.62 | |
11915 | Standard polysomnography - professional fee | $167.45 | |
11916 | Standard polysomnography - technical fee | $387.02 | |
11919 | Multiple sleeplatency test (mslt) professional fee | $83.70 | |
11920 | Multiple sleeplatency test (mslt) - technical fee | $193.51 | |
![]() Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
|||
11925 | Four channel home polysomnography - prof fee | $83.61 | |
11926 | Four channel home polysomnography - technical fee | $83.86 | |
10739 | Endobronchial ultrasound(ebus) | $387.16 | |
10320 | Insertion of permanent pleural drainage catheter | $235.00 | |
10321 | Removal permanent pleural drainage catheter | $72.00 | |
00931 | Lung volumes - professional fee | $15.00 | |
00932 | Lung volumes - technical fee | $14.18 | |
00933 | Spirometry, forced expiratory, w/o bronch. - prof | $12.00 | |
00934 | Spirometry, forced expiratory, w/o bronch - tech | $11.11 | |
00935 | Spirometry,forced expiratory,before and after-prof | $13.50 | |
00936 | Spirometry,forced expiratory,before and after-tech | $14.18 | |
00937 | Flow volume logs, w/o bronchodilators - prof fee | $12.00 | |
00938 | Flow volume loops - w/o bronchodilators - tech fee | $18.20 | |
00940 | Flow volume logs - before and after bronch - prof | $15.00 | |
00941 | Spirometry-flow volume loops-before & after bronch | $26.92 | |
00942 | Diffusion studies - carbon monoxide/professional | $16.00 | |
00943 | Diffusion studies with carbon monoxide - technical | $12.87 | |
00945 | Pulmonary function studies - detailed/professional | $42.50 | |
00946 | Pulmonary function studies - detailed - technical | $40.29 | |
00950 | Progressive exercise test - professional fee | $25.00 | |
00951 | Progressive exercise test - technical fee | $32.59 | |
00954 | Exercise in a steady state - professional fee | $93.00 | |
00955 | Exercise in a steady state - technical fee | $59.06 | |
00956 | Exercise in a steady state, aa gradients - prof | $109.46 | |
00957 | Exercise in a steady state, aa gradients - tech | $70.32 | |
00964 | Plethsysomography and airway resistance - prof | $14.00 | |
00965 | Plethsysomography and airway resistance - tech | $26.92 | |
00968 | Inhalation challenge - professional fee | $40.00 | |
00969 | Inhalation challenge - technical fee | $36.41 | |
00972 | Co2/o2 responsiveness of resp. centres - prof | $20.00 | |
00973 | Co2/o2 responsiveness of resp. centres - tech | $11.11 | |
00974 | Inspiratory & expiratory muscle strength - prof | $14.00 | |
00975 | Inspiratory & expiratory muscle strength - tech | $12.72 | |
11960 | Oximetry at rest, with/without oxygen-prof fee | $5.00 | |
11961 | Oximetry at rest, with/without oxygen - tech fee | $5.10 | |
11962 | Oximetry rest/exercise with/without oxygen-prof fe | $12.00 | |
11963 | Oximetry rest/exercise with/without oxygen-tech fe | $15.94 | |
11964 | Sputum induction - professional fee | $20.57 | |
11965 | Sputum induction - technical fee | $44.36 | |
32005 | Emergency visit - respirology | $104.18 | |
32006 | Directive care, respirology | $75.08 | |
32007 | Subsequent visit, office, respirology | $76.09 | |
32008 | Subsequent visit, hospital, respirology | $68.07 | |
32010 | Consultation, respirology | $229.31 | |
32012 | Consultation, limited, respirology | $123.59 | |
32014 | Prolonged visit for counselling, respirology | $84.10 | |
32106 | Telehealth-directive care-respirology | $75.08 | |
32107 | Telehealth subsequent visit, office-respirology | $76.09 | |
32108 | Telehealth subsequent visit, hospital-respirology | $68.07 | |
32110 | Telehealth consultation-respirology | $229.31 | |
32112 | Telehealth-consultation-limited-respirology | $123.59 | |
32114 | Telehealth-prolonged visit/counselling-respirology | $84.10 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- Obstetrics & Gynecology
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- Nephrology
- NEPHROLOGY
- Neurology
- Neurosurgery
- Nuclear Medicine
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1