MSP Billing Codes
Specialty: Pediatrics
Code | Description | Fee | |
---|---|---|---|
|
|||
578 | High intensity cancer chemotherapy- patients 0-16yr | $243.26 | |
579 | Major intensity cancer chemotherapy-patients 0-16 | $187.96 | |
580 | Limited intensity cancer chemotherapy-patients 0-16 years | $110.56 | |
570 | Lumbar puncture in a patient 12 years and younger | $82.92 | |
571 | Pediatric esophagogastroduodenoscopy - 0-16 years | $199.00 | |
572 | Pediatric colonoscopy-flex colonoscope 0-16 years | $364.86 | |
50520 | Pediatric right heart catheter patients 0-6 years | $358.82 | |
50521 | Pediatric right heart catheter patients 7-16 years | $269.10 | |
50522 | Pediatric myocardial biopsy for 0-16 yrs age,extra | $103.08 | |
50527 | Pediatric retrograde left heart cath,extra 0-6yrs | $286.99 | |
![]() Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
|||
50528 | Pediatric retrograde left heart cath,extra 7-16 yr | $215.22 | |
50530 | Pediatric trans-septal left heart cath 0-6 years | $386.73 | |
50531 | Pediatric trans-septal left heart cath 7-16 years | $290.05 | |
50539 | Pediatric percutaneous transluminal 0-6 years | $816.85 | |
50540 | Pediatric percutaneous transluminal 7-16 years | $612.64 | |
50541 | Pediatric direct coronary angiography 0 -6 years | $430.62 | |
50542 | Pediatric direct coronary angiography / 7-16 years | $322.96 | |
50545 | Pediatric therapeutic radiological patients 0-6yrs | $749.01 | |
50546 | Pediatric therapeutic radiological patients 7-16yr | $561.78 | |
50550 | Percutaneous cardiac stenting 0-18 years | $1,050.37 | |
50551 | Percutaneous cardiac stenting-0-18 yr addtl stents | $221.14 | |
50555 | Percutaneous transcatheter cardiac occluder 0-18yr | $1,050.37 | |
545 | Pediatric case conference | $78.64 | |
50571 | Percutaneous transcatheter cardiac occluder 0-18yr | $34.21 | |
50572 | Percutaneous transcatheter cardiac occluder 0-18yr | $34.21 | |
50573 | Percutaneous transcatheter cardiac occluder 0-18yr | $105.51 | |
505 | Emergency visit - pediatrics | $127.35 | |
506 | Directive care, paediatrics | $104.16 | |
507 | Subsequent office visit, paediatrics | $91.04 | |
508 | Subsequent hospital visit, paediatrics | $104.16 | |
509 | Subsequent home visit, paediatrics | $153.94 | |
511 | Consultation for complex condition - child | $452.52 | |
512 | Consultation, limited, paediatrics | $103.39 | |
513 | Group counselling, 1st full hour - paediatrics | $125.40 | |
514 | Prolonged counselling visit, paediatrics | $90.32 | |
515 | Group counselling, 2nd hour, 1/2 hour or major portion thereof - paediatrics | $62.69 | |
550 | Extended consultation-exceeding 53 minutes | $331.08 | |
551 | Extended consultation-exceeding 68 minutes | $393.05 | |
552 | Complex subsequent office visit >12 mins | $103.20 | |
553 | Extened subsequent office visit, exceeding 23 mins | $158.48 | |
554 | Extended subsequent office visit, exceeding 38 minutes | $230.94 | |
585 | Diabetic ketoacidosis(dka)-1st day management | $461.81 | |
590 | Antenatal consultation-pediatrics | $141.41 | |
597 | Antenatal follow-up visit-pediatrics | $37.28 | |
50506 | Telehealth directive care - paediatrics | $104.16 | |
50507 | Telehealth subsequent office visit - paediatrics | $91.04 | |
50508 | Telehealth subsequent hospital visit - paediatrics | $104.16 | |
50510 | Telehealth consultation, paediatrics | $241.36 | |
50511 | Telehealth complex consultation, paediatrics | $452.52 | |
50512 | Telehealth repeat or limited consult, paediatrics | $103.39 | |
50514 | Telehealth prolonged visit for counselling paediat | $90.32 | |
50515 | Telehealth consult-pediatrics-extended > 53 mins | $331.08 | |
50516 | Telehealth consult-pediatrics-extended >68 mins | $393.05 | |
50517 | Telehealth-complex office visit-pediatrics >12 min | $103.20 | |
50518 | Telehealth-complex office visit-pediatrics >23 min | $158.48 | |
50519 | Telehealth-complex office visit-pediatrics >38 min | $230.94 | |
523 | Exchange transfusion - procedural fee | $458.60 | |
525 | Insertion of intra-arterial infusion line, infants | $95.69 | |
526 | Insertion of intravenous infusion line, under 5 | $57.24 | |
527 | Electrocardiogram and interpretation office (paed.) | $34.94 | |
528 | Electrocardiogram and interpretation home (paed.) | $48.57 | |
529 | Electrocardiogram professional (paed.) | $12.23 | |
530 | Graded exercise test, paed. - technical fee | $43.12 | |
531 | Graded exercise test, paed. - total fee | $106.05 | |
532 | Electrocardiogram and interpretation children (under 2 years) | $57.24 | |
533 | Electrocardiogram - interpretation (under 2 years) | $13.43 | |
534 | Electrocardiogram - technical fee (under 2 years) | $43.81 | |
535 | Graded exercise test, paed - professional fee | $62.91 | |
539 | Rectal suction biopsy in children | $106.34 | |
540 | 24 hour intra-esophageal ph study in children | $245.54 | |
541 | Pediatric urethral catheterization in child <5 years | $19.91 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- Obstetrics & Gynecology
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- Nephrology
- NEPHROLOGY
- Neurology
- Neurosurgery
- Nuclear Medicine
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1