MSP Billing Codes
Specialty: Urology
Code | Description | Fee | |
---|---|---|---|
|
|||
00405 | Emergency visit - neurology | $94.16 | |
00406 | Directive care, neurology | $90.08 | |
00407 | Subsequent office visit, neurology | $88.11 | |
00408 | Subsequent hospital visit, neurology | $83.57 | |
00409 | Subsequent home visit, neurology | $41.02 | |
00410 | Consultation, neurology | $182.41 | |
00411 | Repeat or limited consultation, neurology | $87.21 | |
00441 | Face to face acvs consultation - neurology | $215.58 | |
00442 | Face to face f/u neurological clin (without tpa) | $100.19 | |
00443 | Face to face f/u neurological clinical (with tpa) | $100.19 | |
![]() The Ultimate MSP Billing eBookNew to billing? Not sure where to start? Our Ultimate Billing eBook outlines every aspect of BC billing. |
|||
00444 | Face to face follow up acvs relapse intervention | $80.14 | |
00450 | Neurology complex care-extend consult - per 15 min | $58.10 | |
00457 | Neurology complex care - ext visit - per 15 min | $36.88 | |
00460 | Neurology ext consult - transfer of care from peds | $388.18 | |
00470 | Telehealth consultation, neurology | $182.41 | |
00471 | Telehealth repeat / limited consultation neurology | $87.21 | |
00476 | Telehealth directive care, neurology | $90.08 | |
00477 | Telehealth subsequent office visit, neruology | $88.11 | |
00478 | Telehealth subsequent hospital visit, neurology | $83.57 | |
00468 | Neurlolgy outpatient transcranial doppler ultra sound | $118.86 | |
00469 | Neurology outpat trans doppler ultra sound | $29.71 | |
00900 | Electrodiagnosis, extensive examination (sched. a) | $121.85 | |
00901 | Electrodiagnosis, limited examination (sched. b) | $81.49 | |
00902 | Electrodiagnosis, short examination (sched c) | $40.61 | |
00905 | Daily measurements of nerve conduction thresholds in facial palsy | $6.35 | |
00906 | Daily measurements of nerve conduction thresholds in facial palsy - maximum per course | $44.15 | |
00914 | Insertion of sphenoidal electrodes, , temporal lobe epilepsy, e.e.g.: recording | $43.61 | |
00915 | Intra-carotid injection of sodium amytal, speech localization test | $98.01 | |
00922 | Electrodiagnostic component of the decamethoniumedrophonium test for myasthenia gravis, inclusive of tetanic stimulation tests | $57.26 | |
00923 | Technical fee for electrodiagnostic testing | $20.39 | |
00926 | Seizure activation with intravenous activating agents associated with insertion of sphenoidal and/or orbital electrodes | $147.86 | |
00927 | Decamethonium test - for attendance at, and follow-up observation if necessary | $34.34 | |
00424 | Botulinum toxin injections | $118.82 | |
00462 | Neurological interpretation and written report of submitted x-ray films (including ct scan, tcd, mri) per case | $52.48 | |
00480 | Dmt (disease modifying treatment) management | $152.77 | |
00485 | Face to face assessment for ms-1st full half hour | $201.37 | |
00486 | Face to face assessment for ms-each add'l 1/2 hour | $100.19 | |
00487 | Detailed cognitive assessment by behavioral neurol | $50.92 | |
00488 | Detailed cognitive assessment | $50.92 | |
00491 | Detailed cognitive assessment | $65.50 | |
00492 | Detailed cognitive assessment | $65.50 | |
00413 | Electroencephalogram - technical fee | $78.63 | |
00415 | Electroencephalogram and interpretation | $127.80 | |
00416 | Electroencephalogram interpretation neurologist | $49.18 | |
00417 | Electrocorticography | $229.48 | |
00418 | Activating agent by electro encephalographic | $22.50 | |
00419 | Electroclinical detailed interpretation of seizure | $405.04 | |
00420 | Short study of electroclinical interp. of seizures | $208.56 | |
00421 | Electrocorticography in awake craniotomy | $494.52 | |
00426 | Electroencephalogram - sleep only | $157.85 | |
00427 | Electroencephalogram - sleep only - interpretation | $42.56 | |
00428 | Electroencephalogram - sleep only - technical fee | $115.31 | |
00440 | Electroencephalogram - sleep only - technical fee | $119.95 | |
40441 | Telestroke consultation | $215.58 | |
40442 | Follow up telestroke neurological clinical | $100.19 | |
40443 | Follow up telestroke neurological clinical monitor | $100.19 | |
40444 | Follow up telestroke acvs relapse intervention | $80.14 | |
08200 | Bladder fulguration with cystoscopy | $158.13 | |
08201 | Cystostomy-isolated procedure | $220.24 | |
08202 | Cystostomy by trochar-isolated procedure | $101.96 | |
08203 | Cystolithotomy | $315.89 | |
08204 | Cystectomy - partial for tumor or diverticulum | $711.34 | |
08205 | Cystectomy - partial for tumor or diverticulum | $285.00 | |
08250 | Transurethral resection bladder, urethral tumor & adjacent muscle & electrocoagulation, as nescessary | $321.78 | |
08251 | Transurethral resection bladder neck,female | $301.30 | |
08253 | Y-v vesical neck plasty | $643.81 | |
08254 | Litholapaxy and removal of fragments | $280.41 | |
08255 | Closure of fistula - suprapubic, vesico-vaginal, vesico-rectal, or vesico-sigmoid | $713.74 | |
08256 | Transurethral resection external urinary sphincter | $303.07 | |
08257 | Transurethral removal of foreign body (excluding ureteric stents) | $252.75 | |
00866 | Dynamic cavernosometry and avernosography | $79.05 | |
08399 | Doppler evaluation of penile blood flow wave from evaluation of dorsal and cavernosal arteries. blood pressure recordings and calculation of penile brachial index | $47.43 | |
08146 | Ureteroscopy basket manipulation ureteral calculus | $513.90 | |
08155 | Ureteral stent-internal-insertion,includes c&p & | $128.46 | |
08168 | Nephroscopy & stone removal-includes lithopaxy | $618.92 | |
08340 | Epididymis-abscess,incision,complete care | $195.36 | |
08341 | Spermatocele or hydrocele - excision | $252.90 | |
08342 | Epididymectomy - unilateral | $279.07 | |
08343 | Epididymovasostomy or re-anastomosis of vas,unilateral | $778.03 | |
08344 | Vas cannulation, unilateral or bilateral | $126.41 | |
08345 | Vasectomy, bilateral | $101.51 | |
08346 | Varicocele resection | $392.06 | |
08347 | Avulsion penile skin and scrotum - repair | $405.11 | |
08350 | Urethro-vesical neck plasty for congenital incontinence | $1,032.76 | |
08353 | Plastic repair of exotrophy & of bladder with skin | $1,329.95 | |
08100 | Perinephric abscess - drainage | $484.34 | |
08104 | Nephrectomy - partial | $1,350.91 | |
08105 | Nephrectomy | $1,248.95 | |
08106 | Nephrectomy - ectopic kidney | $875.87 | |
08108 | Nephrectomy - thoraco-abdominal | $1,325.42 | |
08109 | Nephrectomy - radical with gland dissection | $1,274.43 | |
08110 | Nephro-ureterectomy to include bladder cuff | $1,503.98 | |
08112 | Open renal biopsy (as an independent procedure) | $316.22 | |
08113 | Symphysiotomy and nephropexy or nephrectomy in horseshoe kidney | $434.81 | |
08114 | Pyeloplasty includes nephropexy & mgmt of aberrant vessels & nephropexy | $866.47 | |
08116 | Ruptured or lacerated kidney-repair or removal | $1,264.25 | |
08117 | Nephrolithotomy and/or pyelolithotomy | $778.42 | |
08118 | Nephrolithotomy or pyelolithotomy w x-ray control with or without nephroscopy | $843.15 | |
08119 | Nephrolithotomy or pyelolithotomy w renal cooling with or without x-ray control with or without nephroscopy | $739.23 | |
08123 | Extra-corporeal shock wave lithotripsy (eswl) | $222.55 | |
81104 | Laparoscopic partial nephrectomy | $1,950.06 | |
81105 | Laparoscopic radical nephrectomy | $1,529.46 | |
81110 | Laparoscopic nephrourecterectomy | $1,879.95 | |
81114 | Laparoscopic pyeloplasty, with or without insertion of ureteral stent, includes management of aberrant vessels and nephropexy, cystoscopy or retrograde pyelogram | $1,352.04 | |
08296 | Insertion of semi rigid or self contained inflatable prosthesis following traumatic or surgical injury | $611.78 | |
08297 | Deep dissection of intercrural region, with ligation of deep dorsal and cavernosal veins with or without ligation of crural veins (venous ligation for impotence) | $404.57 | |
08299 | Radical amputation of penis | $606.84 | |
08300 | Priapism: sapheno-cavernous shunt | $569.16 | |
08301 | Dorsal slit, isolated procedure | $101.69 | |
08305 | Simple amputation of penis | $462.03 | |
08306 | Clitoral recession | $252.82 | |
08307 | Peyronies plaque, excision-with replacement graft | $796.60 | |
08308 | Femoral and inguinal glands,excision-unilateral | $917.67 | |
08309 | Femoral and inguinal glands,excision-bilateral | $1,325.53 | |
08312 | Circumcision-excludes clamp or bell technique | $204.77 | |
08363 | Revision of penile prosthesis (includes removal, correction of any mechanical failure, and replacement) | $862.64 | |
08311 | Prostatectomy- perineal, suprapubic, retropubic and transurethral approaches | $474.92 | |
08314 | Prostatectomy- radical perineal retropubic prostate seminal vesiculectomy | $1,380.84 | |
08317 | Anti-incontinence procedure (artificial spincter) | $771.28 | |
08318 | Prostatectomy, radical, to include lymphadenectomy | $1,410.23 | |
08319 | Balloon dilation of prostate-includes cystoscopy | $227.26 | |
81305 | Laparoscopic radical prostatectomy | $2,080.06 | |
81310 | Laparoscopic radical prostatectomy with plnd | $2,396.16 | |
81311 | Holmium laser enucleation of prostate (holep) | $948.67 | |
08005 | Emergency visit - urology | $122.90 | |
08007 | Visit, office, urology | $38.98 | |
08008 | Visit, hospital, urology | $42.86 | |
08009 | Visit, home, urology | $59.66 | |
08010 | Consultation, urology | $89.01 | |
08012 | Consultation, repeat or limited, urology | $54.44 | |
08070 | Telehealth consultation - urology | $89.01 | |
08072 | Telehealth repeat or limited consultation/urology | $54.44 | |
08077 | Telehealth subsequent office visit - urology | $38.98 | |
08078 | Telehealth subsequent hospital visit - urology | $42.86 | |
81194 | First surgical assist of the day-urology | $76.47 | |
08322 | Orchidopexy - one or two stages | $389.50 | |
08323 | Exploration scrotal contents - unilateral | $243.25 | |
08324 | Explore undescended testicle, without orchidopexy | $262.17 | |
08325 | Reduction of torsion of testis and spermatic cord repair - bilateral | $407.86 | |
08326 | Testicle - ruptured -repair | $406.85 | |
08327 | Testis-biopsy | $151.50 | |
08328 | Testis - recurrent undescended | $509.23 | |
08329 | Orchidectomy - simple | $242.52 | |
08330 | Orchidectomy - inguinal approach | $341.58 | |
08349 | Retroperitoneal lymphadenectomy for ca of testis | $2,039.27 | |
08354 | Lymphadenectomy-retroperitoneal, post chemotherapy | $2,319.68 | |
08145 | Subureteric endoscopic injection for (vur) | $257.87 | |
08147 | Ureterotomy,ureteral lithotomy,upper & lower | $409.61 | |
08148 | Uretro-vesical reanastomosis - bilateral | $1,011.34 | |
08151 | Ureterotomy or removal of stump | $755.87 | |
08152 | Uretro-vesical reanastomosis - unilateral | $866.47 | |
08153 | Ureteral tailoring-unilateral,extra to 08152,08148 | $232.58 | |
08154 | Ureteral tailoring-bilateral,extra to 08148 | $328.66 | |
08156 | Uretero-ureterostomy | $662.77 | |
08157 | Uretero-cutaneous-anastomosis, unilateral | $668.09 | |
08158 | Uretero-sigmoid anastomosis, bilateral | $632.05 | |
08159 | Ureterolysis | $600.61 | |
08160 | Ureter reconstruction lower segmnt by bladder flap | $917.67 | |
08161 | Transurethral manipulation of ureteral calculus with recovery of calculus | $217.40 | |
08163 | Uretero-vesical anastomosis if ureterocele or ureteral duplication | $783.72 | |
08232 | Periurethral collagen injections | $237.30 | |
08259 | Stricture urethra-1st stage plastic w pedicle grft | $1,019.64 | |
08260 | Urethrotomy, external or internal | $204.95 | |
08261 | Urethrostomy | $301.70 | |
08262 | Meatotomy and plastic repair | $136.37 | |
08263 | Urethrectomy, total | $353.96 | |
08264 | Stricture of urethra - office dilation | $19.77 | |
08265 | Stricture of urethra - dilation in hospital, isolated procedure, w or wo anesthesiology | $49.38 | |
08266 | Stricture of urethra - first stage plastic repair | $1,070.62 | |
08267 | Stricture of urethra - second stage plastic repair | $1,019.64 | |
08268 | Urethral diverticulectomy, male or female | $557.02 | |
08269 | Urethral valves-tur,posterior | $353.92 | |
08271 | Catheterization complex-male patient(op only) | $203.93 | |
08272 | Urethra fistula (penile excision) | $400.89 | |
08274 | Hypospadias-1st stage chordee,excludes urethrostom | $424.14 | |
08275 | Hypospadias-second stage (penile) excludes urethro | $490.35 | |
08276 | Hypospadias-penoscrotal,excludes urethrostomy | $1,011.46 | |
08277 | Hypospadias-epispadias plastic repair,excludes ure | $657.31 | |
08278 | Suprapubic cystostomy & primary repair of urethra | $406.22 | |
08282 | Excision prolapse-urethra or caruncle -includes cystoscopy | $243.07 | |
08283 | Retropubic or transvaginal tape (tvt) or transobturator tape (tot) operation for urinary incontinence | $332.03 | |
81153 | Male suburethral sling, including cystoscopy | $713.74 | |
81154 | Transection or removal of sub-urethral mesh sling | $560.47 | |
81159 | Buccal muscosa graft harvest, extra | $229.42 | |
08170 | Preparation of intestinal segment and re-anastomos | $515.76 | |
08173 | Radical cystectomy with pelvic lymphadenectomy | $1,906.51 | |
08174 | Prep of intest. seg. reanastomosis & ureteral transplantation | $1,061.94 | |
08177 | Cystectomy and ileal loop diversion (includes preparation of intestinal segment and ureteral transplantation - same surgeon) | $1,985.38 | |
08178 | Radical cystectomy & ileal loop urinary diversion | $2,695.99 | |
08181 | Bladder augmentation with bowel segment | $1,213.49 | |
08182 | Continent urinary diversion | $1,481.31 | |
08183 | Cystectomy- radical & continent urinary diversion | $2,945.74 | |
08184 | Cystectomy-isolated procedure w or wo urethrectomy | $1,212.48 | |
08185 | Cystectomy-isolated procedure w or wo urethrectomy | $900.00 | |
08207 | Ruptured bladder repair | $713.74 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- Obstetrics & Gynecology
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- Nephrology
- NEPHROLOGY
- Neurology
- Neurosurgery
- Nuclear Medicine
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1