MSP Billing Codes
Specialty: Internal Medicine
Code | Description | Fee | |
---|---|---|---|
|
|||
32206 | Directive care | $85.64 | |
32207 | Directive care | $80.00 | |
32208 | Subsequent hospital visit | $50.38 | |
32210 | Consultation | $206.36 | |
32212 | Repeat or limited consultation | $90.68 | |
32370 | Telehealth consultation | $206.36 | |
32372 | Telehealth repeat or limited consultation | $90.68 | |
32376 | Telehealth directive care | $85.64 | |
32377 | Telehealth directive care | $80.00 | |
32378 | Telehealth subsequent hospital visit | $50.38 | |
![]() The Ultimate MSP Billing eBookNew to billing? Not sure where to start? Our Ultimate Billing eBook outlines every aspect of BC billing. |
|||
01411 | Critical care (icu) - 1st day | $340.05 | |
01412 | Ventilatory support (icu) - 1st day | $294.96 | |
01413 | Comprehensive care (icu) - 1st day | $507.54 | |
01421 | Critical care (icu) - 2nd to 7th day (incl.) | $170.52 | |
01422 | Ventilatory support (icu) - 2nd to 7th day (incl.) | $161.06 | |
01423 | Comprehensive care (icu) - 2nd to 7th day (incl.) | $256.61 | |
01431 | Critical care (icu) - 8th to 30th day | $117.75 | |
01432 | Ventilatory support (icu) - 8th to 30th day | $123.38 | |
01433 | Comprehensive care (icu) - 8th to 30th day | $142.11 | |
01441 | Critical care (icu) - 31st day onward | $135.47 | |
01442 | Ventilatory support (icu) - 31st day onward | $110.89 | |
01443 | Comprehensive care (icu) - 31st day onward | $147.80 | |
01450 | Comprehensive care (icu) - 31st day onward | $42.87 | |
01455 | Comprehensive care (icu) - 31st day onward | $7.26 | |
00839 | Direct intra-coronary streptokinase thrombolysis | $361.78 | |
33581 | Cancer chemotherapy, high intensity | $203.27 | |
33582 | Cancer chemotherapy, major | $119.21 | |
33583 | Cancer chemotherapy, limited | $68.11 | |
00305 | Emergency visit - general internal medicine | $114.98 | |
00306 | Directive care, internal medicine | $72.19 | |
00307 | Visit, office, int. med. | $53.73 | |
00308 | Visit, hospital, int. med. | $29.07 | |
00309 | Visit, home, int. med. | $51.88 | |
00310 | Consultation, int. med. | $168.39 | |
00311 | Gim - complex consultation - 3 medical conditions | $277.78 | |
00312 | Consultation, limited, int. med. | $81.35 | |
00313 | Counselling group - internal med - 1st full hour | $113.42 | |
00314 | Internal medicine prolonged visit for counselling | $55.38 | |
00315 | Counselling group -internal med -2nd hr per 1/2 hr | $56.67 | |
32270 | Telehealth consultation - internal medicine | $168.39 | |
32271 | Telehealth complex consultation-internal medicine | $277.78 | |
32272 | Telehealth repeat or limited consult-internal med | $81.35 | |
32276 | Telehealth directive care - internal medicine | $72.19 | |
32277 | Telehealth subsequent office visit - internal med | $53.73 | |
32278 | Telehealth subsequent hospital visit-internal med | $29.07 | |
32307 | Sub f/u off visit, complex pat-3 medical cond gim | $98.88 | |
32308 | Sub hosp visit, complex pat-3 medical cond gim | $67.29 | |
32312 | Sub hosp visit, complex pat-3 medical cond gim | $181.82 | |
32317 | Sub hosp visit, complex pat-3 medical cond gim | $55.00 | |
32318 | Sub hosp visit, complex pat-3 medical cond gim | $34.71 | |
32367 | Sub hosp visit, complex pat-3 medical cond gim | $98.88 | |
00017 | Insertion of central venous pressure catheter | $23.88 | |
00322 | Cardioangiogram internist part | $46.76 | |
00343 | Cardiac screening | $4.67 | |
00344 | Cardiac screening- professional fee | $2.34 | |
00345 | Cardiac screening-technical fee | $2.34 | |
00753 | Marrow aspiration | $43.77 | |
33032 | Pacemaker standby and/or placement of the endocardial catheter (operation only) | $80.66 | |
33033 | Generator placement and venous cutdown | $263.32 | |
33037 | Replacement transfusion - hepatic failure to include two weeks' care after transfusion | $287.85 | |
33756 | Pd tube reinsertion (10 days after initial) | $52.22 | |
00928 | Simple screening spirometry with fvc, fev(i), and fev(i)/fvc ratio using a portable apparatus without bronchodilators | $13.00 | |
00929 | Simple screening spirometry as above but before and after bronchodilators | $19.00 | |
00930 | Peak expiratory flow rate | $5.57 | |
00958 | Exercise induced asthma - professional fee | $22.35 | |
00959 | Exercise induced asthma - technical fee | $32.95 | |
00970 | Precipitin tests - professional fee | $11.16 | |
00971 | Precipitin tests - technical fee | $27.05 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- Obstetrics & Gynecology
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- Nephrology
- NEPHROLOGY
- Neurology
- Neurosurgery
- Nuclear Medicine
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1