MSP Billing Codes
Specialty: Cardiac Surgery
Code | Description | Fee | |
---|---|---|---|
|
|||
07818 | Resection of ascending aortic anuerysm | $1,690.88 | |
07819 | Resection of descending aortic aneurysm | $1,690.88 | |
07820 | Coarctation of aorta | $941.63 | |
07821 | Aneurysm thoracic | $1,671.60 | |
07822 | Aneurysm ruptured thoracic | $1,825.97 | |
07825 | Resecting aneurysm with other procedure | $273.08 | |
07826 | Resection of aortic arch aneurysm | $2,395.05 | |
07827 | Aortic dissection repair (thoracic) | $1,690.88 | |
07828 | Aortic injury repair (thoracic) | $1,690.88 | |
07829 | Repair of traumatic injury, intrathoracic vessels | $941.63 | |
![]() The Ultimate MSP Billing eBookNew to billing? Not sure where to start? Our Ultimate Billing eBook outlines every aspect of BC billing. |
|||
07810 | Consultation, cardio-thoracic | $193.65 | |
07812 | Consultation, limited or repeat, cardio-thoracic | $65.10 | |
78010 | Telehealth consultation - cardiac surgery | $193.65 | |
78071 | Veno-Arterial (V-A) ECMO insertion - peripheral | $611.78 | |
78072 | Veno-Arterial (V-A) ECMO insertion - central | $815.71 | |
78073 | Veno-Veno (V-V) ECMO insertion - peripheral | $407.86 | |
07830 | Pulmonary artery - banding | $822.92 | |
07831 | Pericardiotomy | $822.92 | |
07832 | Pericardectomy | $822.92 | |
07833 | Cardiotomy | $597.73 | |
07834 | Patent ductus arteriosus | $822.92 | |
07835 | Blalock or Pott's procedure for Tetralogy of Fallot | $822.92 | |
07836 | Blalock-Hanlon procedure | $822.92 | |
07837 | Mitral commissurotomy (closed) | $822.92 | |
07838 | Pulmonary valvulotomy (closed) | $822.92 | |
07839 | Aortic valvulotomy | $822.92 | |
07843 | Implantation of endocardial pacemaker (ventricular) | $414.25 | |
07844 | Implantation / replacement of pulse generator for cardia pacing | $250.28 | |
07845 | Repair, replacement, adjustment of electrode | $253.15 | |
07846 | Cardiac massage for cardiac arrest | $418.95 | |
07851 | Phrenic nerve stimulation | $473.55 | |
07852 | Gore-tex modified aorto-pulmonary shunt | $941.63 | |
07952 | Electronic monitoring of pacing and pacemaker function | $96.22 | |
07953 | Double lead endocardial pacemaker | $541.77 | |
78030 | Aicd and single ventricular lead | $578.55 | |
78031 | Aicd and single ventricular lead - each additional | $210.39 | |
78041 | Laser lead extraction - first lead | $1,409.88 | |
78042 | Laser lead extraction - additional leads - extra | $529.26 | |
78043 | Debridement chest wall with 78041 - extra | $52.92 | |
78044 | Wide debridement chest wall with 78041 - extra | $105.87 | |
78045 | Thoracotomy post cardiac surgery for hemorrhage | $751.07 | |
07824 | Resecting aneurysm of the ventricle | $1,587.14 | |
07853 | Mitral valve - commissurotomy | $1,422.02 | |
07854 | Mitral valve - plication | $1,422.02 | |
07855 | Mitral valve - replacement | $1,587.14 | |
07856 | Mitral valve - simple repair | $1,587.14 | |
07857 | Aortic valve - commissurotomy | $1,422.02 | |
07858 | Aortic valve - plication | $1,422.02 | |
07859 | Aortic valve - replacement | $1,587.14 | |
07860 | Aortic valve - aortic root reconstruction with mechanical valved conduit, Homograph, or Xenograph root | $3,166.64 | |
07861 | Tricuspid valve - commissurotomy | $1,422.02 | |
07862 | Tricuspid valve - replacement | $1,587.14 | |
07863 | Tricuspid valve - annuloplasty | $1,422.02 | |
07864 | Multiple valve replacement - 2 valves | $2,395.05 | |
07865 | Multiple valve replacement - 3 values | $2,768.96 | |
07866 | Multiple valve replacement - valved external conduit | $2,203.98 | |
07867 | Atrial septum defect - secundum - suture | $1,422.02 | |
07868 | Atrial septum defect - secundum - patch | $1,422.02 | |
07869 | Atrial septum defect - primum | $1,587.14 | |
07870 | Atrial septum defect - multiple | $1,422.02 | |
07871 | Atrial septum defect - multiple plus pulmonary stenosis | $1,422.02 | |
07872 | Atrial septum defect - multiple plus partial anomalous pulmonary drainage | $1,587.14 | |
07874 | Ventricular septal defect - simple | $1,527.12 | |
07875 | Ventricular septal defect - multiple | $1,527.12 | |
07876 | Ventricular septal defect - multiple + patent ductus | $1,527.12 | |
07877 | Ventricular septal defect - multiple + pulmonary hypertension | $1,527.12 | |
07878 | Ventricular septal defect - multiple + corrected transposition | $1,527.12 | |
07879 | Ventricular septal defect - multiple + aortic regurgitation | $1,527.12 | |
07881 | Subaortic stenosis - fibrous ring | $1,422.02 | |
07882 | Subaortic stenosis - muscular hypertrophy | $1,587.14 | |
07884 | Pulmonary valve - valvulotomy | $1,422.02 | |
07885 | Pulmonary valve - infundibulectomy | $1,587.14 | |
07886 | Pulmonary valve - patch | $1,587.14 | |
07887 | Pulmonary valve - arterioplasty with bypass | $1,587.14 | |
07889 | Pulmonary valve - Tetralogy of Fallot | $1,587.14 | |
07890 | Pulmonary valve - Tetralogy of Fallot + outflow patch | $1,825.97 | |
07893 | Pulmonary valve - Tetralogy of Fallot with previous anastomosis shunt | $1,825.97 | |
07898 | Pulmonary valve - transposition | $1,974.73 | |
07899 | Anomalous pulmonary drainage, total | $1,974.73 | |
07900 | Aorticopulmonary window | $1,587.14 | |
07901 | Pulmonary valve - ruptured sinus of valsalva | $1,587.14 | |
07902 | Pulmonary valve - atrioventricular communis | $2,395.05 | |
07905 | Pulmonary valve - intracardiac tumours | $1,587.14 | |
07906 | Pulmonary embolectomy with bypass | $1,422.02 | |
07908 | Coronary artery bypass graft - one artery | $1,440.05 | |
07909 | Coronary artery bypass graft - each additional artery | $273.64 | |
07910 | Complete cox-maze procedure | $1,819.71 | |
07911 | Ventricular arrhythmia surgery | $2,209.66 | |
07912 | Endocardial mapping | $382.12 | |
07913 | Pericardiectomy with bypass | $1,422.02 | |
07914 | Recurrent open heart surgery after 21 days - extra | $773.63 | |
07915 | 1st assistant at open heart surgery, <= $1033.00 | $275.83 | |
07916 | 2nd & 3rd assistant at open heart surgery, <= $1033.00 | $161.32 | |
07917 | 1st assist at open heart surgery, > $1033.00 | $395.75 | |
07918 | 2nd & 3rd assists at open heart surgery, > $1033.00 | $247.53 | |
07920 | Time, after four hours of continuous surgical assistance for one patient, each 15 minute period or fraction thereof | $21.66 | |
07962 | Left atrial lesion sets only | $1,357.73 | |
07963 | Pulmonary vein isolation only | $611.78 | |
07990 | Harvest of arterial conduit | $178.45 | |
78051 | Mitral or aortic valve replacement or CABG (extra) | $373.70 | |
78056 | Mitral valve complex repair | $1,983.95 | |
07815 | Pre-operative assessment - cardiac surgery | $193.65 | |
07925 | Artificial pneumothorax | $26.60 | |
07949 | Laser therapy - intra-tracheal / intra-bronchial tumor | $454.93 | |
07924 | Decompression traumatic pneumothorax | $38.20 | |
00749 | Parietal pleural including thoracentesis | $131.00 | |
00759 | Paracentesis (thoracic)or transtrachial aspiration | $86.00 | |
00719 | Thoracoscopy | $331.00 | |
00868 | Gastrostomy / gastrojejunostomy - percutaneous | $276.74 | |
00700 | Bronchoscopy or bronchofibroscopy | $122.00 | |
00702 | Bronchoscopy with biopsy | $210.00 | |
00736 | Bronchial brushing - extra to bronchoscopy | $67.00 | |
00755 | Artery puncture | $6.41 | |
00751 | Pericardial puncture | $252.53 | |
07960 | Intra-aortic balloon insertion, removal & care | $672.80 | |
78061 | Uni-ventricular temporary device - transcutaneous | $509.83 | |
78062 | Removal of Abiomed Impella 5.0 | $356.88 | |
78063 | Uni-ventricular - temporary device - thoracotomy | $1,733.38 | |
78064 | Removal of Levitronix device | $713.74 | |
78065 | Uni-ventricular - fully implantable | $2,956.95 | |
78066 | Removal of fully implantable device | $1,529.46 | |
07805 | Emergency visit - cardiac surgery | $99.03 | |
07807 | Visit, office, cardio-thoracic | $28.85 | |
07808 | Visit, hospital, cardio-thoracic | $24.63 | |
07809 | Visit, home, cardio-thoracic | $49.62 | |
78007 | Telehealth subsequent office visit - cardiac surgery | $28.85 | |
78008 | Telehealth subsequent hospital visit - cardiac surgery | $24.63 | |
78012 | Telehealth repeat or limited consultation - cardiac surgery | $65.10 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- Obstetrics & Gynecology
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- Nephrology
- NEPHROLOGY
- Neurology
- Neurosurgery
- Nuclear Medicine
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1