MSP Billing Codes
Specialty: General Dental Practitioners
Filter by section
Code | Description | Fee |
---|---|---|
|
||
Antral Surgery |
||
27720 | Closure of an oral antral fistula | $185.43 |
27711 | Immediate recovery of a tooth or foreign body | $84.95 |
27712 | Secondary recovery of a tooth or foreign body | $268.28 |
Consultations / Visits |
||
27012 | Call out when dentist called by ha | $229.60 |
27013 | Call-out charges - evening | $54.56 |
27014 | Call-out charges - night | $76.59 |
27015 | Call-out charges - sat/sun or statutory holidays | $54.56 |
27025 | Cont care operative surcharges - sat/sun or stats | $376.24 |
27023 | Continuing care operative surcharges - evening | $376.24 |
27024 | Continuing care operative surcharges - night | $528.34 |
The Ultimate MSP Billing eBookNew to billing? Not sure where to start? Our Ultimate Billing eBook outlines every aspect of BC billing. |
||
27001 | Emergency consult surcharge-sat,sun stat 1800-0800 | $21.72 |
27000 | Emergency consultation in a hospital | $96.59 |
27008 | Hospital visit for medical mgmt of oral disease | $19.69 |
27006 | In hospital consult-non emergent | $131.63 |
27005 | Non-emergent consultation | $96.59 |
Dental Implants |
||
27169 | Intraosseous implants - each additional exposed | $45.54 |
27166 | Intraosseous implants - each additional placed | $111.80 |
27168 | Intraosseous implants - exposure of first unit | $91.06 |
27165 | Intraosseous implants - placement of first unit | $178.85 |
27174 | Removal of implants - intraosseous, first unit | $89.43 |
27175 | Removal of implants - intraosseous/additional unit | $44.71 |
27172 | Removal of implants - subperiosteal/mandibular | $536.58 |
Dentoalveaolar Complications |
||
27770 | Post operative complications | $40.24 |
Dentoalveolar Surgery Removal of Teeth |
||
27034 | Erupted teeth - each additional surgical removal | $95.97 |
27031 | Erupted teeth - each additional tooth | $45.65 |
27030 | Erupted teeth - first tooth per quadrant | $69.26 |
27033 | Erupted teeth - surgical removal with flap | $135.35 |
27041 | Impacted - teeth - each additional "soft tissue" | $89.34 |
27055 | Impacted teeth - each add 'full bony of extreme' | $160.98 |
27051 | Impacted teeth - each additional "full bony" | $109.29 |
27046 | Impacted teeth - each additional "part bony" | $73.79 |
27059 | Impacted teeth - each additional tooth follicle | $103.11 |
27050 | Impacted teeth - full bony | $218.07 |
27054 | Impacted teeth - full bony of extreme difficulty | $232.51 |
27045 | Impacted teeth - partial bony | $156.04 |
27058 | Impacted teeth - removal of a tooth follicle | $128.94 |
27040 | Impacted teeth - soft tissue | $135.35 |
27063 | Residual roots - bone coverage first per quadrant | $156.11 |
27064 | Residual roots - each additional "bone coverage" | $58.29 |
27061 | Residual roots - each additional soft tissue | $36.70 |
27060 | Residual roots - soft tissue first per quadrant | $82.91 |
27074 | Surgical uprighting - each additional per quadrant | $94.94 |
27077 | Surgical uprighting/repos/uncover - each addition | $114.07 |
27073 | Surgical uprighting/repositioning | $189.71 |
27076 | Surgical uprighting/repositioning/uncovering | $228.14 |
27070 | Tooth transplantation | $268.28 |
27071 | Tooth transplantation - each additional | $134.14 |
Lesions |
||
27250 | Intraosseous lesions - < or = 1 cm in diameter | $202.35 |
27252 | Intraosseous lesions - 1 cm to 5 cm | $398.77 |
27265 | Intraosseous lesions - additional lesion 2nd jaw | $299.08 |
27260 | Intraosseous lesions - additional lesion same jaw | $199.39 |
27221 | Primary closure - additional lesion < or = 1cm | $101.18 |
27226 | Primary closure - each additional lesion > 1cm | $199.38 |
27220 | Primary closure - lesion base < or = 1 cm | $202.35 |
27225 | Primary closure - lesion base > 1cm | $398.77 |
27241 | Surface osseous lesions - additional < or = 1cm | $80.93 |
27246 | Surface osseous lesions - additional lesion > 1cm | $153.10 |
27240 | Surface osseous lesions - lesion base < or = 1cm | $161.86 |
27245 | Surface osseous lesions - lesion base > 1 cm | $306.21 |
Management of Inflammatory Processes |
||
27365 | Extraoral superficial | $112.52 |
27355 | Intraoral superficial | $76.05 |
27375 | Sequestrectomy for osteomyelitis | $229.43 |
27350 | Vestibular or subperiosteal abscess | $49.09 |
Osseous Recontouring |
||
27102 | Alveoloplasty - conjunction with multiple extracts | $67.97 |
27100 | Alveoloplasty - per edentulous sextant | $90.38 |
27105 | Alveoloplasty - tuberosity reduction bone removal | $187.80 |
27108 | Removal of torus/exostosis - palatal torus | $233.03 |
27107 | Removal of torus/exostosis - per quadrant | $147.75 |
Removal Foreign Bodies |
||
27695 | Removal of foreign body from bone | $268.28 |
27692 | Removal of foreign body from soft tissue | $85.30 |
Salivary Glands |
||
27740 | Dilation of salivary duct | $36.11 |
27742 | Sialodochoplasty | $111.80 |
27747 | Submandibular | $111.80 |
Soft Tissue Recontouring |
||
27128 | Frenectomy | $187.18 |
27129 | Frenectomy - second at same surgery | $93.62 |
27124 | Gingivoplasty - per sextant | $89.80 |
27122 | Operculectomy | $38.76 |
27120 | Uncomplicated excision of hyperplastic tissue | $82.91 |
27131 | Vestibuloplasty - each sextant | $343.01 |
27132 | Vestibuloplasty - mucous membrane graft | $67.07 |
Surgical Assistant |
||
27802 | After three hours continuous surgical assistance | $22.36 |
27801 | G.p. surgical assistant | $447.14 |
Surgical Endodontics |
||
27089 | Abscess (acute) drainage in hospital-last resort | $73.46 |
27082 | Apicoectomy - bicuspids and buccal roots | $313.01 |
27088 | Apicoectomy - hemisection | $111.45 |
27084 | Apicoectomy - palatal roots of maxillary molars | $299.16 |
27086 | Apicoectomy - per root end fill, add | $29.87 |
27090 | Root amputations - one root per tooth | $222.94 |
27092 | Root amputations - two roots per tooth | $267.45 |
Surgical Excision |
||
27182 | Incisional biopsies - hard tissue | $178.85 |
27180 | Incisional biopsies - soft tissue | $99.55 |
TMJ |
||
27502 | Manipulation under anaesthesia | $111.80 |
27500 | Reduction of dislocation | $111.80 |
Treatment of Traumatic Injuries |
||
27385 | Additional teeth for management of fractured tooth | $60.61 |
27382 | Additional teeth for management on non-avulsed | $33.08 |
27470 | Closed reductions - closed reduction of mandible | $449.59 |
27440 | Closed reductions - closed reduction of maxilla | $396.55 |
27400 | Implantation and splinting of an avulsed tooth | $286.59 |
27384 | Management of a fractured tooth | $115.50 |
27381 | Management of a non-avulsed tooth with wire | $66.15 |
27402 | Reduction of alveolar fracture | $446.12 |
27383 | Removal of splint after stabilization | $50.44 |
27475 | Simple fracture of mandible | $583.02 |
27405 | Single layer suture of laceration | $108.94 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- NEPHROLOGY
- Nephrology
- Neurology
- Neurosurgery
- Nuclear Medicine
- Obstetrics & Gynecology
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1