MSP Billing Codes
Specialty: Diagnostic And Selected Therapeutic Procedures
Code | Description | Fee | |
---|---|---|---|
|
|||
00762 | Scratch test, per antigen | $1.06 | |
00763 | Scratch test - children under 5 years | $2.32 | |
00765 | Annual maximum (scratch or intracutaneous tests) | $34.40 | |
00767 | Patch testing (extra) (annual maximum, 80 tests) per test | $1.96 | |
00768 | Photopatch test, per test | $5.66 | |
00769 | Photopatch test, annual maximum | $56.69 | |
00810 | Right heart catheterization, by duly qualified specialist | $165.44 | |
00812 | Selective angiocardiogram, extra, by duly qualified specialist | $55.52 | |
00813 | Ergonovine provocative testing for coronary artery spasm | $79.14 | |
00814 | Dye dilution studies, extra, by duly qualified specialist | $55.52 | |
![]() The Ultimate MSP Billing eBookNew to billing? Not sure where to start? Our Ultimate Billing eBook outlines every aspect of BC billing. |
|||
00816 | Hydrogen ion study | $28.96 | |
00830 | Trans-septal left heart catheterization | $235.58 | |
00839 | Direct intra-coronary streptokinase thrombolysis | $361.78 | |
00704 | Cystoscopy to include dilation & panendoscopy | $95.37 | |
00705 | Cystoscopy with catheterization of ureters | $111.51 | |
00721 | Myelogram diagnostic | $44.19 | |
00723 | Sialogram or galactograms injection | $48.85 | |
00724 | Air insufflation - presacral | $39.17 | |
00727 | Salpingogram diagnostic | $77.95 | |
00728 | Orthodiagram diagnostic | $11.87 | |
00729 | Fluoroscopy of chest by internist or pediatrician - procedural fee | $11.11 | |
00730 | Catheterization of bronchi for bronchogram | $27.48 | |
00732 | Cysto-urethrogram, voiding | $19.74 | |
00733 | Intra-osseous venogram | $59.58 | |
00734 | Lymphangiography or lymphography - surgical | $130.97 | |
00748 | Bone biopsy, under local/regional anaesthetic | $63.99 | |
00811 | Joint injection, aspiration or arthogram | $53.31 | |
00857 | Cholangiogram percutaneous transhepatic | $113.54 | |
00985 | Brainstem auditory evoked response | $48.66 | |
00986 | Somatosensory evoked response - upper extremity | $37.08 | |
00987 | Somatosensory evoked response - upper and lower | $64.10 | |
00988 | Visual evoked response | $71.89 | |
00771 | Retinal examination under anaesthesia | $20.08 | |
00775 | Hydrotubation | $44.57 | |
00776 | Fetal scalp sampling | $100.09 | |
00782 | Needle aspiration of pouch of douglas | $35.33 | |
00783 | Huhners test | $44.57 | |
00784 | Cervical punch biopsy | $19.23 | |
00785 | Endometrial biopsy | $44.57 | |
00786 | Pelvic exam with aspiration pouch of douglas | $47.09 | |
00787 | Amniocentesis, transabdominal | $87.80 | |
00790 | Foetal heart monitoring - interpretation only | $17.61 | |
00794 | Chorionic villus sampling | $120.73 | |
00807 | Diagnostic hysteroscopy | $152.83 | |
00808 | Diagnostic hysteroscopy with biopsy(s) | $203.77 | |
00815 | Laparoscopic biopsies/lysis of adhesions | $62.32 | |
00819 | Diagnostic vaginoscopy under ga | $152.83 | |
00739 | Percutaneous lung or mediastinal biopsy | $111.09 | |
00740 | Liver biopsy | $109.61 | |
00741 | Splenic biopsy | $109.61 | |
00742 | Renal biopsy | $111.09 | |
00743 | Breast lesion, non-palpable localizing | $125.53 | |
00747 | Prostate biopsy | $32.47 | |
00771 | Retinal examination under anaesthesia | $20.08 | |
00843 | Selective arteriography of abdominal branch | $100.98 | |
00847 | Selective arteriography of thoracic aortic branch | $163.73 | |
00853 | Venacavogram - superior | $24.26 | |
00854 | Venacavogram - inferior | $116.28 | |
00855 | Selective catheterization, vena cava or iliac -1st | $90.31 | |
00856 | Selective cath. of vena cava or iliac - others | $60.04 | |
00880 | Portal pressures - hepatic vein wedge pressure | $65.89 | |
00881 | Portal pressures - percutaneous, splenic | $52.73 | |
00885 | Digital angiography - peripheral injection | $46.99 | |
00888 | Ventriculogram, with no ventricular access device | $256.42 | |
00889 | Ventriculogram through previous ventricular access | $128.22 | |
00890 | Aortogram abdominal | $116.28 | |
00891 | Arteriogram - carotid percutaneous; bilateral | $172.79 | |
00892 | Arteriogram - carotid percutaneous, unilateral | $114.91 | |
00893 | Arteriogram - femoral or axillary | $88.98 | |
00894 | Arteriogram - cerebral | $193.71 | |
00896 | Arteriography pulmonary | $141.15 | |
00897 | Aortogram thoracic | $167.15 | |
00898 | Balloon septostomy | $338.65 | |
00919 | Impedance plethysmography - professional fee | $6.89 | |
00920 | Impedance plethysmography - technical fee | $34.55 | |
00871 | Pulse tracing - intravascular, including both arterial and venous | $55.52 | |
11917 | Two-night polysomnography - professional fee | $251.10 | |
11918 | Two-night polysomnography - technical fee | $774.04 | |
00930 | Peak expiratory flow rate | $5.57 | |
00958 | Exercise induced asthma - professional fee | $22.35 | |
00959 | Exercise induced asthma - technical fee | $32.95 | |
00970 | Precipitin tests - professional fee | $11.16 | |
00971 | Precipitin tests - technical fee | $27.05 | |
00752 | Cisternal puncture | $38.41 | |
00761 | Bursa or cyst - puncture procedure | $14.65 | |
00738 | Biliary calculi - removal by burhenne technique | $206.05 | |
00746 | Reduction of intussusception using hydrostatic | $97.49 | |
00921 | Varicocele +/or uterine artery embolization unilat | $464.98 | |
00925 | Varicocele and/or uterine artery embolization | $674.52 | |
00977 | Antegrade pyelogram | $106.23 | |
00978 | Percutaneous nephrostomy, procedural fee | $301.15 | |
00979 | Percutaneous nephrostomy, with dilatation | $401.45 | |
00980 | Transhepatic biliary drainage, radiological | $425.44 | |
00981 | Embolization, therapeutic radiological | $425.44 | |
00982 | Angioplasty, percutaneous transluminal | $405.54 | |
00983 | Percutaneous abdominal abscess drainage | $277.00 | |
00984 | Exchange of previously inserted cath. or dilator | $126.89 | |
00989 | Extra-corporeal shock wave lithotripsy | $136.64 | |
00994 | Extra-corp. shock wave biliary lithotripsy | $167.11 | |
00995 | Embolization of brain and spinal cord avm's | $2,098.46 | |
00997 | Detachable balloon embolization | $1,312.16 | |
00998 | Embolization of head, neck and spinal vascular | $1,618.27 | |
10901 | Percutaneous image-guided catheter directed thromb | $589.66 | |
10902 | Peripherally inserted image-guided central venous | $112.32 | |
10903 | Percutaneous hemodialysis graft thrombolysis | $589.66 | |
10904 | Percutaneous transcatheter arterial chemo-emboliz | $589.66 | |
10905 | Cerebral intra-arterial thrombolysis | $1,312.16 | |
10906 | Image-guided percutaneous vertebroplasty-1st level | $365.04 | |
10907 | Image-guide percutaneous vertebroplasty-each add. | $84.25 | |
10908 | Percutaneous image-guid tumour ablation-1st lesion | $530.20 | |
10909 | Percutaneous intravascular/intracorporeal medical | $393.12 | |
10911 | Selective salpingography/fallopian tube recanaliza | $393.12 | |
10912 | Transjugular liver/renal biopsy | $393.12 | |
10913 | Cerebral arterial balloon occlusion tolerance test | $798.88 | |
10914 | Percutaneous balloon angioplasty for cerebral | $1,026.79 | |
10915 | Endovascular obliteration of aneurysms using gugli | $1,997.22 | |
10916 | Complex diagnostic neuroangiography for the assess | $1,174.82 | |
10917 | Complex diagnostic neuroangiography after 4 hours | $293.72 | |
10918 | Percutaneous sclerotherapy of head and neck vascul | $469.94 | |
10919 | Intravascular stent placement-extra | $129.56 | |
10920 | Intracorporeal stent placement-extra | $129.56 | |
10921 | Transjugular intrahepatic porto-systemic shunt(tip | $1,113.42 | |
10922 | Embolization mgmtof epistaxis w/o vascular lesion | $628.08 | |
00792 | Cysto-ureterogram - technical fee | $12.52 | |
00793 | Cysto-ureterogram - professional fee | $6.26 | |
00799 | Transurethral ureterorenoscopy to include c&p | $158.13 | |
00800 | Transurethral ureterorenoscopy with x-ray control | $384.37 | |
00802 | Urethrogram | $39.53 | |
00803 | Loopogram | $54.70 | |
00874 | Urethral profilometry (water or gas) | $19.77 | |
00875 | Uroflowimetry | $31.64 | |
00876 | Video uro-dynamics (full study) | $200.16 | |
00878 | Cystometry/pelvic floor emg | $66.24 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- Obstetrics & Gynecology
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- Nephrology
- NEPHROLOGY
- Neurology
- Neurosurgery
- Nuclear Medicine
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1